Friday, August 30, 2013

Here's ALL The Earthquakes at Atka, Alaska Starting with the 7.0, UPDATED on September 2, 2013

They actually start at the bottom with that big 7.0 and go up from there.

Updated: 2013-09-02 20:41:28 UTC-05:00Showing event times using Local System Time (UTC-05:00)

4.9 51km SSW of Tanaga Volcano, Alaska 2013-09-02 17:48:58 UTC-05:00
4.5 124km SE of Adak, Alaska 2013-09-02 16:07:17 UTC-05:00 24.9 km
4.7 119km ESE of Adak, Alaska 2013-09-02 10:54:48 UTC-05:00 35.0 km
1.7 124km ESE of Adak, Alaska 2013-09-02 09:44:20 UTC-05:00 25.8 km
1.6 88km SW of Atka, Alaska 2013-09-02 08:15:46 UTC-05:00 25.8 km
4.0 108km ESE of Adak, Alaska 2013-09-02 07:57:13 UTC-05:00 25.0 km
4.3 118km SE of Adak, Alaska 2013-09-02 06:41:30 UTC-05:00 25.4 km
2.3 122km SSW of Atka, Alaska 2013-09-02 05:19:53 UTC-05:00 13.1 km
2.4 130km SSW of Atka, Alaska 2013-09-02 05:18:11 UTC-05:00 26.3 km
2.7 122km SSW of Atka, Alaska 2013-09-02 05:16:38 UTC-05:00 4.3 km
3.4 117km SSW of Atka, Alaska 2013-09-02 05:02:16 UTC-05:00 41.5 km
4.6 94km ESE of Adak, Alaska 2013-09-02 04:59:03 UTC-05:00 52.5 km
2.8 114km SSW of Atka, Alaska 2013-09-02 00:52:35 UTC-05:00 11.5 km
2.1 82km SW of Atka, Alaska 2013-09-01 21:32:14 UTC-05:00 19.2 km
3.1 99km ESE of Adak, Alaska 2013-09-01 20:44:13 UTC-05:00 25.6 km
2.3 63km ESE of Atka, Alaska 2013-09-01 19:00:19 UTC-05:00 48.4 km
2.2 82km SSE of Adak, Alaska 2013-09-01 11:09:04 UTC-05:00 25.9 km
1.9 100km ESE of Adak, Alaska 2013-09-01 10:15:21 UTC-05:00 25.8 km
1.9 81km SE of Atka, Alaska 2013-09-01 09:58:42 UTC-05:00 46.5 km
2.3 99km SW of Atka, Alaska 2013-09-01 08:07:27 UTC-05:00 25.9 km
2.9 126km SSW of Atka, Alaska 2013-09-01 06:40:09 UTC-05:00 4.8 km
2.5 86km SSE of Akutan, Alaska 2013-09-01 06:34:11 UTC-05:00 37.1 km
1.8 102km SW of Atka, Alaska 2013-09-01 05:48:49 UTC-05:00 25.9 km
1.9 124km ESE of Adak, Alaska 2013-09-01 03:01:25 UTC-05:00 5.4 km
1.8 93km SW of Atka, Alaska 2013-09-01 02:11:41 UTC-05:00 25.7 km
3.1 115km SSW of Atka, Alaska 2013-09-01 01:54:16 UTC-05:00 5.4 km
1.9 134km SSW of Atka, Alaska 2013-09-01 01:32:41 UTC-05:00 29.2 km
3.1 86km SW of Atka, Alaska 2013-08-31 23:21:59 UTC-05:00 25.6 km
2.5 106km SSW of Atka, Alaska 2013-08-31 23:06:15 UTC-05:00 10.1 km
1.7 99km ESE of Adak, Alaska 2013-08-31 20:39:36 UTC-05:00 25.8 km
1.7 87km SW of Atka, Alaska 2013-08-31 18:35:02 UTC-05:00 26.9 km
2.2 123km SSW of Atka, Alaska 2013-08-31 16:55:56 UTC-05:00 26.7 km
1.5 99km SW of Atka, Alaska 2013-08-31 15:53:45 UTC-05:00 13.2 km
1.7 126km SSW of Atka, Alaska 2013-08-31 15:42:02 UTC-05:00 25.8 km
2.7 116km SSW of Atka, Alaska 2013-08-31 15:36:28 UTC-05:00 11.5 km
1.7 120km SSW of Atka, Alaska 2013-08-31 15:05:15 UTC-05:00 25.8 km
1.7 104km ESE of Adak, Alaska 2013-08-31 14:59:33 UTC-05:00 38.7 km
3.6 114km SW of Atka, Alaska 2013-08-31 14:42:42 UTC-05:00 15.6 km
5.2 100km SW of Atka, Alaska 2013-08-31 14:01:38 UTC-05:00 29.3 km
4.8 99km SW of Atka, Alaska 2013-08-31 13:59:53 UTC-05:00 39.1 km
1.5 104km ESE of Adak, Alaska 2013-08-31 12:50:48 UTC-05:00 27.4 km
2.3 107km SSW of Atka, Alaska 2013-08-31 12:23:53 UTC-05:00 27.6 km
4.1 117km SSW of Atka, Alaska 2013-08-31 12:10:12 UTC-05:00 19.5 km
1.7 114km SSW of Atka, Alaska 2013-08-31 11:50:08 UTC-05:00 1.3 km
2.0 102km SW of Atka, Alaska 2013-08-31 11:45:22 UTC-05:00 26.0 km
2.3 69km ENE of Atka, Alaska 2013-08-31 11:39:40 UTC-05:00 165.6 km
2.7 120km SSW of Atka, Alaska 2013-08-31 10:09:53 UTC-05:00 13.9 km
3.8 120km SSW of Atka, Alaska 2013-08-31 09:46:27 UTC-05:00 55.5 km
1.8 108km ESE of Adak, Alaska 2013-08-31 08:49:16 UTC-05:00 25.9 km
3.0 115km SSW of Atka, Alaska 2013-08-31 08:45:40 UTC-05:00 4.9 km
1.3 85km SW of Atka, Alaska 2013-08-31 08:32:35 UTC-05:00 25.8 km
1.7 105km ESE of Adak, Alaska 2013-08-31 08:22:44 UTC-05:00 25.8 km
3.3 117km SSW of Atka, Alaska 2013-08-31 08:04:52 UTC-05:00 24.5 km
2.6 48km SW of Tanaga Volcano, Alaska 2013-08-31 07:58:19 UTC-05:00
2.4 115km SSW of Atka, Alaska 2013-08-31 06:51:10 UTC-05:00 6.6 km
2.4 125km SSW of Atka, Alaska 2013-08-31 06:43:10 UTC-05:00 21.8 km
3.8 90km SSW of Atka, Alaska 2013-08-31 06:36:59 UTC-05:00 24.9 km
3.0 114km SSW of Atka, Alaska 2013-08-31 06:21:45 UTC-05:00 16.0 km
2.6 122km SSW of Atka, Alaska 2013-08-31 06:11:11 UTC-05:00 20.8 km
1.5 99km ESE of Adak, Alaska 2013-08-31 06:07:07 UTC-05:00 25.8 km
5.2 100km SSW of Atka, Alaska 2013-08-31 05:06:14 UTC-05:00 26.1 km
5.0 105km SSW of Atka, Alaska 2013-08-31 04:54:13 UTC-05:00 25.1 km
5.2 97km SW of Atka, Alaska 2013-08-31 04:50:52 UTC-05:00 25.5 km
2.4 119km SSW of Atka, Alaska 2013-08-31 04:38:11 UTC-05:00 43.0 km
1.4 94km SW of Atka, Alaska 2013-08-31 04:23:27 UTC-05:00 25.6 km
1.6 93km SW of Atka, Alaska 2013-08-31 04:21:39 UTC-05:00 25.9 km
2.7 102km SSW of Atka, Alaska 2013-08-31 04:09:07 UTC-05:00 25.6 km
2.1 132km SSW of Atka, Alaska 2013-08-31 03:57:03 UTC-05:00 25.8 km
4.0 130km SE of Adak, Alaska 2013-08-31 03:36:51 UTC-05:00 25.3 km
3.9 119km SSW of Atka, Alaska 2013-08-31 03:31:47 UTC-05:00 24.6 km
2.9 112km SSW of Atka, Alaska 2013-08-31 03:28:09 UTC-05:00 25.6 km
4.0 118km SSW of Atka, Alaska 2013-08-31 03:16:12 UTC-05:00 35.3 km
4.2 111km ESE of Adak, Alaska 2013-08-31 03:02:44 UTC-05:00 34.3 km
5.2 99km SSW of Atka, Alaska 2013-08-31 02:30:27 UTC-05:00 28.6 km
4.3 111km SSW of Atka, Alaska 2013-08-31 02:14:44 UTC-05:00 24.0 km
4.8 102km SSW of Atka, Alaska 2013-08-31 02:04:05 UTC-05:00 32.6 km
4.5 105km SSW of Atka, Alaska 2013-08-31 01:54:05 UTC-05:00 36.9 km
4.3 148km SE of Adak, Alaska 2013-08-31 01:51:48 UTC-05:00 24.8 km
5.5 108km ESE of Adak, Alaska 2013-08-31 01:43:55 UTC-05:00 27.6 km
4.9 113km SSW of Atka, Alaska 2013-08-31 01:43:29 UTC-05:00 10.1 km
3.8 124km SSW of Atka, Alaska 2013-08-31 01:42:54 UTC-05:00 25.8 km
5.9 106km SSW of Atka, Alaska 2013-08-31 01:38:36 UTC-05:00 17.2 km
4.5 115km SSW of Atka, Alaska 2013-08-31 01:33:14 UTC-05:00 33.8 km
4.9 93km SW of Atka, Alaska 2013-08-31 01:31:09 UTC-05:00 26.4 km
3.7 99km ESE of Adak, Alaska 2013-08-31 00:58:37 UTC-05:00 24.0 km
3.8 119km ESE of Adak, Alaska 2013-08-31 00:30:23 UTC-05:00 26.1 km
4.5 103km SSW of Atka, Alaska 2013-08-31 00:18:37 UTC-05:00 28.8 km
2.0 113km SSW of Atka, Alaska 2013-08-30 22:06:56 UTC-05:00 25.6 km

Updated: 2013-08-30 23:43:51 UTC-05:00Showing event times using Local System Time (UTC-05:00)39 earthquakes in map area
4.8 97km SW of Atka, Alaska 2013-08-30 20:57:57 UTC-05:00 25.4 km
5.4 108km ESE of Adak, Alaska 2013-08-30 19:07:28 UTC-05:00 25.5 km
1.8 42km SW of Tanaga Volcano, Alaska 2013-08-30 18:58:38 UTC-05:00
2.7 79km SSE of Akutan, Alaska 2013-08-30 18:22:35 UTC-05:00 22.1 km
4.3 95km SW of Atka, Alaska 2013-08-30 17:11:16 UTC-05:00 25.1 km
5.0 96km SW of Atka, Alaska 2013-08-30 16:55:42 UTC-05:00 25.4 km
2.3 84km SSW of Atka, Alaska 2013-08-30 16:50:51 UTC-05:00 25.6 km
4.1 78km E of Adak, Alaska 2013-08-30 16:40:50 UTC-05:00 24.9 km
3.3 108km SW of Atka, Alaska 2013-08-30 16:40:02 UTC-05:00 25.3 km
2.4 112km SSW of Atka, Alaska 2013-08-30 16:38:06 UTC-05:00 28.6 km
4.3 90km SSW of Atka, Alaska 2013-08-30 16:31:37 UTC-05:00 30.5 km
4.6 88km SW of Atka, Alaska 2013-08-30 15:47:12 UTC-05:00 32.6 km
4.6 107km SSW of Atka, Alaska 2013-08-30 15:23:09 UTC-05:00 25.1 km
2.0 106km SSW of Atka, Alaska 2013-08-30 15:21:17 UTC-05:00 34.1 km
4.9 91km SSW of Atka, Alaska 2013-08-30 15:09:34 UTC-05:00 34.5 km
3.5 111km SW of Atka, Alaska 2013-08-30 15:02:06 UTC-05:00 25.6 km
1.9 105km ESE of Adak, Alaska 2013-08-30 14:59:05 UTC-05:00 26.6 km
2.5 101km ESE of Adak, Alaska 2013-08-30 14:51:05 UTC-05:00 27.9 km
4.0 113km SE of Adak, Alaska 2013-08-30 14:40:44 UTC-05:00 40.4 km
2.4 98km SW of Atka, Alaska 2013-08-30 14:39:46 UTC-05:00 26.0 km
2.4 115km ESE of Adak, Alaska 2013-08-30 14:33:47 UTC-05:00 25.7 km
1.8 110km SW of Atka, Alaska 2013-08-30 14:05:48 UTC-05:00 24.9 km
4.5 98km ESE of Adak, Alaska 2013-08-30 13:52:40 UTC-05:00 24.5 km
2.0 101km ESE of Adak, Alaska 2013-08-30 13:39:27 UTC-05:00 25.4 km
1.9 98km ESE of Adak, Alaska 2013-08-30 13:33:48 UTC-05:00 26.0 km
1.8 104km ESE of Adak, Alaska 2013-08-30 13:27:50 UTC-05:00 20.4 km
3.8 83km SW of Atka, Alaska 2013-08-30 13:25:40 UTC-05:00 58.6 km
4.1 103km ESE of Adak, Alaska 2013-08-30 13:02:11 UTC-05:00 48.5 km
1.8 95km SW of Atka, Alaska 2013-08-30 12:32:42 UTC-05:00 25.6 km
1.8 102km ESE of Adak, Alaska 2013-08-30 12:15:08 UTC-05:00 28.0 km
2.2 100km ESE of Adak, Alaska 2013-08-30 11:54:17 UTC-05:00 45.4 km
2.6 87km SSW of Atka, Alaska 2013-08-30 11:49:21 UTC-05:00 25.2 km
4.7 113km ESE of Adak, Alaska 2013-08-30 11:45:40 UTC-05:00 39.7 km
3.1 106km SW of Atka, Alaska 2013-08-30 11:44:47 UTC-05:00 26.1 km
2.9 98km SW of Atka, Alaska 2013-08-30 11:42:43 UTC-05:00 25.6 km
3.3 97km SSW of Atka, Alaska 2013-08-30 11:39:42 UTC-05:00 27.4 km
3.3 102km SSW of Atka, Alaska 2013-08-30 11:37:21 UTC-05:00 26.0 km
3.6 106km SW of Atka, Alaska 2013-08-30 11:35:03 UTC-05:00 25.7 km
7.0 94km ESE of Adak, Alaska 2013-08-30 11:25:02 UTC-05:00 33.5 km

Tuesday, August 27, 2013

LOOK At All The Earthquakes Striking Near RENO, NEVADA!!!!!

Updated: 2013-08-27 at 11:39pm Central Time
65 earthquakes in map area

0.2 2km NE of Spanish Springs, Nevada 2013-08-27 22:34:56 UTC-05:00 10.4 km
0.3 2km NE of Spanish Springs, Nevada 2013-08-27 22:34:36 UTC-05:00 12.2 km
0.4 2km NE of Spanish Springs, Nevada 2013-08-27 22:23:16 UTC-05:00 13.1 km
0.1 2km NE of Spanish Springs, Nevada 2013-08-27 22:20:10 UTC-05:00 12.3 km
0.4 2km NE of Spanish Springs, Nevada 2013-08-27 22:04:20 UTC-05:00 12.0 km
0.1 2km NE of Spanish Springs, Nevada 2013-08-27 22:02:01 UTC-05:00 11.6 km
0.1 3km NNEof Spanish Springs, Nevada 2013-08-27 22:01:05 UTC-05:00 12.0 km
2.7 25kmNE of Spanish Springs, Nevada 2013-08-27 20:34:56 UTC-05:00 14.1 km
1.5 2km NE of Spanish Springs, Nevada 2013-08-27 19:59:19 UTC-05:00 13.3 km
0.8 3km NE of Spanish Springs, Nevada 2013-08-27 19:34:57 UTC-05:00 13.0 km
0.5 1km NE of Spanish Springs, Nevada 2013-08-27 19:23:09 UTC-05:00 13.7 km
0.1 3km NE of Spanish Springs, Nevada 2013-08-27 18:38:04 UTC-05:00 12.4 km
1.6 3km NE of Spanish Springs, Nevada 2013-08-27 18:36:46 UTC-05:00 14.2 km
0.2 3km NE of Spanish Springs, Nevada 2013-08-27 18:35:03 UTC-05:00 11.3 km
0.5 3km NE of Spanish Springs, Nevada 2013-08-27 18:28:06 UTC-05:00 12.2 km
0.7 3km NE of Spanish Springs, Nevada 2013-08-27 17:40:31 UTC-05:00 12.7 km
0.2 2km ENEof Spanish Springs, Nevada 2013-08-27 16:29:13 UTC-05:00 11.9 km
0.1 2km NNEof Spanish Springs, Nevada 2013-08-27 16:07:26 UTC-05:00 11.3 km
0.3 2km NE of Spanish Springs, Nevada 2013-08-27 15:40:35 UTC-05:00 10.5 km
0.1 2km NE of Spanish Springs, Nevada 2013-08-27 15:37:33 UTC-05:00 10.3 km
0.1 3km NE of Spanish Springs, Nevada 2013-08-27 15:37:19 UTC-05:00 10.6 km
0.3 3km NE of Spanish Springs, Nevada 2013-08-27 15:24:30 UTC-05:00 10.3 km
0.2 2km NE of Spanish Springs, Nevada 2013-08-27 15:11:53 UTC-05:00 10.8 km
0.3 2km NNEof Spanish Springs, Nevada 2013-08-27 14:50:15 UTC-05:00 12.5 km
0.3 3km NE of Spanish Springs, Nevada 2013-08-27 14:42:04 UTC-05:00 11.3 km
0.3 3km NE of Spanish Springs, Nevada 2013-08-27 14:37:45 UTC-05:00 13.1 km
0.8 2km NE of Spanish Springs, Nevada 2013-08-27 14:34:38 UTC-05:00 13.2 km
0.0 3km NE of Spanish Springs, Nevada 2013-08-27 14:24:42 UTC-05:00 10.7 km
0.2 2km NE of Spanish Springs, Nevada 2013-08-27 14:22:03 UTC-05:00 11.6 km
0.2 1km NE of Spanish Springs, Nevada 2013-08-27 13:43:11 UTC-05:00 12.9 km
0.2 2km NE of Spanish Springs, Nevada 2013-08-27 13:39:03 UTC-05:00 12.5 km
0.4 3km NE of Spanish Springs, Nevada 2013-08-27 13:27:31 UTC-05:00 12.7 km
0.1 2km NE of Spanish Springs, Nevada 2013-08-27 13:23:05 UTC-05:00 10.9 km
0.2 2km NE of Spanish Springs, Nevada 2013-08-27 13:12:21 UTC-05:00 12.7 km
0.1 2km NE of Spanish Springs, Nevada 2013-08-27 11:56:33 UTC-05:00 10.5 km
0.3 3km NE of Spanish Springs, Nevada 2013-08-27 11:31:23 UTC-05:00 12.1 km
0.0 1km NE of Spanish Springs, Nevada 2013-08-27 09:40:02 UTC-05:00 13.9 km
0.3 3km NE of Spanish Springs, Nevada 2013-08-27 08:55:07 UTC-05:00 11.6 km
0.1 2km NE of Spanish Springs, Nevada 2013-08-27 08:52:31 UTC-05:00 10.9 km
0.9 2km NE of Spanish Springs, Nevada 2013-08-27 08:41:27 UTC-05:00 12.6 km
0.7 2km NE of Spanish Springs, Nevada 2013-08-27 06:16:59 UTC-05:00 13.0 km
0.4 2km NE of Spanish Springs, Nevada 2013-08-27 05:56:47 UTC-05:00 12.3 km
0.8 2km NE of Spanish Springs, Nevada 2013-08-27 03:47:58 UTC-05:00 11.9 km
0.6 1km NE of Spanish Springs, Nevada 2013-08-27 02:17:00 UTC-05:00 12.7 km
0.6 2km NE of Spanish Springs, Nevada 2013-08-27 02:02:03 UTC-05:00 13.6 km
0.4 2km NE of Spanish Springs, Nevada 2013-08-27 01:52:47 UTC-05:00 12.7 km
1.3 2km NE of Spanish Springs, Nevada 2013-08-27 01:44:05 UTC-05:00 13.4 km
0.1 2km NE of Spanish Springs, Nevada 2013-08-26 23:51:28 UTC-05:00 10.1 km
0.4 2km NE of Spanish Springs, Nevada 2013-08-26 23:38:46 UTC-05:00 12.8 km
0.2 1km NE of Spanish Springs, Nevada 2013-08-26 23:37:12 UTC-05:00 12.6 km
0.0 2km NE of Spanish Springs, Nevada 2013-08-26 23:17:33 UTC-05:00 11.5 km
0.3 2km NE of Spanish Springs, Nevada 2013-08-26 23:15:03 UTC-05:00 12.9 km
0.3 2km NE of Spanish Springs, Nevada 2013-08-26 23:13:43 UTC-05:00 11.8 km
0.8 2km NE of Spanish Springs, Nevada 2013-08-26 23:12:55 UTC-05:00 12.5 km
0.5 2km NE of Spanish Springs, Nevada 2013-08-26 23:12:10 UTC-05:00 12.5 km
0.7 2km NE of Spanish Springs, Nevada 2013-08-26 23:08:30 UTC-05:00 12.1 km
0.1 2km NE of Spanish Springs, Nevada 2013-08-26 23:08:16 UTC-05:00 12.1 km
0.3 1km NE of Spanish Springs, Nevada 2013-08-26 23:08:06 UTC-05:00 13.7 km
0.5 1kmNNE of Spanish Springs, Nevada 2013-08-26 23:01:29 UTC-05:00 13.2 km
0.1 2km NE of Spanish Springs, Nevada 2013-08-26 23:00:08 UTC-05:00 6.2 km
0.1 1km NE of Spanish Springs, Nevada 2013-08-26 22:59:38 UTC-05:00 12.9 km
1.0 3km NE of Spanish Springs, Nevada 2013-08-26 22:58:36 UTC-05:00 12.9 km
0.5 1km NE of Spanish Springs, Nevada 2013-08-26 22:54:50 UTC-05:00 12.6 km
0.2 2km NE of Spanish Springs, Nevada 2013-08-26 22:50:05 UTC-05:00 12.5 km
0.1 2km NE of Spanish Springs, Nevada 2013-08-26 22:47:58 UTC-05:00 12.3 km
0.3 2km NE of Spanish Springs, Nevada 2013-08-26 22:42:02 UTC-05:00 12.0 km
0.0 2km NE of Spanish Springs, Nevada 2013-08-26 22:41:11 UTC-05:00 12.8 km
0.0 1km NE of Spanish Springs, Nevada 2013-08-26 22:33:00 UTC-05:00 11.1 km
0.4 2km NE of Spanish Springs, Nevada 2013-08-26 22:31:10 UTC-05:00 11.0 km
1.3 3km NNEof Spanish Springs, Nevada 2013-08-26 22:17:40 UTC-05:00 12.4 km
0.9 2km NE of Spanish Springs, Nevada 2013-08-26 22:15:56 UTC-05:00 12.3 km

Sunday, August 25, 2013

Felt Reports Todays Northern California 4.2 Shaker and Total Aftershocks List

Did You Feel It? Tell Us!

Town/City/Zip/State...................................Mag.....Reports...Distance
Apple Valley (92307) CA United States of America........2......1......143 km
Bakersfield (93304) CA United States of America.........2......1.......68 km
Bakersfield (93306) CA United States of America.........2......1.......54 km
Bakersfield (93308) CA United States of America.........3......1.......57 km
Barstow (92311) CA United States of America.............2......1......133 km
Bodfish (93205) CA United States of America.............4......4.......21 km
Caliente (93518) CA United States of America............2......7.......19 km
California City (93505) CA United States of America.....2.....17.......53 km
Carson (90745) CA United States of America..............2......2......183 km
Edwards (93523) CA United States of America.............2......1.......62 km
Fullerton (92831) CA United States of America...........3......1......180 km
Inyokern (93527) CA United States of America............2......7.......40 km
Kernville (93238) CA United States of America...........4......3.......29 km
Lake Isabella (93240) CA United States of America.......4.....17.......20 km
Los Angeles (90026) CA United States of America.........2......1......155 km
Mission Viejo (92691) CA United States of America.......1......1......214 km
Mojave (93501) CA United States of America..............3......2.......48 km
Onyx (93255) CA United States of America................4......5.......25 km
Palmdale (93552) CA United States of America............2......1......102 km
Pinole (94564) CA United States of America..............2........1.......453 km
Porterville (93257) CA United States of America.........2......8.......79 km
Ridgecrest (93555) CA United States of America..........2.....32.......79 km
Santee (92071) CA United States of America..............2......1......312 km
Springville (93265) CA United States of America.........3......3.......86 km
Strathmore (93267) CA United States of America..........2......1......103 km
Tehachapi (93561) CA United States of America...........2.....27.......41 km
Three Rivers (93271) CA United States of America........2......1......113 km
Trona (93562) CA United States of America...............3......2.......86 km
Tulare (93274) CA United States of America..............2......2......124 km
Weldon (93283) CA United States of America..............4......7........6 km
Wofford Heights (93285) CA United States of America.....3......2.......32 km
Woodland Hills (91364) CA United States of America......3......1......149 km
Wrightwood (92397) CA United States of America..........2......2......140 km
Yucca Valley (92284) CA United States of America........2.........1.......220 km

HERE IS THE TOTAL LIST OF ALL THE EARTHQUAKES AT WELDON, CALIFORNIA/CALIFORNIA CITY TODAY:
1.3 19km S of Weldon, California 2013-08-25 23:10:22 UTC-05:00 4.2 km
1.3 19km S of Weldon, California 2013-08-25 19:32:44 UTC-05:00 2.5 km
1.4 19km S of Weldon, California 2013-08-25 19:11:22 UTC-05:00 3.1 km
2.3 20km S of Weldon, California 2013-08-25 19:10:11 UTC-05:00 2.4 km
2.7 20km S of Weldon, California 2013-08-25 18:41:32 UTC-05:00 5.0 km
1.9 19km S of Weldon, California 2013-08-25 18:35:00 UTC-05:00 2.4 km
1.2 20km S of Weldon, California 2013-08-25 18:34:44 UTC-05:00 1.9 km
1.5 20km S of Weldon, California 2013-08-25 18:17:30 UTC-05:00 4.0 km
1.1 13km SE of Bodfish, California 2013-08-25 18:14:05 UTC-05:00 12.2 km
1.8 20km S of Weldon, California 2013-08-25 17:50:15 UTC-05:00 1.5 km
1.3 19km S of Weldon, California 2013-08-25 17:23:27 UTC-05:00 2.5 km
1.5 20km S of Weldon, California 2013-08-25 16:38:08 UTC-05:00 1.8 km
1.4 22km NNE of Tehachapi, California 2013-08-25 16:25:40 UTC-05:00 1.3 km
1.6 20km S of Weldon, California 2013-08-25 16:12:31 UTC-05:00 3.9 km
1.5 20km S of Weldon, California 2013-08-25 14:58:54 UTC-05:00 3.9 km
2.1 20km S of Weldon, California 2013-08-25 14:32:48 UTC-05:00 2.4 km
1.7 20km S of Weldon, California 2013-08-25 14:29:52 UTC-05:00 2.5 km
3.6 20km S of Weldon, California 2013-08-25 13:59:18 UTC-05:00 3.5 km
2.1 19km S of Weldon, California 2013-08-25 13:56:27 UTC-05:00 3.1 km
4.2 20km S of Weldon, California 2013-08-25 13:50:28 UTC-05:00 1.4 km

Sunday Morning Southern California Earthquakes List for August 24, 2013

Southern California Only, DownloadUpdated: 2013-08-25 10:16:05 UTC-05:00Showing event times using Local System Time (UTC-05:00)21 earthquakes in map area

1.8 13km SSW of Anza, California 2013-08-25 10:03:16 UTC-05:00 13.0 km
1.2 10km ENE of Aguanga, California 2013-08-25 08:03:26 UTC-05:00 5.5 km
1.5 7km NNE of Borrego Springs, California 2013-08-25 05:21:22 UTC-05:00 13.3 km
1.1 16km ESE of Anza, California 2013-08-25 03:27:11 UTC-05:00 13.2 km
1.4 19km ESE of Anza, California 2013-08-25 03:19:40 UTC-05:00 13.2 km
1.0 9km SSW of Idyllwild-Pine Cove, California 2013-08-25 03:15:02 UTC-05:00 14.8 km
1.4 10km S of Idyllwild-Pine Cove, California 2013-08-25 02:28:08 UTC-05:00 14.2 km
1.2 19km ESE of Anza, California 2013-08-25 01:52:28 UTC-05:00 12.4 km
1.6 9km S of Borrego Springs, California 2013-08-25 01:27:18 UTC-05:00 9.4 km
1.4 9km S of Borrego Springs, California 2013-08-25 01:26:33 UTC-05:00 9.8 km
1.9 19km ESE of Anza, California 2013-08-25 01:08:22 UTC-05:00 11.7 km
1.1 19km ESE of Anza, California 2013-08-25 01:08:12 UTC-05:00 13.6 km
1.0 19km ESE of Anza, California 2013-08-25 00:58:59 UTC-05:00 12.1 km
1.1 19km ESE of Anza, California 2013-08-25 00:58:05 UTC-05:00 12.6 km
1.3 12km ESE of Anza, California 2013-08-24 23:42:58 UTC-05:00 15.1 km
1.1 14km SE of Anza, California 2013-08-24 20:09:47 UTC-05:00 12.8 km
1.1 8km SSW of Idyllwild-Pine Cove, California 2013-08-24 16:05:40 UTC-05:00 19.8 km
1.5 8km SSW of Idyllwild-Pine Cove, California 2013-08-24 16:03:24 UTC-05:00 19.7 km
1.6 9km SSW of Idyllwild-Pine Cove, California 2013-08-24 15:55:46 UTC-05:00 19.0 km
1.2 6km SSE of Anza, California 2013-08-24 12:17:42 UTC-05:00 25.7 km
1.2 19km ESE of Anza, California 2013-08-24 12:17:07 UTC-05:00 13.3 km

Friday, August 23, 2013

LOTS of Earthquakes Near Mt. St. Helens, Washington Tonight!!!! Aug. 23, 2013

1 Day, SWARM NEAR MT. ST. HELENS, WASHINGTON Late Friday, Aug. 23, 2013
DownloadUpdated: 2013-08-23 23:42:07 UTC-05:00 Showing event times using Local System Time (UTC-05:00)37

0.1 28km SSW of Morton, Washington 2013-08-23 22:51:58 UTC-05:00 15.0 km
0.5 26km SSW of Morton, Washington 2013-08-23 22:40:13 UTC-05:00 14.1 km
0.3 27km SSW of Morton, Washington 2013-08-23 22:17:43 UTC-05:00 14.8 km
0.5 27km SSW of Morton, Washington 2013-08-23 22:06:09 UTC-05:00 14.4 km
0.1 28km SSW of Morton, Washington 2013-08-23 21:57:46 UTC-05:00 14.6 km
0.5 28km SSW of Morton, Washington 2013-08-23 21:52:34 UTC-05:00 13.7 km
0.6 27km SSW of Morton, Washington 2013-08-23 21:47:42 UTC-05:00 13.8 km
0.3 28km SSW of Morton, Washington 2013-08-23 21:43:08 UTC-05:00 14.9 km
1.4 28km SSW of Morton, Washington 2013-08-23 21:41:15 UTC-05:00 14.1 km
0.3 27km S of Morton, Washington 2013-08-23 21:30:35 UTC-05:00 14.5 km
0.0 28km SSW of Morton, Washington 2013-08-23 21:27:58 UTC-05:00 13.8 km
0.1 34km E of Castle Rock, Washington 2013-08-23 21:22:02 UTC-05:00 15.7 km
0.1 27km SSW of Morton, Washington 2013-08-23 21:11:21 UTC-05:00 14.8 km
0.3 27km SSW of Morton, Washington 2013-08-23 21:09:27 UTC-05:00 15.2 km
0.1 27km SSW of Morton, Washington 2013-08-23 21:04:38 UTC-05:00 13.9 km
0.6 26km SSW of Morton, Washington 2013-08-23 20:57:33 UTC-05:00 14.3 km
0.3 26km SSW of Morton, Washington 2013-08-23 20:40:24 UTC-05:00 14.9 km
0.1 26km SSW of Morton, Washington 2013-08-23 20:29:56 UTC-05:00 14.8 km
0.1 26km SSW of Morton, Washington 2013-08-23 20:29:23 UTC-05:00 14.2 km
-0.1 28km SSW of Morton, Washington 2013-08-23 20:28:06 UTC-05:00 13.8 km
0.0 28km SSW of Morton, Washington 2013-08-23 20:25:21 UTC-05:00 13.6 km
1.3 27km SSW of Morton, Washington 2013-08-23 20:20:31 UTC-05:00 13.9 km
0.1 28km SSW of Morton, Washington 2013-08-23 20:15:38 UTC-05:00 14.0 km
1.0 27km SSW of Morton, Washington 2013-08-23 20:13:57 UTC-05:00 13.5 km
3.1 27km SSW of Morton, Washington 2013-08-23 20:12:48 UTC-05:00 14.3 km
3.4 27km SSW of Morton, Washington 2013-08-23 20:08:08 UTC-05:00 14.5 km
0.6 28km SSW of Morton, Washington 2013-08-23 20:07:17 UTC-05:00 14.0 km
1.6 27km SSW of Morton, Washington 2013-08-23 18:58:26 UTC-05:00 13.0 km
0.2 28km SSW of Morton, Washington 2013-08-23 18:23:32 UTC-05:00 13.3 km
0.0 28km SSW of Morton, Washington 2013-08-23 18:09:53 UTC-05:00 13.9 km
