Thursday, October 30, 2014

Now Huge Swarm At Lakeview, Oregon North Of Reno, Nevada:

EARTHQUAKES IN THIS SWARM ARE GETTING DIFFERENT TOWN NAMES AS OF THIS POINT:
2.8 4km S of Westwood, California 2014-11-11 19:17:31
2.2 23km WNW of Chester, California 2014-11-11 19:10:12
2.1 61km ESE of Lakeview, Oregon 2014-11-11 19:04:52
1.8 64km ESE of Lakeview, Oregon 2014-11-11 18:59:12
2.1 65km ESE of Lakeview, Oregon 2014-11-11 18:58:12
2.6 67km ESE of Lakeview, Oregon 2014-11-11 18:57:13
1.8 23km WNW of Chester, California 2014-11-11 18:27:23
2.6 22km WNW of Chester, California 2014-11-11 17:57:17
1.9 22km WNW of Chester, California 2014-11-11 17:52:17
2.2 21km WNW of Chester, California 2014-11-11 17:27:20
2.6 69km ESE of Lakeview, Oregon 2014-11-11 17:19:08
2.1 24km WNW of Chester, California 2014-11-11 15:38:59
2.2 22km WNW of Chester, California 2014-11-11 14:55:51
3.1 65km ESE of Lakeview, Oregon 2014-11-11 14:24:58
1.9 23km WNW of Chester, California 2014-11-11 12:38:49
2.9 66km ESE of Lakeview, Oregon 2014-11-11 12:21:25
2.0 23km WNW of Chester, California 2014-11-11 12:18:36
2.2 22km WNW of Chester, California 2014-11-11 11:44:24
1.7 23km WNW of Chester, California 2014-11-11 11:33:29
1.7 70km ESE of Lakeview, Oregon 2014-11-11 11:10:12
1.8 24km WNW of Chester, California 2014-11-11 11:04:21
3.0 66km ESE of Lakeview, Oregon 2014-11-11 10:40:32
1.7 23km WNW of Chester, California 2014-11-11 10:40:21
2.2 67km ESE of Lakeview, Oregon 2014-11-11 09:48:16
2.7 68km ESE of Lakeview, Oregon 2014-11-11 09:44:04
1.6 23km WNW of Chester, California 2014-11-11 08:27:21
2.1 23km WNW of Chester, California 2014-11-11 08:24:00
1.8 23km WNW of Chester, California 2014-11-11 07:14:34
2.0 24km WNW of Chester, California 2014-11-11 06:57:32
3.3 68km ESE of Lakeview, Oregon 2014-11-11 06:57:10
2.2 25km WNW of Chester, California 2014-11-11 06:55:44
2.0 23km WNW of Chester, California 2014-11-11 06:45:35
1.9 24km WNW of Chester, California 2014-11-11 06:35:08
2.2 24km WNW of Chester, California 2014-11-11 06:18:50
2.2 24km WNW of Chester, California 2014-11-11 05:49:30
1.8 24km WNW of Chester, California 2014-11-11 05:32:57
1.6 24km WNW of Chester, California 2014-11-11 05:22:52
2.9 24km WNW of Chester, California 2014-11-11 05:12:57
2.4 13km NE of Greenville, California 2014-11-11 05:03:56
2.6 23km WNW of Chester, California 2014-11-11 05:03:43
2.8 23km WNW of Chester, California 2014-11-11 04:56:12
2.2 23km WNW of Chester, California 2014-11-11 04:34:51
1.9 23km WNW of Chester, California 2014-11-11 04:28:34
2.0 65km ESE of Lakeview, Oregon 2014-11-11 04:07:52
1.0 11km N of Incline Village, Nevada 2014-11-11 03:36:34
2.0 64km ESE of Lakeview, Oregon 2014-11-11 03:22:47
2.0 65km ESE of Lakeview, Oregon 2014-11-11 02:41:58
1.8 24km WNW of Chester, California 2014-11-11 02:40:09
3.9 25km WNW of Chester, California 2014-11-11 02:35:31
2.0 23km WNW of Chester, California 2014-11-11 02:35:25
2.6 24km WNW of Chester, California 2014-11-11 01:41:55
2.1 69km ESE of Lakeview, Oregon 2014-11-11 01:24:18
1.8 24km WNW of Chester, California 2014-11-11 01:11:33
2.3 23km WNW of Chester, California 2014-11-11 00:45:12
2.8 24km WNW of Chester, California 2014-11-11 00:40:36
1.9 69km ESE of Lakeview, Oregon 2014-11-10 21:31:01
2.6 63km ESE of Lakeview, Oregon 2014-11-10 19:12:20
3.2 66km ESE of Lakeview, Oregon 2014-11-10 16:30:24
1.8 56km ENE of Gerlach-Empire, Nevada 2014-11-10 15:30:07
2.1 Quarry Blast 9km E of La Pine, Oregon 2014-11-10 15:10:23
2.7 69km ESE of Lakeview, Oregon 2014-11-10 14:26:37
2.1 23km WNW of Chester, California 2014-11-10 11:08:57
3.1 67km ESE of Lakeview, Oregon 2014-11-10 10:18:17
2.4 62km ESE of Lakeview, Oregon 2014-11-10 08:53:27
2.3 66km ESE of Lakeview, Oregon 2014-11-10 08:22:35
3.5 71km ESE of Lakeview, Oregon 2014-11-10 08:11:12
2.2 24km WNW of Chester, California 2014-11-10 06:20:58
2.8 23km WNW of Chester, California 2014-11-10 05:41:39
1.9 29km E of Fallon, Nevada 2014-11-10 05:39:11
2.3 24km WNW of Chester, California 2014-11-10 03:13:57
1.1 16km WSW of Smith Valley, Nevada 2014-11-10 02:50:57
2.3 66km ESE of Lakeview, Oregon 2014-11-10 01:04:57
2.2 67km ESE of Lakeview, Oregon 2014-11-10 00:45:34
2.3 10km SE of Westwood, California 2014-11-10 00:00:57
2.0 24km WNW of Chester, California 2014-11-09 23:06:06
2.6 25km WNW of Chester, California 2014-11-09 22:20:24
2.2 24km WNW of Chester, California 2014-11-09 21:45:51
2.1 68km ESE of Lakeview, Oregon 2014-11-09 21:16:04
2.0 73km SE of Lakeview, Oregon 2014-11-09 20:57:06
3.6 65km ESE of Lakeview, Oregon 2014-11-09 20:43:13
3.2 65km ESE of Lakeview, Oregon 2014-11-09 19:19:29
3.2 68km ESE of Lakeview, Oregon 2014-11-09 17:39:46
2.7 67km ESE of Lakeview, Oregon 2014-11-09 17:11:47
1.4 67km ESE of Lakeview, Oregon 2014-11-09 16:34:54
2.3 73km ESE of Lakeview, Oregon 2014-11-09 15:54:26
1.9 70km ESE of Lakeview, Oregon 2014-11-09 15:40:22
2.7 68km ESE of Lakeview, Oregon 2014-11-09 15:25:54
2.4 65km ESE of Lakeview, Oregon 2014-11-09 13:51:32
3.3 64km ESE of Lakeview, Oregon 2014-11-09 13:32:27
3.1 68km ESE of Lakeview, Oregon 2014-11-09 09:22:44
3.6 70km ESE of Lakeview, Oregon 2014-11-09 07:40:47
1.3 73km ENE of Alturas, California 2014-11-09 06:12:41
1.9 65km ESE of Lakeview, Oregon 2014-11-09 04:51:32
2.2 68km ESE of Lakeview, Oregon 2014-11-09 04:40:07
2.0 68km ESE of Lakeview, Oregon 2014-11-09 03:55:57
2.8 68km ESE of Lakeview, Oregon 2014-11-08 23:21:17
2.5 68km ESE of Lakeview, Oregon 2014-11-08 22:29:29
2.6 68km ESE of Lakeview, Oregon 2014-11-08 22:12:05
2.9 69km ESE of Lakeview, Oregon 2014-11-08 21:38:11
2.1 65km ESE of Lakeview, Oregon 2014-11-08 21:29:01
2.3 68km ESE of Lakeview, Oregon 2014-11-08 20:01:42
2.4 70km ESE of Lakeview, Oregon 2014-11-08 18:11:30
2.0 68km ESE of Lakeview, Oregon 2014-11-08 18:04:28
2.4 66km ESE of Lakeview, Oregon 2014-11-08 16:36:27
2.1 68km SE of Lakeview, Oregon 2014-11-08 15:54:42
1.1 19km NNW of Truckee, California 2014-11-08 15:46:35
2.5 70km ESE of Lakeview, Oregon 2014-11-08 15:17:20
2.1 69km ESE of Lakeview, Oregon 2014-11-08 11:46:20
1.4 69km ESE of Lakeview, Oregon 2014-11-08 14:05:18
2.2 68km ESE of Lakeview, Oregon 2014-11-08 11:32:16
3.3 76km W of Denio Junction, Nevada 2014-11-08 10:25:30
2.3 67km SE of Lakeview, Oregon 2014-11-08 08:48:33
2.9 69km SE of Lakeview, Oregon 2014-11-08 08:45:25
2.3 68km ESE of Lakeview, Oregon 2014-11-08 07:53:27
2.4 69km ESE of Lakeview, Oregon 2014-11-08 07:45:11
0.6 38km NE of Fernley, Nevada 2014-11-08 07:44:13
2.1 65km ESE of Lakeview, Oregon 2014-11-08 07:25:48
1.9 69km ESE of Lakeview, Oregon 2014-11-08 07:16:36
1.9 67km ESE of Lakeview, Oregon 2014-11-08 07:09:18
2.2 68km ESE of Lakeview, Oregon 2014-11-08 06:54:34
2.7 65km ESE of Lakeview, Oregon 2014-11-08 06:10:17
2.1 66km ESE of Lakeview, Oregon 2014-11-08 05:46:49
2.3 68km ESE of Lakeview, Oregon 2014-11-08 05:44:39
3.2 71km ESE of Lakeview, Oregon 2014-11-08 05:27:29
2.5 74km ESE of Lakeview, Oregon 2014-11-08 04:47:32
2.2 64km ESE of Lakeview, Oregon 2014-11-08 04:31:47
2.7 65km ESE of Lakeview, Oregon 2014-11-08 04:11:54
1.7 72km ESE of Lakeview, Oregon 2014-11-08 03:42:05
1.9 62km ESE of Lakeview, Oregon 2014-11-08 03:08:11
2.7 63km ESE of Lakeview, Oregon 2014-11-08 02:52:00
1.9 69km SE of Lakeview, Oregon 2014-11-08 02:47:34
1.8 63km ESE of Lakeview, Oregon 2014-11-08 02:27:28
1.7 68km ESE of Lakeview, Oregon 2014-11-08 02:06:16
1.7 64km ESE of Lakeview, Oregon 2014-11-08 01:41:04
1.7 46km NNE of Spanish Springs, Nevada 2014-11-08 01:01:20
2.3 68km ESE of Lakeview, Oregon 2014-11-08 00:04:50
2.0 68km ESE of Lakeview, Oregon 2014-11-07 23:44:19
3.3 64km SE of Lakeview, Oregon 2014-11-07 23:29:33
3.3 66km ESE of Lakeview, Oregon 2014-11-07 23:27:41
1.2 65km WNW of Gerlach-Empire, Nevada 2014-11-07 23:18:50
2.5 70km ESE of Lakeview, Oregon 2014-11-07 22:23:15
2.2 74km ESE of Lakeview, Oregon 2014-11-07 20:53:14
2.1 68km ESE of Lakeview, Oregon 2014-11-07 20:27:07
2.0 64km ESE of Lakeview, Oregon 2014-11-07 20:10:39
1.8 53km NE of Johnstonville, California 2014-11-07 20:08:38
2.3 70km SSE of Alturas, California 2014-11-07 19:52:14
1.3 53km WNW of Gerlach-Empire, Nevada 2014-11-07 19:18:22
1.8 67km ESE of Alturas, California 2014-11-07 17:59:02
2.3 66km ESE of Lakeview, Oregon 2014-11-07 15:59:25
2.3 68km ESE of Lakeview, Oregon 2014-11-07 15:38:39
2.9 70km ESE of Lakeview, Oregon 2014-11-07 14:37:53
1.9 69km ESE of Lakeview, Oregon 2014-11-07 14:26:56
2.4 70km ESE of Lakeview, Oregon 2014-11-07 14:12:39
2.5 68km ESE of Lakeview, Oregon 2014-11-07 14:02:44
2.3 68km ESE of Lakeview, Oregon 2014-11-07 13:42:49
3.5 68km ESE of Lakeview, Oregon 2014-11-07 13:19:55
3.4 69km ESE of Lakeview, Oregon 2014-11-07 12:39:20
3.0 66km ESE of Lakeview, Oregon 2014-11-07 12:24:09
2.1 67km ESE of Lakeview, Oregon 2014-11-07 08:59:35
1.6 10km SSE of Lakeview, Oregon 2014-11-07 08:51:08
2.0 66km WNW of Gerlach-Empire, Nevada 2014-11-07 08:24:48
1.7 60km ESE of Alturas, California 2014-11-07 06:55:39
1.5 55km NW of Gerlach-Empire, Nevada 2014-11-07 06:51:17
1.4 50km NNW of Gerlach-Empire, Nevada 2014-11-07 06:37:36
3.0 66km SE of Lakeview, Oregon 2014-11-07 05:13:35
2.6 66km ESE of Lakeview, Oregon 2014-11-07 05:07:23
3.1 67km ESE of Lakeview, Oregon 2014-11-07 04:49:50
2.5 68km ESE of Lakeview, Oregon 2014-11-07 04:44:33
2.6 67km ESE of Lakeview, Oregon 2014-11-07 04:39:04
2.7 68km ESE of Lakeview, Oregon 2014-11-07 03:42:42
1.9 64km ESE of Lakeview, Oregon 2014-11-07 03:29:14
2.6 66km ESE of Lakeview, Oregon 2014-11-07 02:40:14
2.1 65km ESE of Lakeview, Oregon 2014-11-07 02:16:47
4.7 67km ESE of Lakeview, Oregon 2014-11-07 02:05:54
2.7 69km ESE of Lakeview, Oregon 2014-11-07 01:25:11
4.1 68km ESE of Lakeview, Oregon 2014-11-07 00:58:40
2.8 65km ESE of Lakeview, Oregon 2014-11-07 00:40:02
3.3 69km ESE of Lakeview, Oregon 2014-11-07 00:06:07
2.5 68km SE of Alturas, California 2014-11-07 00:06:21
2.7 68km ESE of Lakeview, Oregon 2014-11-06 22:31:47
2.5 69km ESE of Lakeview, Oregon 2014-11-06 22:02:34
2.8 71km SE of Lakeview, Oregon 2014-11-06 20:56:52
2.5 64km ESE of Lakeview, Oregon 2014-11-06 20:55:41
1.3 29km SSE of Lovelock, Nevada 2014-11-06 20:47:20
2.1 65km ESE of Lakeview, Oregon 2014-11-06 20:34:45
2.4 72km ESE of Lakeview, Oregon 2014-11-06 20:25:50
3.6 66km ESE of Lakeview, Oregon 2014-11-06 19:51:11
2.3 69km WNW of Gerlach-Empire, Nevada 2014-11-06 19:44:43
1.7 48km NE of Johnstonville, California 2014-11-06 18:22:01
3.1 69km ESE of Lakeview, Oregon 2014-11-06 17:53:20
2.7 67km ESE of Lakeview, Oregon 2014-11-06 17:36:06
2.8 57km SE of Lakeview, Oregon 2014-11-06 17:20:46
2.6 69km ESE of Lakeview, Oregon 2014-11-06 17:05:42
2.7 75km ESE of Lakeview, Oregon 2014-11-06 16:23:32
2.4 66km ESE of Lakeview, Oregon 2014-11-06 16:10:02
4.2 65km ESE of Lakeview, Oregon 2014-11-06 09:58:01
3.5 70km SE of Lakeview, Oregon 2014-11-06 09:41:29
2.7 71km SE of Lakeview, Oregon 2014-11-06 09:11:56
2.0 75km SE of Lakeview, Oregon 2014-11-06 08:47:25
2.7 66km ESE of Lakeview, Oregon 2014-11-06 08:16:48
1.7 42km NE of Johnstonville, California 2014-11-06 08:02:41
1.8 19km WSW of Gerlach-Empire, Nevada 2014-11-06 07:43:24
2.6 67km ESE of Lakeview, Oregon 2014-11-06 07:14:22
3.8 64km SE of Lakeview, Oregon 2014-11-06 06:15:33
1.4 62km SE of Alturas, California 2014-11-06 06:13:40
1.8 62km NE of Johnstonville, California 2014-11-06 05:58:08
2.3 46km NW of Gerlach-Empire, Nevada 2014-11-06 05:12:43
2.0 65km WNW of Gerlach-Empire, Nevada 2014-11-06 04:17:56
2.3 54km WNW of Gerlach-Empire, Nevada 2014-11-06 04:02:42
1.9 47km NW of Gerlach-Empire, Nevada 2014-11-06 03:30:47
2.0 60km NW of Gerlach-Empire, Nevada 2014-11-06 03:18:46
1.8 49km NW of Gerlach-Empire, Nevada 2014-11-06 02:55:07
2.2 70km NW of Gerlach-Empire, Nevada 2014-11-06 02:53:08
4.7 68km ESE of Lakeview, Oregon 2014-11-06 02:34:46
2.0 70km SE of Alturas, California 2014-11-06 02:32:05
3.7 60km ESE of Lakeview, Oregon 2014-11-06 02:00:00
1.4 61km SE of Alturas, California 2014-11-06 01:42:35
1.5 61km SE of Alturas, California 2014-11-06 00:53:16
1.6 56km SE of Alturas, California 2014-11-06 00:24:32
1.9 56km SE of Alturas, California 2014-11-05 23:29:24
2.2 69km SE of Lakeview, Oregon 2014-11-05 21:18:10
2.5 70km ESE of Lakeview, Oregon 2014-11-05 21:15:09
2.3 68km ESE of Lakeview, Oregon 2014-11-05 21:01:37
3.4 68km ESE of Lakeview, Oregon 2014-11-05 20:12:47
3.7 68km ESE of Lakeview, Oregon 2014-11-05 19:21:11
3.5 68km ESE of Lakeview, Oregon 2014-11-05 19:17:10
2.9 68km SE of Lakeview, Oregon 2014-11-05 17:54:38
3.3 67km SE of Lakeview, Oregon 2014-11-05 17:01:12
2.9 70km SE of Lakeview, Oregon 2014-11-05 16:23:51
2.4 69km ESE of Lakeview, Oregon 2014-11-05 16:22:17
3.5 70km ESE of Lakeview, Oregon 2014-11-05 14:06:13
2.3 70km ESE of Lakeview, Oregon 2014-11-05 13:55:34
2.3 67km ESE of Lakeview, Oregon 2014-11-05 13:39:53
2.4 67km ESE of Lakeview, Oregon 2014-11-05 13:28:22
1.7 76km ESE of Alturas, California 2014-11-05 13:15:47
2.8 63km ESE of Lakeview, Oregon 2014-11-05 12:51:25
3.3 70km SE of Lakeview, Oregon 2014-11-05 11:53:24
3.1 73km ESE of Lakeview, Oregon 2014-11-05 11:18:40
2.3 73km ESE of Lakeview, Oregon 2014-11-05 10:32:53
2.3 66km SE of Lakeview, Oregon 2014-11-05 10:01:43
2.8 63km ESE of Lakeview, Oregon 2014-11-05 09:50:12
2.2 66km SE of Lakeview, Oregon 2014-11-05 09:28:37
AS OF EARLY WEDNESDAY, I ADDED THIS OTHER NEARBY TOWN AS WELL:
3.9 72km ESE of Lakeview, Oregon 2014-11-05 09:18:26
1.9 46km WSW of Gerlach-Empire, Nevada 2014-11-05 07:24:16
1.8 49km WNW of Gerlach-Empire, Nevada 2014-11-05 06:55:49
2.3 77km SE of Lakeview, Oregon 2014-11-05 06:55:28
2.3 55km WNW of Gerlach-Empire, Nevada 2014-11-05 06:30:17
3.1 63km SE of Lakeview, Oregon 2014-11-05 06:12:52
2.1 31km NW of Gerlach-Empire, Nevada 2014-11-05 05:59:28
2.8 69km SE of Lakeview, Oregon 2014-11-05 05:59:09
2.9 68km ESE of Lakeview, Oregon 2014-11-05 04:53:35
2.8 67km ESE of Lakeview, Oregon 2014-11-05 04:29:12
3.7 67km ESE of Lakeview, Oregon 2014-11-05 04:23:06
3.4 68km ESE of Lakeview, Oregon 2014-11-05 03:51:51
2.5 68km ESE of Lakeview, Oregon 2014-11-05 03:25:54
2.9 69km ESE of Lakeview, Oregon 2014-11-05 03:11:38
3.2 67km ESE of Lakeview, Oregon 2014-11-05 03:07:47
3.5 69km ESE of Lakeview, Oregon 2014-11-05 03:05:37
3.4 68km ESE of Lakeview, Oregon 2014-11-05 02:54:56
2.5 71km ESE of Lakeview, Oregon 2014-11-05 02:34:51
3.0 63km ESE of Lakeview, Oregon 2014-11-05 02:27:51
2.9 67km ESE of Lakeview, Oregon 2014-11-05 02:24:38
2.7 65km ESE of Lakeview, Oregon 2014-11-05 02:21:50
2.7 69km ESE of Lakeview, Oregon 2014-11-05 02:08:04
2.4 69km ESE of Lakeview, Oregon 2014-11-05 02:04:05
3.0 68km ESE of Lakeview, Oregon 2014-11-05 02:00:08
2.7 72km ESE of Lakeview, Oregon 2014-11-05 01:50:21
2.7 67km ESE of Lakeview, Oregon 2014-11-05 01:30:25
4.6 63km ESE of Lakeview, Oregon 2014-11-05 01:23:04
3.0 67km ESE of Lakeview, Oregon 2014-11-05 01:14:46
3.5 69km ESE of Lakeview, Oregon 2014-11-04 22:45:30
2.8 67km ESE of Lakeview, Oregon 2014-11-04 16:20:14
3.3 67km ESE of Lakeview, Oregon 2014-11-04 15:16:07
2.5 69km ESE of Lakeview, Oregon 2014-11-04 15:14:21
2.8 67km ESE of Lakeview, Oregon 2014-11-04 08:25:52
2.8 68km ESE of Lakeview, Oregon 2014-11-04 07:58:29
2.1 67km ESE of Lakeview, Oregon 2014-11-04 06:48:58
2.5 65km ESE of Lakeview, Oregon 2014-11-04 06:07:13
2.6 68km ESE of Lakeview, Oregon 2014-11-04 05:49:53
2.9 67km ESE of Lakeview, Oregon 2014-11-04 05:27:46
2.5 67km ESE of Lakeview, Oregon 2014-11-04 05:19:35
2.1 65km ESE of Lakeview, Oregon 2014-11-04 05:17:08
2.3 68km ESE of Lakeview, Oregon 2014-11-04 04:59:52
2.3 67km ESE of Lakeview, Oregon 2014-11-04 04:55:23
4.0 60km ESE of Lakeview, Oregon 2014-11-04 04:47:58
2.1 68km ESE of Lakeview, Oregon 2014-11-04 04:36:44
2.2 68km ESE of Lakeview, Oregon 2014-11-04 04:33:05
2.2 68km ESE of Lakeview, Oregon 2014-11-04 02:39:17
^ABOVE THIS LINE IS THE START OF TODAYS NEW CONTINUING SWARM^
3.0 64km SE of Lakeview, Oregon 2014-11-02 05:58:21
1.3 68km SE of Lakeview, Oregon 2014-11-01 01:13:44
1.9 66km SE of Lakeview, Oregon 2014-10-31 21:23:01
1.0 67km ESE of Lakeview, Oregon 2014-10-31 15:57:49
2.0 67km ESE of Lakeview, Oregon 2014-10-31 15:44:41
2.3 67km ESE of Lakeview, Oregon 2014-10-31 15:31:05
1.3 70km ESE of Lakeview, Oregon 2014-10-31 05:02:09
1.8 67km ESE of Lakeview, Oregon 2014-10-31 04:24:39
1.5 67km ESE of Lakeview, Oregon 2014-10-31 04:21:47
1.1 67km ESE of Lakeview, Oregon 2014-10-31 04:20:56
2.0 67km ESE of Lakeview, Oregon 2014-10-31 04:19:12
2.7 67km ESE of Lakeview, Oregon 2014-10-31 00:52:08
2.6 67km ESE of Lakeview, Oregon 2014-10-30 22:43:29
2.5 68km ESE of Lakeview, Oregon 2014-10-30 20:03:06
2.2 69km ESE of Lakeview, Oregon 2014-10-30 19:54:25
2.7 64km ESE of Lakeview, Oregon 2014-10-30 12:24:58
2.3 65km SE of Lakeview, Oregon 2014-10-30 11:53:45
2.4 68km ESE of Lakeview, Oregon 2014-10-30 11:33:30
3.1 68km ESE of Lakeview, Oregon 2014-10-30 10:50:05
1.5 70km SE of Lakeview, Oregon 2014-10-30 10:38:53
2.1 62km ESE of Lakeview, Oregon 2014-10-30 10:34:10
2.5 69km ESE of Lakeview, Oregon 2014-10-30 10:28:22
2.7 68km ESE of Lakeview, Oregon 2014-10-30 10:25:46
2.2 77km W of Denio Junction, Nevada 2014-10-30 10:23:54
4.1 67km ESE of Lakeview, Oregon 2014-10-30 10:16:33

HAWAII Getting Some Earthquake Swarms:

2.1 25km E of Honaunau-Napoopoo, Hawaii 2014-11-03 09:42:02
1.7 26km E of Honaunau-Napoopoo, Hawaii 2014-11-03 06:05:46
2.2 31km SSW of Leilani Estates, Hawaii 2014-11-02 21:02:48
2.2 9km WSW of Pahala, Hawaii 2014-11-02 16:54:20
2.5 24km SSW of Leilani Estates, Hawaii 2014-11-02 14:11:37
2.1 7km WSW of Pahala, Hawaii 2014-11-02 09:42:30
2.4 19km S of Pahala, Hawaii 2014-11-02 08:37:34
1.8 13km SSE of Volcano, Hawaii 2014-11-02 06:08:35
2.1 28km SE of Waikoloa, Hawaii 2014-11-01 17:14:02
1.7 9km W of Volcano, Hawaii 2014-11-01 11:44:50
2.3 29km E of Honaunau-Napoopoo, Hawaii 2014-11-01 07:05:32
2.4 14km S of Honoka'a, Hawaii 2014-11-01 04:09:13
2.3 13km NNE of Pahala, Hawaii 2014-11-01 00:07:33
1.9 4km WSW of Volcano, Hawaii 2014-10-31 21:56:32
1.7 15km ESE of Pahala, Hawaii 2014-10-31 09:59:11
2.2 3km W of Volcano, Hawaii 2014-10-30 20:22:04
2.3 14km S of Volcano, Hawaii 2014-10-30 18:50:36
1.0 18km E of Honaunau-Napoopoo, Hawaii 2014-10-30 17:38:49
0.7 26km E of Honaunau-Napoopoo, Hawaii 2014-10-30 10:31:21
2.7 28km E of Honaunau-Napoopoo, Hawaii 2014-10-30 08:02:04
1.9 4km WSW of Volcano, Hawaii 2014-10-30 04:03:41
1.8 10km W of Volcano, Hawaii 2014-10-30 02:34:39
1.9 3km E of Honaunau-Napoopoo, Hawaii 2014-10-29 23:38:12
1.9 5km WSW of Volcano, Hawaii 2014-10-29 22:48:42
1.9 5km WSW of Volcano, Hawaii 2014-10-29 22:28:45
1.8 10km N of Pahala, Hawaii 2014-10-29 21:52:30
2.2 14km S of Volcano, Hawaii 2014-10-29 16:27:54

Tuesday, October 14, 2014

Felt Report From 7.3 Richters At Nicaragua Yesterday:

City.......Estado....Country............................#.....Km
Acajutla, Sonsonate, El Salvador......................1.....227 km
Ajuterique, Comayagua, Honduras...................1.....206 km
Amapala, Valle, Honduras..............................1.....96 km
Antigua, Guatemala, Sacatepéquez.................2.....367 km
Antiguo Cuscatlá, La Libertad, El Salvador.........13.....181 km
Atenas , Alajuela, Costa Rica..........................2.....492 km
Ayutuxtepeque, San Salvador , El Salvador.........1.....183 km
Bocana de Paiwas, Atlántico Sur, Nicaragua.......1.....319 km
Casillas, Santa Rosa, Guatemala.......................1.....315 km
Chalatenango, Chalatenango, El Salvador...........1.....193 km
Chinandega, Chinandega, Nicaragua ................1.....107 km
Choloma, Cortés, Honduras........................1.....338 km
Ciudad Sandino, Managua, Nicaragua................3.....195 km
Cobán, Alta Verapaz , Guatemala..................1.....409 km
Corinto, Chinandega, Nicaragua....................1.....102 km
Delgado, San Salvador, El Salvador................1.....180 km
Diriomo, Granada, Nicaragua ......................1.....234 km
Diriá, Granada, Nicaragua........................1.....233 km
El Crucero, Managua, Nicaragua....................1.....203 km
El JÃ caro, Nueva Segovia, Nicaragua..............1.....242 km
El Palmar, Quezaltenango, Guatemala...............1.....447 km
El Rama, Atlántico Sur, Nicaragua................1.....420 km
El Tablón, Francisco Morazán, Honduras..........2.....191 km
El Terrero, Francisco Morazán, Honduras..........1.....200 km
El Tránsito, San Miguel, El Salvador.............1.....100 km
Filadeldia, Guanacaste, Costa Rica................1.....361 km
Fraijanes, Guatemala, Guatemala...................3.....335 km
Granada, Granada, Nicaragua.......................1.....241 km
Guatemala, Guatemala, Guatemala...................5.....355 km
Guápiles, Limón, Costa Rica.....................1.....534 km
Güinope, El Paraà so , Honduras..................1.....192 km
Ilopango, San Salvador, El Salvador...............2.....174 km
Intipucá, La Unión, El Salvador.................1.....79 km
Ipà s, San José, Costa Rica......................1.....527 km
Jinotega, Jinotega, Nicaragua ....................2.....233 km
Jinotepe, Carazo, Nicaragua.......................1.....220 km
Jocotenango, Sacatepéquez, Guatemala......1.....367 km
La Ceiba, Atlántida, Honduras....................2.....381 km
La Esperanza, Intibucá, Honduras.................1.....196 km
La Jutosa, Cortés, Honduras......................1.....340 km
La Libertad, La Libertad, El Salvador.............1.....176 km
La Unión, La Unión, El Salvador.................1.....95 km
Lanquà n, Alta Verapaz, Guatemala.................3.....393 km
Larreynaga, León, Nicaragua .....................2.....165 km
León, León, Nicaragua...........................5.....132 km
Liberia, Guanacaste, Costa Rica....................3.....357 km
Los Palmitos, Sucre, Colombia......................1.....1441 km
Managua, Managua, Nicaragua......................30.....202 km
Masaya, Masaya, Nicaragua.........................1.....225 km
Mateare, Managua, Nicaragua......................1.....195 km
Mejicanos, San Salvador, El Salvador ............8.....183 km
Metapán, Santa Ana, El Salvador.................1.....249 km
Mixco, Guatemala, Guatemala......................3.....360 km
Nacaome, Valle, Honduras............................1.....127 km
Nandayure, Guanacaste, Costa Rica................1.....421 km
Niquinohomo, Masaya, Nicaragua...................2.....228 km
Nueva San Salvador, La Libertad, El Salvador.....15.....186 km
Nuevo Cuscatlán, La Libertad, El Salvador........2.....182 km
Olocuilta, La Paz, El Salvador....................1.....165 km
Palmares, Alajuela, Costa Rica......................1.....600 km
Palo Pintado, Comayagua, Honduras ................1.....222 km
Palà n, Escuintla, Guatemala.........................1.....353 km
Panchimalco, San Salvador, El Salvador............1.....173 km
Paquera, Puntarenas, Costa Rica...................2.....458 km
Petapa , Guatemala, Guatemala....................1.....348 km
Puerto Armuelles, Chiriquà , Panama ............1.....740 km
Puerto Barrios, Izabal, Guatemala................2.....356 km
Puerto Cortés, Puntarenas , Costa Rica..........1.....636 km
Punta Gorda, Toledo, Belize.......................1.....400 km
Purral, San José, Costa Rica .....................1.....526 km
Quepos, Puntarenas, Costa Rica..................1.....550 km
Retalhuleu, Retalhuleu, Guatemala................1.....452 km
Rà o Abajo, Francisco Morazán, Honduras........1.....201 km
Salitral, San José, Costa Rica..................1.....515 km
San Antonio, San José, Costa Rica..............1.....528 km
San Bartolom, Saquez, Guatemala.................6.....365 km
San Diego, Cartago, Costa Rica....................1.....533 km
San Felipe, San José, Costa Rica.................4.....524 km
San Isidro, San JosÃ, Costa Rica....................1.....593 km
San José, San José, Costa Rica..................1.....524 km
San Juan, Alajuela, Costa Rica ........................1.....492 km
San Juan de Limay, Estelà , Nicaragua ............2.....172 km
San Juan del Sur, Rivas, Nicaragua................2.....282 km
San Luis la Herradura La Paz, El Salvador........1.....136 km
San Marcos, San Salvador, El Salvador.............2.....177 km
San Marcos, Carazo, Nicaragua.....................3.....217 km
San Martà n, San Salvador, El Salvador............1.....169 km
San Pablo, Heredia, Costa Rica......................1.....519 km
San Pedro, San José, Costa Rica...................1.....526 km
San Pedro Sula, Cortés, Honduras.................4.....322 km
