City, Region/State, Country, Resp.
Agui, Aichi, Japan......3
Ayase, Kanagawa, Japan......3
Chitose, Hokkaido, Japan......1
Chiyoda, Ibaraki, Japan......1
Fuchū, Tokio, Japan......1
Fujinomiya, Shizuoka, Japan......1
Hayama, Kanagawa, Japan......1
Ichihara, Chiba, Japan......1
Iwai, Ibaraki, Japan......1
Kawaguchi, Saitama, Japan......1
Kawasaki, Kanagawa, Japan......3
Kokubunji, Tokio, Japan......1
Komae, Tokio, Japan......4
Kōfu, Yamanashi, Japan......1
Matsudo, Chiba, Japan......1
Misawa, Aomori, Japan......12
Mito, Ibaraki, Japan......1
Miura, Kanagawa, Japan......1
Miyashiro, Saitama, Japan......1
Morioka, Iwate, Japan......5
Nagareyama, Chiba, Japan......1
Narita, Chiba, Japan......1
Numata, Gumma, Japan......1
Saitama, Saitama, Japan......1
Samukawa, Kanagawa, Japan......1
Sapporo, Hokkaido, Japan......2
Tachikawa, Tokio, Japan......2
Tagajō, Miyagi, Japan......2
Tokyo, Tokio, Japan......20
Uenohara, Yamanashi, Japan......1
Washimiya, Saitama, Japan......1
Yamato, Kanagawa, Japan......3
Yokohama, Kanagawa, Japan......5
Yokosuka, Kanagawa, Japan......6
Zama, Kanagawa, Japan......1
Zushi, Kanagawa, Japan......1
Ōme, Tokio, Japan......1
Friday, October 25, 2013
Monday, October 14, 2013
NEW California Swarm as of Monday Morning
1 Day, Edited for just Salton Sea, California Shakers: 2013-10-14 09:28:21
1.5 15km W of Niland, California 2013-10-14 08:39:47 UTC-05:00 0.0 km
1.5 19km W of Niland, California 2013-10-14 08:36:17 UTC-05:00 0.1 km
2.2 15km WSW of Niland, California 2013-10-14 08:32:39 UTC-05:00 0.0 km
1.4 19km WSW of Niland, California 2013-10-14 08:31:13 UTC-05:00 0.1 km
1.5 17km WSW of Niland, California 2013-10-14 08:27:06 UTC-05:00 0.1 km
1.4 16km W of Niland, California 2013-10-14 08:26:15 UTC-05:00 0.1 km
1.4 15km WSW of Niland, California 2013-10-14 08:24:09 UTC-05:00 1.0 km
1.4 17km WSW of Niland, California 2013-10-14 07:58:33 UTC-05:00 0.0 km
1.4 17km NNW of Westmorland, California 2013-10-14 07:53:47 UTC-05:00 0.0 km
1.3 16km WSW of Niland, California 2013-10-14 07:46:04 UTC-05:00 3.6 km
2.0 16km WSW of Niland, California 2013-10-14 07:40:47 UTC-05:00 0.1 km
3.0 15km WSW of Niland, California 2013-10-14 07:39:20 UTC-05:00 0.9 km
3.6 15km WSW of Niland, California 2013-10-14 07:38:23 UTC-05:00 1.5 km
2.7 15km WSW of Niland, California 2013-10-14 07:38:17 UTC-05:00 2.1 km
1.6 14km W of Niland, California 2013-10-14 06:08:47 UTC-05:00 0.0 km
1.5 17km W of Niland, California 2013-10-14 05:08:11 UTC-05:00 0.1 km
1.6 13km WSW of Niland, California 2013-10-14 04:39:35 UTC-05:00 3.7 km
1.8 11km WSW of Niland, California 2013-10-14 04:20:03 UTC-05:00 6.5 km
1.6 14km WSW of Niland, California 2013-10-14 04:19:23 UTC-05:00 2.2 km
1.3 13km WSW of Niland, California 2013-10-14 04:12:44 UTC-05:00 4.2 km
1.9 15km W of Niland, California 2013-10-14 04:02:53 UTC-05:00 1.7 km
2.1 15km W of Niland, California 2013-10-14 04:01:53 UTC-05:00 1.2 km
1.3 15km WSW of Niland, California 2013-10-14 03:58:12 UTC-05:00 2.7 km
1.5 13km WSW of Niland, California 2013-10-14 03:51:45 UTC-05:00 3.4 km
1.6 14km W of Niland, California 2013-10-14 03:48:43 UTC-05:00 0.0 km
1.4 14km WSW of Niland, California 2013-10-14 03:46:23 UTC-05:00 1.5 km
2.6 16km WSW of Niland, California 2013-10-14 03:39:02 UTC-05:00 1.1 km
2.7 16km W of Niland, California 2013-10-14 03:38:34 UTC-05:00 0.0 km
1.7 15km WSW of Niland, California 2013-10-14 03:35:01 UTC-05:00 4.0 km
1.4 14km W of Niland, California 2013-10-14 03:33:25 UTC-05:00 0.4 km
1.5 13km WSW of Niland, California 2013-10-14 03:16:19 UTC-05:00 2.3 km
2.3 15km WSW of Niland, California 2013-10-14 03:12:24 UTC-05:00 1.7 km
1.1 18km WSW of Niland, California 2013-10-14 02:37:08 UTC-05:00 0.1 km
1.4 14km W of Niland, California 2013-10-14 02:22:03 UTC-05:00 0.9 km
1.6 12km WSW of Niland, California 2013-10-14 02:20:02 UTC-05:00 8.1 km
2.0 15km WSW of Niland, California 2013-10-14 02:18:08 UTC-05:00 1.7 km
2.9 15km WSW of Niland, California 2013-10-14 02:16:15 UTC-05:00 2.0 km
1.1 14km WSW of Niland, California 2013-10-14 02:14:55 UTC-05:00 1.8 km
1.4 12km WSW of Niland, California 2013-10-14 02:12:14 UTC-05:00 4.4 km
1.7 14km W of Niland, California 2013-10-14 02:10:35 UTC-05:00 0.8 km
2.2 12km WSW of Niland, California 2013-10-14 02:09:06 UTC-05:00 0.9 km
2.5 21km ESE of Salton City, California 2013-10-14 02:09:05 UTC-05:00 3.1 km
2.7 11km WSW of Niland, California 2013-10-14 02:07:42 UTC-05:00 6.3 km
3.0 15km WSW of Niland, California 2013-10-14 01:43:34 UTC-05:00 1.3 km
1.3 13km WSW of Niland, California 2013-10-14 01:37:43 UTC-05:00 3.1 km
1.2 14km W of Niland, California 2013-10-13 23:45:08 UTC-05:00 1.3 km
1.4 13km W of Niland, California 2013-10-13 23:41:03 UTC-05:00 1.8 km
1.1 14km WSW of Niland, California 2013-10-13 23:30:33 UTC-05:00 0.0 km
2.5 15km WSW of Niland, California 2013-10-13 23:17:10 UTC-05:00 1.9 km
1.3 13km W of Niland, California 2013-10-13 22:08:23 UTC-05:00 0.4 km
1.6 18km NNW of Westmorland, California 2013-10-13 21:37:49 UTC-05:00 0.0 km
1.5 15km W of Niland, California 2013-10-14 08:39:47 UTC-05:00 0.0 km
1.5 19km W of Niland, California 2013-10-14 08:36:17 UTC-05:00 0.1 km
2.2 15km WSW of Niland, California 2013-10-14 08:32:39 UTC-05:00 0.0 km
1.4 19km WSW of Niland, California 2013-10-14 08:31:13 UTC-05:00 0.1 km
1.5 17km WSW of Niland, California 2013-10-14 08:27:06 UTC-05:00 0.1 km
1.4 16km W of Niland, California 2013-10-14 08:26:15 UTC-05:00 0.1 km
1.4 15km WSW of Niland, California 2013-10-14 08:24:09 UTC-05:00 1.0 km
1.4 17km WSW of Niland, California 2013-10-14 07:58:33 UTC-05:00 0.0 km
1.4 17km NNW of Westmorland, California 2013-10-14 07:53:47 UTC-05:00 0.0 km
1.3 16km WSW of Niland, California 2013-10-14 07:46:04 UTC-05:00 3.6 km
2.0 16km WSW of Niland, California 2013-10-14 07:40:47 UTC-05:00 0.1 km
3.0 15km WSW of Niland, California 2013-10-14 07:39:20 UTC-05:00 0.9 km
3.6 15km WSW of Niland, California 2013-10-14 07:38:23 UTC-05:00 1.5 km
2.7 15km WSW of Niland, California 2013-10-14 07:38:17 UTC-05:00 2.1 km
1.6 14km W of Niland, California 2013-10-14 06:08:47 UTC-05:00 0.0 km
1.5 17km W of Niland, California 2013-10-14 05:08:11 UTC-05:00 0.1 km
1.6 13km WSW of Niland, California 2013-10-14 04:39:35 UTC-05:00 3.7 km
1.8 11km WSW of Niland, California 2013-10-14 04:20:03 UTC-05:00 6.5 km
1.6 14km WSW of Niland, California 2013-10-14 04:19:23 UTC-05:00 2.2 km
1.3 13km WSW of Niland, California 2013-10-14 04:12:44 UTC-05:00 4.2 km
1.9 15km W of Niland, California 2013-10-14 04:02:53 UTC-05:00 1.7 km
2.1 15km W of Niland, California 2013-10-14 04:01:53 UTC-05:00 1.2 km
1.3 15km WSW of Niland, California 2013-10-14 03:58:12 UTC-05:00 2.7 km
1.5 13km WSW of Niland, California 2013-10-14 03:51:45 UTC-05:00 3.4 km
1.6 14km W of Niland, California 2013-10-14 03:48:43 UTC-05:00 0.0 km
1.4 14km WSW of Niland, California 2013-10-14 03:46:23 UTC-05:00 1.5 km
2.6 16km WSW of Niland, California 2013-10-14 03:39:02 UTC-05:00 1.1 km
2.7 16km W of Niland, California 2013-10-14 03:38:34 UTC-05:00 0.0 km
1.7 15km WSW of Niland, California 2013-10-14 03:35:01 UTC-05:00 4.0 km
1.4 14km W of Niland, California 2013-10-14 03:33:25 UTC-05:00 0.4 km
1.5 13km WSW of Niland, California 2013-10-14 03:16:19 UTC-05:00 2.3 km
2.3 15km WSW of Niland, California 2013-10-14 03:12:24 UTC-05:00 1.7 km
1.1 18km WSW of Niland, California 2013-10-14 02:37:08 UTC-05:00 0.1 km
1.4 14km W of Niland, California 2013-10-14 02:22:03 UTC-05:00 0.9 km
1.6 12km WSW of Niland, California 2013-10-14 02:20:02 UTC-05:00 8.1 km
2.0 15km WSW of Niland, California 2013-10-14 02:18:08 UTC-05:00 1.7 km
2.9 15km WSW of Niland, California 2013-10-14 02:16:15 UTC-05:00 2.0 km
1.1 14km WSW of Niland, California 2013-10-14 02:14:55 UTC-05:00 1.8 km
1.4 12km WSW of Niland, California 2013-10-14 02:12:14 UTC-05:00 4.4 km
1.7 14km W of Niland, California 2013-10-14 02:10:35 UTC-05:00 0.8 km
2.2 12km WSW of Niland, California 2013-10-14 02:09:06 UTC-05:00 0.9 km
2.5 21km ESE of Salton City, California 2013-10-14 02:09:05 UTC-05:00 3.1 km
2.7 11km WSW of Niland, California 2013-10-14 02:07:42 UTC-05:00 6.3 km
3.0 15km WSW of Niland, California 2013-10-14 01:43:34 UTC-05:00 1.3 km
1.3 13km WSW of Niland, California 2013-10-14 01:37:43 UTC-05:00 3.1 km
1.2 14km W of Niland, California 2013-10-13 23:45:08 UTC-05:00 1.3 km
1.4 13km W of Niland, California 2013-10-13 23:41:03 UTC-05:00 1.8 km
1.1 14km WSW of Niland, California 2013-10-13 23:30:33 UTC-05:00 0.0 km
2.5 15km WSW of Niland, California 2013-10-13 23:17:10 UTC-05:00 1.9 km
1.3 13km W of Niland, California 2013-10-13 22:08:23 UTC-05:00 0.4 km
1.6 18km NNW of Westmorland, California 2013-10-13 21:37:49 UTC-05:00 0.0 km
Wednesday, October 9, 2013
California!!! Continues Shaking!!!!! Updated as of 11:00pm Pacific
1 Day, All Magnitudes, Edited for Southern California/Salton Sea Region Only
Updated: 11pm Pacific, October 9, 2013. Not including Lake Isabella 3.5 out of region.
64.6 Richters all totaled:
1.6 12km WNW of Calipatria, California 2013-10-09 14:25:34 UTC-05:00 4.5 km
2.1 15km WNW of Niland, California 2013-10-09 12:45:02 UTC-05:00 12.4 km
1.9 10km NW of Calipatria, California 2013-10-09 12:31:41 UTC-05:00 0.1 km
1.5 11km WSW of Niland, California 2013-10-09 12:26:32 UTC-05:00 7.1 km
1.6 10km WNW of Niland, California 2013-10-09 12:24:33 UTC-05:00 18.9 km
2.0 12km WSW of Niland, California 2013-10-09 12:13:32 UTC-05:00 5.2 km
1.4 13km WSW of Niland, California 2013-10-09 12:13:19 UTC-05:00 2.9 km
1.5 13km WNW of Calipatria, California 2013-10-09 12:12:56 UTC-05:00 5.7 km
2.5 9km SW of Niland, California 2013-10-09 12:11:33 UTC-05:00 0.0 km
2.3 10km WSW of Niland, California 2013-10-09 12:10:37 UTC-05:00 0.0 km
2.0 11km WSW of Niland, California 2013-10-09 12:09:36 UTC-05:00 2.4 km
2.3 13km W of Niland, California 2013-10-09 12:07:30 UTC-05:00 0.1 km
2.5 12km W of Niland, California 2013-10-09 12:06:43 UTC-05:00 0.0 km
0.5 11km WNW of Calipatria, California 2013-10-09 07:37:49 UTC-05:00 4.3 km
0.6 10km WNW of Calipatria, California 2013-10-09 07:15:32 UTC-05:00 2.9 km
0.6 11km WNW of Calipatria, California 2013-10-09 05:43:29 UTC-05:00 4.9 km
0.4 10km WNW of Calipatria, California 2013-10-09 04:48:52 UTC-05:00 0.9 km
0.6 13km WSW of Niland, California 2013-10-09 04:47:18 UTC-05:00 6.8 km
1.9 12km ESE of Paso Robles, California 2013-10-09 13:16:58 UTC-05:00 0.6 km
1.5 12km NE of Apple Valley, California 2013-10-09 12:48:52 UTC-05:00 0.0 km
2.1 15km WNW of Niland, California 2013-10-09 12:45:02 UTC-05:00 12.4 km
1.9 10km NW of Calipatria, California 2013-10-09 12:31:41 UTC-05:00 0.1 km
1.5 11km WSW of Niland, California 2013-10-09 12:26:32 UTC-05:00 7.1 km
1.4 12km WSW of Salton City, California 2013-10-09 12:25:50 UTC-05:00 6.9 km
1.6 10km WNW of Niland, California 2013-10-09 12:24:33 UTC-05:00 18.9 km
1.4 13km ENE of Borrego Springs, California 2013-10-09 12:19:45 UTC-05:00 7.0 km
1.0 13km WSW of Oasis, California 2013-10-09 12:19:31 UTC-05:00 5.3 km
2.4 10km NNW of Imperial, California 2013-10-09 12:13:47 UTC-05:00 10.5 km
2.0 12km WSW of Niland, California 2013-10-09 12:13:32 UTC-05:00 5.2 km
1.4 13km WSW of Niland, California 2013-10-09 12:13:19 UTC-05:00 2.9 km
1.5 13km WNW of Calipatria, California 2013-10-09 12:12:56 UTC-05:00 5.7 km
2.5 9km SW of Niland, California 2013-10-09 12:11:33 UTC-05:00 0.0 km
2.3 10km WSW of Niland, California 2013-10-09 12:10:37 UTC-05:00 0.0 km
1.2 10km SSW of Desert Shores, California 2013-10-09 12:10:04 UTC-05:00 5.0 km
2.0 11km WSW of Niland, California 2013-10-09 12:09:36 UTC-05:00 2.4 km
2.3 13km W of Niland, California 2013-10-09 12:07:30 UTC-05:00 0.1 km
2.5 12km W of Niland, California 2013-10-09 12:06:43 UTC-05:00 0.0 km
0.5 6km NW of The Geysers, California 2013-10-09 11:44:29 UTC-05:00 3.0 km
2.4 12km SE of Oakhurst, California 2013-10-09 11:34:49 UTC-05:00 5.7 km
Updated: 11pm Pacific, October 9, 2013. Not including Lake Isabella 3.5 out of region.
64.6 Richters all totaled:
1.6 12km WNW of Calipatria, California 2013-10-09 14:25:34 UTC-05:00 4.5 km
2.1 15km WNW of Niland, California 2013-10-09 12:45:02 UTC-05:00 12.4 km
1.9 10km NW of Calipatria, California 2013-10-09 12:31:41 UTC-05:00 0.1 km
1.5 11km WSW of Niland, California 2013-10-09 12:26:32 UTC-05:00 7.1 km
1.6 10km WNW of Niland, California 2013-10-09 12:24:33 UTC-05:00 18.9 km
2.0 12km WSW of Niland, California 2013-10-09 12:13:32 UTC-05:00 5.2 km
1.4 13km WSW of Niland, California 2013-10-09 12:13:19 UTC-05:00 2.9 km
1.5 13km WNW of Calipatria, California 2013-10-09 12:12:56 UTC-05:00 5.7 km
2.5 9km SW of Niland, California 2013-10-09 12:11:33 UTC-05:00 0.0 km
2.3 10km WSW of Niland, California 2013-10-09 12:10:37 UTC-05:00 0.0 km
2.0 11km WSW of Niland, California 2013-10-09 12:09:36 UTC-05:00 2.4 km
2.3 13km W of Niland, California 2013-10-09 12:07:30 UTC-05:00 0.1 km
2.5 12km W of Niland, California 2013-10-09 12:06:43 UTC-05:00 0.0 km
0.5 11km WNW of Calipatria, California 2013-10-09 07:37:49 UTC-05:00 4.3 km
0.6 10km WNW of Calipatria, California 2013-10-09 07:15:32 UTC-05:00 2.9 km
0.6 11km WNW of Calipatria, California 2013-10-09 05:43:29 UTC-05:00 4.9 km
0.4 10km WNW of Calipatria, California 2013-10-09 04:48:52 UTC-05:00 0.9 km
0.6 13km WSW of Niland, California 2013-10-09 04:47:18 UTC-05:00 6.8 km
1.9 12km ESE of Paso Robles, California 2013-10-09 13:16:58 UTC-05:00 0.6 km
1.5 12km NE of Apple Valley, California 2013-10-09 12:48:52 UTC-05:00 0.0 km
2.1 15km WNW of Niland, California 2013-10-09 12:45:02 UTC-05:00 12.4 km
1.9 10km NW of Calipatria, California 2013-10-09 12:31:41 UTC-05:00 0.1 km
1.5 11km WSW of Niland, California 2013-10-09 12:26:32 UTC-05:00 7.1 km
1.4 12km WSW of Salton City, California 2013-10-09 12:25:50 UTC-05:00 6.9 km
1.6 10km WNW of Niland, California 2013-10-09 12:24:33 UTC-05:00 18.9 km
1.4 13km ENE of Borrego Springs, California 2013-10-09 12:19:45 UTC-05:00 7.0 km
1.0 13km WSW of Oasis, California 2013-10-09 12:19:31 UTC-05:00 5.3 km
2.4 10km NNW of Imperial, California 2013-10-09 12:13:47 UTC-05:00 10.5 km
2.0 12km WSW of Niland, California 2013-10-09 12:13:32 UTC-05:00 5.2 km
1.4 13km WSW of Niland, California 2013-10-09 12:13:19 UTC-05:00 2.9 km
1.5 13km WNW of Calipatria, California 2013-10-09 12:12:56 UTC-05:00 5.7 km
2.5 9km SW of Niland, California 2013-10-09 12:11:33 UTC-05:00 0.0 km
2.3 10km WSW of Niland, California 2013-10-09 12:10:37 UTC-05:00 0.0 km
1.2 10km SSW of Desert Shores, California 2013-10-09 12:10:04 UTC-05:00 5.0 km
2.0 11km WSW of Niland, California 2013-10-09 12:09:36 UTC-05:00 2.4 km
2.3 13km W of Niland, California 2013-10-09 12:07:30 UTC-05:00 0.1 km
2.5 12km W of Niland, California 2013-10-09 12:06:43 UTC-05:00 0.0 km
0.5 6km NW of The Geysers, California 2013-10-09 11:44:29 UTC-05:00 3.0 km
2.4 12km SE of Oakhurst, California 2013-10-09 11:34:49 UTC-05:00 5.7 km
Monday, October 7, 2013
Felt Reports From Sunday Night Berkeley, California Earthquake
CITY....................USA.............................REPORTS
Alameda California United States of America.............3
Alameda (94501) CA United States of America.............7
Albany, California, United States of America............16
Albany (94706) CA United States of America..............39
Ashland California United States of America.............1
Belmont California United States of America.............1
Belvedere Tiburon,CA United States of America...........2
Benicia (94510) CA United States of America.............1
Berkeley California United States of America............333
Berkeley (94702) CA United States of America............44
Berkeley (94703) CA United States of America............33
Berkeley (94704) CA United States of America............39
Berkeley (94705) CA United States of America............31
Berkeley (94707) CA United States of America............27
Berkeley (94708) CA United States of America............21
Berkeley (94709) CA United States of America............45
Berkeley (94710) CA United States of America............13
Berkeley (94720) CA United States of America............10
Brisbane California United States of America............3
Broadmoor California United States of America...........2
Burlingame (94010) CA United States of America..........1
Castro Valley, CA......United States of America.........1
Colusa California United States of America..............1
Concord California United States of America.............6
Concord (94518) CA United States of America.............1
Concord (94519) CA United States of America.............1
Concord (94520) CA United States of America.............4
Concord (94521) CA United States of America.............4
Crockett California United States of America............4
Daly City California United States of America...........1
Daly City (94015) CA United States of America...........2
Danville California United States of America............4
Danville (94526) CA United States of America............1
Dublin, CA..........United States of America............1
East Richmond Hts. CA United States of America..........5
El Cerrito California United States of America..........30
El Cerrito (94530) CA United States of America..........35
El Sobrante California United States of America.........32
El Sobrante (94803)CA United States of America..........29
Emeryville California United States of America..........158
Emeryville (94608) CA United States of America..........36
Fruitdale, CA........United States of America...........1
Half Moon Bay, CA United States of America..............1
Hercules (94547) CA United States of America............2
Kensington California United States of America..........234
Lafayette California United States of America...........15
Lafayette (94549) CA United States of America...........15
Livermore California United States of America...........1
Martinez California United States of America............32
Martinez (94553) CA United States of America............13
Mill Valley (94941) CA United States of America.........1
Milpitas California United States of America............1
Moraga California United States of America..............27
Moraga (94556) CA United States of America..............22
Mountain View CA United States of America...............1
Napa California..United States of America...............1
Newark (94560) CA United States of America..............1
Oakland California United States of America.............4
Oakland (94602) CA United States of America.............5
Oakland (94605) CA United States of America.............2
Oakland (94606) CA United States of America.............3
Oakland (94607) CA United States of America.............4
Oakland (94609) CA United States of America.............35
Oakland (94610) CA United States of America.............26
Oakland (94611) CA United States of America.............38
Oakland (94618) CA United States of America.............29
Oakland (94619) CA United States of America.............5
Orinda , CA........United States of America.............88
Orinda (94563) CA United States of America..............32
Pacheco California United States of America.............7
Pacifica California United States of America............1
Pacifica (94044) CA United States of America............1
Petaluma California United States of America............1
Piedmont California United States of America............128
Pinole, CA..........United States of America............27
Pinole (94564) CA United States of America..............9
Pleasant Hill California United States of America.......39
Pleasant Hill....CA United States of America............15
Point Reyes Station CA United States of America.........1
Rancho Murieta CA United States of America..............1
Redwood City CA United States of America................1
Redwood City CA United States of America................1
Richmond California United States of America............3
Richmond (94801) CA United States of America............1
Richmond (94804) CA United States of America............18
Richmond (94805) CA United States of America............2
Rodeo , CA..........United States of America............1
Rodeo (94572) CA United States of America...............2
Rollingwood California United States of America.........3
San Francisco CA United States of America...............123
San Francisco (94102) United States of America..........2
San Francisco (94103) United States of America..........8
San Francisco (94105) United States of America..........3
San Francisco (94107) United States of America..........8
San Francisco (94108) United States of America..........1
San Francisco (94109) United States of America..........2
San Francisco (94110) United States of America..........37
San Francisco (94111) United States of America..........1
San Francisco (94114) United States of America..........14
San Francisco (94115) United States of America..........9
San Francisco (94116) United States of America..........2
San Francisco (94117) United States of America..........6
San Francisco (94118) United States of America..........4
San Francisco (94121) United States of America..........5
San Francisco (94122) United States of America..........11
San Francisco (94123) United States of America..........2
San Francisco (94127) United States of America..........1
San Francisco (94128) United States of America..........1
San Francisco (94130) United States of America..........1
San Francisco (94131) United States of America..........9
San Francisco (94133) United States of America..........1
San Leandro California United States of America.........1
San Pablo California United States of America...........2
San Pablo (94806) CA United States of America...........4
San Ramon California United States of America...........1
San Ramon (94582)CA United States of America............2
San Ramon (94583)CA United States of America............1
Santa Cruz (95062) CA United States of America..........1
Sausalito California United States of America...........2
Seven Trees California United States of America.........1
Stanford (94305) CA United States of America............1
Tara Hills California United States of America..........2
Three Rivers California United States of America........2
Tiburon California United States of America.............1
Vine Hill California United States of America...........1
Waldon California United States of America..............5
Walnut Creek, United States of America................3
Walnut Creek (94597) United States of America...........11
Alameda California United States of America.............3
Alameda (94501) CA United States of America.............7
Albany, California, United States of America............16
Albany (94706) CA United States of America..............39
Ashland California United States of America.............1
Belmont California United States of America.............1
Belvedere Tiburon,CA United States of America...........2
Benicia (94510) CA United States of America.............1
Berkeley California United States of America............333
Berkeley (94702) CA United States of America............44
Berkeley (94703) CA United States of America............33
Berkeley (94704) CA United States of America............39
Berkeley (94705) CA United States of America............31
Berkeley (94707) CA United States of America............27
Berkeley (94708) CA United States of America............21
Berkeley (94709) CA United States of America............45
Berkeley (94710) CA United States of America............13
Berkeley (94720) CA United States of America............10
Brisbane California United States of America............3
Broadmoor California United States of America...........2
Burlingame (94010) CA United States of America..........1
Castro Valley, CA......United States of America.........1
Colusa California United States of America..............1
Concord California United States of America.............6
Concord (94518) CA United States of America.............1
Concord (94519) CA United States of America.............1
Concord (94520) CA United States of America.............4
Concord (94521) CA United States of America.............4
Crockett California United States of America............4
Daly City California United States of America...........1
Daly City (94015) CA United States of America...........2
Danville California United States of America............4
Danville (94526) CA United States of America............1
Dublin, CA..........United States of America............1
East Richmond Hts. CA United States of America..........5
El Cerrito California United States of America..........30
El Cerrito (94530) CA United States of America..........35
El Sobrante California United States of America.........32
El Sobrante (94803)CA United States of America..........29
Emeryville California United States of America..........158
Emeryville (94608) CA United States of America..........36
Fruitdale, CA........United States of America...........1
Half Moon Bay, CA United States of America..............1
Hercules (94547) CA United States of America............2
Kensington California United States of America..........234
Lafayette California United States of America...........15
Lafayette (94549) CA United States of America...........15
Livermore California United States of America...........1
Martinez California United States of America............32
Martinez (94553) CA United States of America............13
Mill Valley (94941) CA United States of America.........1
Milpitas California United States of America............1
Moraga California United States of America..............27
Moraga (94556) CA United States of America..............22
Mountain View CA United States of America...............1
Napa California..United States of America...............1
Newark (94560) CA United States of America..............1
Oakland California United States of America.............4
Oakland (94602) CA United States of America.............5
Oakland (94605) CA United States of America.............2
Oakland (94606) CA United States of America.............3
Oakland (94607) CA United States of America.............4
Oakland (94609) CA United States of America.............35
Oakland (94610) CA United States of America.............26
Oakland (94611) CA United States of America.............38
Oakland (94618) CA United States of America.............29
Oakland (94619) CA United States of America.............5
Orinda , CA........United States of America.............88
Orinda (94563) CA United States of America..............32
Pacheco California United States of America.............7
Pacifica California United States of America............1
Pacifica (94044) CA United States of America............1
Petaluma California United States of America............1
Piedmont California United States of America............128
Pinole, CA..........United States of America............27
Pinole (94564) CA United States of America..............9
Pleasant Hill California United States of America.......39
Pleasant Hill....CA United States of America............15
Point Reyes Station CA United States of America.........1
Rancho Murieta CA United States of America..............1
Redwood City CA United States of America................1
Redwood City CA United States of America................1
Richmond California United States of America............3
Richmond (94801) CA United States of America............1
Richmond (94804) CA United States of America............18
Richmond (94805) CA United States of America............2
Rodeo , CA..........United States of America............1
Rodeo (94572) CA United States of America...............2
Rollingwood California United States of America.........3
San Francisco CA United States of America...............123
San Francisco (94102) United States of America..........2
San Francisco (94103) United States of America..........8
San Francisco (94105) United States of America..........3
San Francisco (94107) United States of America..........8
San Francisco (94108) United States of America..........1
San Francisco (94109) United States of America..........2
San Francisco (94110) United States of America..........37
San Francisco (94111) United States of America..........1
San Francisco (94114) United States of America..........14
San Francisco (94115) United States of America..........9
San Francisco (94116) United States of America..........2
San Francisco (94117) United States of America..........6
San Francisco (94118) United States of America..........4
San Francisco (94121) United States of America..........5
San Francisco (94122) United States of America..........11
San Francisco (94123) United States of America..........2
San Francisco (94127) United States of America..........1
San Francisco (94128) United States of America..........1
San Francisco (94130) United States of America..........1
San Francisco (94131) United States of America..........9
San Francisco (94133) United States of America..........1
San Leandro California United States of America.........1
San Pablo California United States of America...........2
San Pablo (94806) CA United States of America...........4
San Ramon California United States of America...........1
San Ramon (94582)CA United States of America............2
San Ramon (94583)CA United States of America............1
Santa Cruz (95062) CA United States of America..........1
Sausalito California United States of America...........2
Seven Trees California United States of America.........1
Stanford (94305) CA United States of America............1
Tara Hills California United States of America..........2
Three Rivers California United States of America........2
Tiburon California United States of America.............1
Vine Hill California United States of America...........1
Waldon California United States of America..............5
Walnut Creek, United States of America................3
Walnut Creek (94597) United States of America...........11
Sunday, October 6, 2013
Saturday Swarm at Joshua Tree, California
1 Day, All Magnitudes Worldwide
159 earthquakes - DownloadUpdated: 2013-10-07 00:08:48 UTC-05:00Showing event times using Local System Time (UTC-05:00)15 earthquakes in map area
1.9 63km N of Joshua Tree, California 2013-10-06 22:45:56 UTC-05:00 2.4 km
2.7 64km N of Joshua Tree, California 2013-10-06 17:34:27 UTC-05:00 1.3 km
2.4 64km N of Joshua Tree, California 2013-10-06 15:13:46 UTC-05:00 1.6 km
1.7 64km N of Joshua Tree, California 2013-10-06 13:58:54 UTC-05:00 5.3 km
1.8 63km N of Joshua Tree, California 2013-10-06 13:16:35 UTC-05:00 1.7 km
1.7 64km N of Joshua Tree, California 2013-10-06 11:54:33 UTC-05:00 2.4 km
3.3 64km N of Joshua Tree, California 2013-10-06 11:42:45 UTC-05:00 1.8 km
3.6 63km N of Joshua Tree, California 2013-10-06 11:41:51 UTC-05:00 1.5 km
2.0 64km N of Joshua Tree, California 2013-10-06 04:02:36 UTC-05:00 2.3 km
2.1 64km N of Joshua Tree, California 2013-10-06 03:37:49 UTC-05:00 3.7 km
2.0 64km N of Joshua Tree, California 2013-10-06 03:37:19 UTC-05:00 2.0 km
1.9 63km N of Joshua Tree, California 2013-10-06 01:05:46 UTC-05:00 1.2 km
2.0 63km SSW of Baker, California 2013-10-06 00:50:33 UTC-05:00 2.5 km
1.4 64km N of Joshua Tree, California 2013-10-06 00:31:45 UTC-05:00 5.1 km
1.6 63km SSW of Baker, California 2013-10-06 00:20:45 UTC-05:00 3.6 km
159 earthquakes - DownloadUpdated: 2013-10-07 00:08:48 UTC-05:00Showing event times using Local System Time (UTC-05:00)15 earthquakes in map area
1.9 63km N of Joshua Tree, California 2013-10-06 22:45:56 UTC-05:00 2.4 km
