1 Day, All Magnitudes, Edited for Southern California/Salton Sea Region Only
Updated: 11pm Pacific, October 9, 2013. Not including Lake Isabella 3.5 out of region.
64.6 Richters all totaled:
1.6 12km WNW of Calipatria, California 2013-10-09 14:25:34 UTC-05:00 4.5 km
2.1 15km WNW of Niland, California 2013-10-09 12:45:02 UTC-05:00 12.4 km
1.9 10km NW of Calipatria, California 2013-10-09 12:31:41 UTC-05:00 0.1 km
1.5 11km WSW of Niland, California 2013-10-09 12:26:32 UTC-05:00 7.1 km
1.6 10km WNW of Niland, California 2013-10-09 12:24:33 UTC-05:00 18.9 km
2.0 12km WSW of Niland, California 2013-10-09 12:13:32 UTC-05:00 5.2 km
1.4 13km WSW of Niland, California 2013-10-09 12:13:19 UTC-05:00 2.9 km
1.5 13km WNW of Calipatria, California 2013-10-09 12:12:56 UTC-05:00 5.7 km
2.5 9km SW of Niland, California 2013-10-09 12:11:33 UTC-05:00 0.0 km
2.3 10km WSW of Niland, California 2013-10-09 12:10:37 UTC-05:00 0.0 km
2.0 11km WSW of Niland, California 2013-10-09 12:09:36 UTC-05:00 2.4 km
2.3 13km W of Niland, California 2013-10-09 12:07:30 UTC-05:00 0.1 km
2.5 12km W of Niland, California 2013-10-09 12:06:43 UTC-05:00 0.0 km
0.5 11km WNW of Calipatria, California 2013-10-09 07:37:49 UTC-05:00 4.3 km
0.6 10km WNW of Calipatria, California 2013-10-09 07:15:32 UTC-05:00 2.9 km
0.6 11km WNW of Calipatria, California 2013-10-09 05:43:29 UTC-05:00 4.9 km
0.4 10km WNW of Calipatria, California 2013-10-09 04:48:52 UTC-05:00 0.9 km
0.6 13km WSW of Niland, California 2013-10-09 04:47:18 UTC-05:00 6.8 km
1.9 12km ESE of Paso Robles, California 2013-10-09 13:16:58 UTC-05:00 0.6 km
1.5 12km NE of Apple Valley, California 2013-10-09 12:48:52 UTC-05:00 0.0 km
2.1 15km WNW of Niland, California 2013-10-09 12:45:02 UTC-05:00 12.4 km
1.9 10km NW of Calipatria, California 2013-10-09 12:31:41 UTC-05:00 0.1 km
1.5 11km WSW of Niland, California 2013-10-09 12:26:32 UTC-05:00 7.1 km
1.4 12km WSW of Salton City, California 2013-10-09 12:25:50 UTC-05:00 6.9 km
1.6 10km WNW of Niland, California 2013-10-09 12:24:33 UTC-05:00 18.9 km
1.4 13km ENE of Borrego Springs, California 2013-10-09 12:19:45 UTC-05:00 7.0 km
1.0 13km WSW of Oasis, California 2013-10-09 12:19:31 UTC-05:00 5.3 km
2.4 10km NNW of Imperial, California 2013-10-09 12:13:47 UTC-05:00 10.5 km
2.0 12km WSW of Niland, California 2013-10-09 12:13:32 UTC-05:00 5.2 km
1.4 13km WSW of Niland, California 2013-10-09 12:13:19 UTC-05:00 2.9 km
1.5 13km WNW of Calipatria, California 2013-10-09 12:12:56 UTC-05:00 5.7 km
2.5 9km SW of Niland, California 2013-10-09 12:11:33 UTC-05:00 0.0 km
2.3 10km WSW of Niland, California 2013-10-09 12:10:37 UTC-05:00 0.0 km
1.2 10km SSW of Desert Shores, California 2013-10-09 12:10:04 UTC-05:00 5.0 km
2.0 11km WSW of Niland, California 2013-10-09 12:09:36 UTC-05:00 2.4 km
2.3 13km W of Niland, California 2013-10-09 12:07:30 UTC-05:00 0.1 km
2.5 12km W of Niland, California 2013-10-09 12:06:43 UTC-05:00 0.0 km
0.5 6km NW of The Geysers, California 2013-10-09 11:44:29 UTC-05:00 3.0 km
2.4 12km SE of Oakhurst, California 2013-10-09 11:34:49 UTC-05:00 5.7 km
No comments:
Post a Comment