Wednesday, February 19, 2014

Swarm NOW at Volcano, Hawaii, Here's Updated List as of Feburary 20 at 1:30am

Updated: 2014-02-20 1:43am CST

1.9 2km NNE of Volcano, Hawaii 2014-02-20 01:10:43
1.9 6km SW of Volcano, Hawaii 2014-02-20 00:14:50
1.8 5km SW of Volcano, Hawaii 2014-02-19 20:14:17
1.8 4km SW of Volcano, Hawaii 2014-02-19 16:41:53
1.9 5km SW of Volcano, Hawaii 2014-02-19 15:20:54
1.8 7km W of Volcano, Hawaii 2014-02-19 12:16:02
2.3 3km SSW of Volcano, Hawaii 2014-02-19 11:36:07
2.0 5km S of Volcano, Hawaii 2014-02-19 11:25:24
1.9 5km W of Volcano, Hawaii 2014-02-19 09:28:53
2.0 3km SSW of Volcano, Hawaii 2014-02-19 09:14:20
1.7 3km W of Volcano, Hawaii 2014-02-19 07:50:25
2.3 5km S of Volcano, Hawaii 2014-02-19 07:40:38
2.1 4km SW of Volcano, Hawaii 2014-02-19 07:06:41
2.1 2km SW of Volcano, Hawaii 2014-02-19 05:39:40
2.1 4km SW of Volcano, Hawaii 2014-02-19 03:28:05
2.1 4km SSW of Volcano, Hawaii 2014-02-19 02:44:35
1.9 4km SW of Volcano, Hawaii 2014-02-19 00:57:32
2.1 5km NW of Volcano, Hawaii 2014-02-18 21:50:33
1.9 5km SW of Volcano, Hawaii 2014-02-18 20:18:24
2.6 9km SE of Leilani Estates, Hawaii 2014-02-18 17:48:19
2.0 6km SW of Volcano, Hawaii 2014-02-18 17:39:09
3.0 19km SSE of Volcano, Hawaii 2014-02-18 14:01:46
2.0 4km SW of Volcano, Hawaii 2014-02-18 13:14:24
1.8 2km WSW of Volcano, Hawaii 2014-02-18 13:14:24
2.2 8km SW of Volcano, Hawaii 2014-02-18 12:26:36
1.9 1km WNW of Volcano, Hawaii 2014-02-18 10:25:10
1.7 3km SW of Volcano, Hawaii 2014-02-18 09:20:00
2.3 6km SSW of Volcano, Hawaii 2014-02-18 08:33:02
2.0 3km SW of Volcano, Hawaii 2014-02-18 07:04:18
1.7 2km SW of Volcano, Hawaii 2014-02-18 06:48:14
1.9 4km W of Volcano, Hawaii 2014-02-18 05:38:11
2.2 4km NW of Volcano, Hawaii 2014-02-18 04:11:02
2.0 5km SW of Volcano, Hawaii 2014-02-18 03:33:42
2.0 5km WSW of Volcano, Hawaii 2014-02-18 02:54:56
1.8 18km WSW of Volcano, Hawaii 2014-02-18 02:54:08
2.0 5km SW of Volcano, Hawaii 2014-02-18 02:18:29
1.9 4km SW of Volcano, Hawaii 2014-02-18 01:50:59
1.7 4km W of Volcano, Hawaii 2014-02-18 00:25:07
1.9 3km WSW of Volcano, Hawaii 2014-02-18 00:00:36
2.0 24km W of Pepeekeo, Hawaii 2014-02-17 23:38:51
2.0 1km SSW of Volcano, Hawaii 2014-02-17 22:12:28
1.9 4km SW of Volcano, Hawaii 2014-02-17 21:02:32
1.9 4km WSW of Volcano, Hawaii 2014-02-17 20:12:10
1.9 4km WSW of Volcano, Hawaii 2014-02-17 17:18:03
2.0 4km SW of Volcano, Hawaii 2014-02-17 16:25:05
1.9 2km SW of Volcano, Hawaii 2014-02-17 15:19:41
0.9 5km SW of Volcano, Hawaii 2014-02-17 14:55:36
2.1 7km SSW of Volcano, Hawaii 2014-02-17 13:57:00
1.8 4km SW of Volcano, Hawaii 2014-02-17 12:49:08
1.8 0km SSW of Volcano, Hawaii 2014-02-17 12:02:23
2.1 5km SW of Volcano, Hawaii 2014-02-17 11:16:43
1.7 3km WSW of Volcano, Hawaii 2014-02-17 04:07:56
2.0 4km SSW of Volcano, Hawaii 2014-02-17 02:30:18
1.1 21km ENE of Honaunau-Napoopoo, Hawaii 2014-02-17 01:11:04
1.8 3km WSW of Volcano, Hawaii 2014-02-16 22:08:59
1.8 4km WSW of Volcano, Hawaii 2014-02-16 17:55:51
1.7 25km W of Volcano, Hawaii 2014-02-16 13:50:03
2.2 25km SSE of Volcano, Hawaii 2014-02-16 13:44:59
1.8 3km WSW of Volcano, Hawaii 2014-02-16 01:30:37
1.7 5km WSW of Volcano, Hawaii 2014-02-15 16:02:08
1.1 11km NNW of Pahala, Hawaii 2014-02-15 16:01:19
2.6 17km ESE of Volcano, Hawaii 2014-02-15 10:54:48
2.6 4km WSW of Volcano, Hawaii 2014-02-15 09:50:25
1.8 4km W of Volcano, Hawaii 2014-02-15 06:34:02
1.8 8km WSW of Volcano, Hawaii 2014-02-15 06:21:39
1.9 7km WNW of Volcano, Hawaii 2014-02-14 22:50:53
0.8 6km SSE of Volcano, Hawaii 2014-02-14 14:03:53
1.3 10km SW of Volcano, Hawaii 2014-02-14 13:47:39
1.7 3km SW of Volcano, Hawaii 2014-02-14 08:47:11
1.4 11km N of Pahala, Hawaii 2014-02-13 21:56:22
2.8 9km WSW of Volcano, Hawaii 2014-02-13 13:52:58
0.9 5km SSW of Volcano, Hawaii 2014-02-13 11:36:13
2.3 14km SE of Volcano, Hawaii 2014-02-13 07:47:59
2.4 4km SSW of Volcano, Hawaii 2014-02-13 07:34:24
2.8 24km WNW of Kalaoa, Hawaii 2014-02-13 03:56:08
1.5 24km ENE of Honaunau-Napoopoo, Hawaii 2014-02-13 03:00:38
0.9 26km E of Honaunau-Napoopoo, Hawaii 2014-02-13 03:00:19
1.0 24km ENE of Honaunau-Napoopoo, Hawaii 2014-02-13 02:41:04
1.8 27km SSE of Volcano, Hawaii 2014-02-12 21:32:57
1.4 19km W of Volcano, Hawaii 2014-02-12 17:20:56

No comments:

Post a Comment