Updated: 2014-04-13 11:11:09, 34 earthquakes in map area, The 7.4 appears 5 from top and see below this list for all previous shakers:
5.9 75km S of Kirakira, Solomon Islands 2014-04-13 08:25:03
5.3 78km SW of Panguna, Papua New Guinea 2014-04-13 08:19:19
5.6 84km S of Kirakira, Solomon Islands 2014-04-13 08:12:21
5.7 119km SSE of Kirakira, Solomon Islands 2014-04-13 07:46:43
7.4 111km S of Kirakira, Solomon Islands 2014-04-13 07:36:18
4.7 124km SE of Kirakira, Solomon Islands 2014-04-13 07:24:35
4.9 65km S of Kirakira, Solomon Islands 2014-04-13 06:12:48
4.8 102km SSE of Kirakira, Solomon Islands 2014-04-13 05:54:28
4.7 82km S of Kirakira, Solomon Islands 2014-04-13 05:26:24
5.1 95km S of Kirakira, Solomon Islands 2014-04-13 05:09:49
5.0 87km S of Kirakira, Solomon Islands 2014-04-13 05:05:39
5.2 69km SSE of Kirakira, Solomon Islands 2014-04-13 04:29:20
4.7 42km SW of Panguna, Papua New Guinea 2014-04-13 04:12:07
4.9 122km SE of Kirakira, Solomon Islands 2014-04-13 03:55:12
4.8 146km SE of Kirakira, Solomon Islands 2014-04-13 02:02:20
4.6 126km S of Kirakira, Solomon Islands 2014-04-13 01:19:25
4.6 73km SW of Panguna, Papua New Guinea 2014-04-13 01:13:20
4.9 124km SSE of Kirakira, Solomon Islands 2014-04-13 00:59:24
4.7 89km SW of Kirakira, Solomon Islands 2014-04-13 00:36:01
4.6 87km S of Kirakira, Solomon Islands 2014-04-13 00:25:24
4.8 82km S of Kirakira, Solomon Islands 2014-04-12 23:36:26
4.6 95km SSW of Kirakira, Solomon Islands 2014-04-12 23:31:10
4.8 131km S of Kirakira, Solomon Islands 2014-04-12 22:41:01
4.9 124km S of Kirakira, Solomon Islands 2014-04-12 22:17:56
SEE The 8.3/7.6 at bottom of first list and read-up, second list is mostly New Guinea with 7.1 near bottom of second list. Updated: 2014-04-12 21:11:40, 46 earthquakes in map area:
5.1 127km SSE of Kirakira, Solomon Islands 2014-04-12 18:52:14
4.9 129km SSE of Kirakira, Solomon Islands 2014-04-12 17:40:33
4.6 142km SSE of Kirakira, Solomon Islands 2014-04-12 17:18:51
5.1 85km SSE of Kirakira, Solomon Islands 2014-04-12 16:39:05
4.6 124km SE of Kirakira, Solomon Islands 2014-04-12 16:34:39
5.0 149km SE of Kirakira, Solomon Islands 2014-04-12 16:17:05
4.7 72km S of Kirakira, Solomon Islands 2014-04-12 16:11:02
4.9 123km SSE of Kirakira, Solomon Islands 2014-04-12 15:49:56
5.9 96km SSE of Kirakira, Solomon Islands 2014-04-12 15:24:46
7.6 100km SSE of Kirakira, Solomon Islands 2014-04-12 15:14:39
5.3 108km SSW of Panguna, Papua New Guinea 2014-04-12 10:59:27
5.0 113km SW of Panguna, Papua New Guinea 2014-04-12 10:46:28
4.6 111km SW of Panguna, Papua New Guinea 2014-04-12 06:42:34
4.9 114km SW of Panguna, Papua New Guinea 2014-04-12 05:55:46
4.7 77km SW of Panguna, Papua New Guinea 2014-04-12 01:22:21
5.3 96km SSW of Panguna, Papua New Guinea 2014-04-12 01:15:36
5.1 78km S of Panguna, Papua New Guinea 2014-04-12 00:29:37
6.1 92km SSW of Panguna, Papua New Guinea 2014-04-12 00:24:25
4.5 150km S of Panguna, Papua New Guinea 2014-04-12 00:03:31
4.3 92km SW of Panguna, Papua New Guinea 2014-04-11 23:38:32
5.1 74km SW of Panguna, Papua New Guinea 2014-04-11 23:00:56
4.4 95km SSW of Panguna, Papua New Guinea 2014-04-11 20:33:12
4.7 86km SW of Panguna, Papua New Guinea 2014-04-11 17:02:34
4.8 80km SW of Panguna, Papua New Guinea 2014-04-11 13:52:25
4.7 23km SW of Panguna, Papua New Guinea 2014-04-11 13:20:58
4.7 85km SW of Panguna, Papua New Guinea 2014-04-11 11:43:04
4.9 89km SSW of Panguna, Papua New Guinea 2014-04-11 11:35:32
4.9 119km SW of Panguna, Papua New Guinea 2014-04-11 10:52:44
5.6 78km SW of Panguna, Papua New Guinea 2014-04-11 09:33:43
5.5 87km SW of Panguna, Papua New Guinea 2014-04-11 07:55:22
4.6 55km WSW of Panguna, Papua New Guinea 2014-04-11 07:34:04
4.7 57km SSW of Panguna, Papua New Guinea 2014-04-11 05:47:21
5.1 72km SSW of Panguna, Papua New Guinea 2014-04-11 05:30:31
4.7 92km SW of Panguna, Papua New Guinea 2014-04-11 04:35:57
4.8 63km SW of Panguna, Papua New Guinea 2014-04-11 03:39:04
5.2 83km SW of Panguna, Papua New Guinea 2014-04-11 03:31:48
5.1 75km SW of Panguna, Papua New Guinea 2014-04-11 03:23:46
6.5 78km SW of Panguna, Papua New Guinea 2014-04-11 03:16:48
7.1 57km SW of Panguna, Papua New Guinea 2014-04-11 02:07:21
5.1 259km ESE of Kulumadau, Papua New Guinea 2014-04-09 03:32:38
4.5 106km S of Taron, Papua New Guinea 2014-04-08 06:18:07
4.2 135km S of Taron, Papua New Guinea 2014-04-07 17:40:06
4.8 87km WSW of Panguna, Papua New Guinea 2014-04-07 09:30:01
No comments:
Post a Comment