NOW Inverted With FIRST Big Shakers on Top!!! Reading Down from there:
6.9 96km SSE of Raoul Island, New Zealand 2014-06-23 14:19:16
6.3 87km SSE of Raoul Island, New Zealand 2014-06-23 14:21:48
1.4 3km SSE of Semisopochnoi Island, Alaska 2014-06-23 14:27:21
1.7 110km SSW of Unalaska, Alaska 2014-06-23 14:27:37
0.9 4km NW of The Geysers, California 2014-06-23 14:27:38
1.1 8km N of Cabazon, California 2014-06-23 14:36:23
6.2 85km SSE of Raoul Island, New Zealand 2014-06-23 15:06:19
5.3 110km SSE of Raoul Island, New Zealand 2014-06-23 15:23:32
5.4 90km SSE of Raoul Island, New Zealand 2014-06-23 15:28:02
2.3 50km NNW of Valdez, Alaska 2014-06-23 15:31:45
2.0 68km NW of Talkeetna, Alaska 2014-06-23 15:50:44
7.9 24km SE of Little Sitkin Island, Alaska 2014-06-23 15:53:09
5.1 168km SE of Raoul Island, New Zealand 2014-06-23 15:59:07
5.4 161km SSE of Raoul Island, New Zealand 2014-06-23 16:08:53
3.8 9km S of Little Sitkin Island, Alaska 2014-06-23 16:09:57
6.0 6km WNW of Little Sitkin Island, Alaska 2014-06-23 16:11:41
3.7 36km SSW of Little Sitkin Island, Alaska 2014-06-23 16:17:41
0.3 6km W of Cobb, California 2014-06-23 16:19:14
5.9 11km WNW of Little Sitkin Island, Alaska 2014-06-23 16:30:47
3.5 18km SSE of Little Sitkin Island, Alaska 2014-06-23 16:37:09
4.8 7km WSW of Little Sitkin Island, Alaska 2014-06-23 16:42:57
3.8 27km WSW of Little Sitkin Island, Alaska 2014-06-23 16:45:01
2.4 Quarry Blast 12km SW of Vernonia, Oregon 2014-06-23 16:48:34
4.6 112km SSE of Raoul Island, New Zealand 2014-06-23 16:55:38
5.1 11km N of Little Sitkin Island, Alaska 2014-06-23 17:03:28
3.1 Rat Islands, Aleutian Islands, Alaska 2014-06-23 17:07:16
2.0 6km ENE of Sonoma, California 2014-06-23 17:09:56
5.5 102km S of Raoul Island, New Zealand 2014-06-23 17:15:50
4.4 20km WSW of Little Sitkin Island, Alaska 2014-06-23 17:16:04
4.7 Rat Islands, Aleutian Islands, Alaska 2014-06-23 17:18:37
5.9 Kermadec Islands, New Zealand 2014-06-23 17:20:04
2.8 12km S of Little Sitkin Island, Alaska 2014-06-23 17:29:15
5.9 3km ENE of Little Sitkin Island, Alaska 2014-06-23 17:29:51
5.1 Kermadec Islands, New Zealand 2014-06-23 17:33:47
2.7 5km NW of The Geysers, California 2014-06-23 17:36:26
1.0 Northern California 2014-06-23 17:40:17
3.1 Rat Islands, Aleutian Islands, Alaska 2014-06-23 17:41:23
4.9 Rat Islands, Aleutian Islands, Alaska 2014-06-23 17:47:53
4.9 108km SSE of Raoul Island, New Zealand 2014-06-23 17:48:58
3.1 17km SSE of Little Sitkin Island, Alaska 2014-06-23 17:59:14
1.9 Kenai Peninsula, Alaska 2014-06-23 18:02:05
1.3 8km NNE of Cabazon, California 2014-06-23 18:05:49
1.7 Baja California, Mexico 2014-06-23 18:12:19
1.7 Southern California 2014-06-23 18:21:24
4.0 Rat Islands, Aleutian Islands, Alaska 2014-06-23 18:32:11
4.5 16km SW of Little Sitkin Island, Alaska 2014-06-23 18:33:52
4.8 7km N of Little Sitkin Island, Alaska 2014-06-23 18:39:32
5.1 Kermadec Islands, New Zealand 2014-06-23 18:53:26
1.1 1km E of Grand Terrace, California 2014-06-23 19:09:35
4.8 Kermadec Islands, New Zealand 2014-06-23 19:10:37
1.8 28km SE of Pahala, Hawaii 2014-06-23 19:19:28
1.9 8km WSW of Klamath Falls, Oregon 2014-06-23 19:23:26
3.0 4km SW of Little Sitkin Island, Alaska 2014-06-23 19:24:53
0.7 Southern California 2014-06-23 19:25:13
1.7 94km SE of Fritz Creek, Alaska 2014-06-23 19:32:44
3.0 Rat Islands, Aleutian Islands, Alaska 2014-06-23 19:35:46
3.0 Rat Islands, Aleutian Islands, Alaska 2014-06-23 19:39:40
5.3 Kermadec Islands, New Zealand 2014-06-23 19:46:05
5.7 7km NW of Little Sitkin Island, Alaska 2014-06-23 19:52:28
1.6 Central Alaska 2014-06-23 19:53:05
1.4 18km WNW of Cold Springs, Nevada 2014-06-23 20:15:26
3.8 13km SW of Little Sitkin Island, Alaska 2014-06-23 20:16:01
4.4 14km SSE of Little Sitkin Island, Alaska 2014-06-23 20:20:13
1.1 11km WNW of The Geysers, California 2014-06-23 20:58:07
3.0 13km S of Little Sitkin Island, Alaska 2014-06-23 21:04:42
3.0 84km SSW of Atka, Alaska 2014-06-23 21:15:56
1.5 50km ENE of Cape Yakataga, Alaska 2014-06-23 21:17:33
0.7 9km E of Mammoth Lakes, California 2014-06-23 21:36:59
2.5 26km SE of Pahala, Hawaii 2014-06-23 21:38:18
3.2 44km W of Willow, Alaska 2014-06-23 21:39:22
0.8 11km NNE of Cabazon, California 2014-06-23 21:52:09
6.6 52km E of Buldir Island, Alaska 2014-06-23 22:15:41
1.8 Hawaii region, Hawaii 2014-06-23 22:50:21
LIST CONTINUED--THE FOLLOWING WERE ADDED AT 10:50AM PACIFIC:
5.0 86km SSE of Raoul Island, New Zealand 2014-06-23 23:13:08
4.9 111km SSE of Raoul Island, New Zealand 2014-06-23 23:25:41
4.1 11km WSW of Little Sitkin Island, Alaska 2014-06-23 23:33:06
3.1 Rat Islands, Aleutian Islands, Alaska 2014-06-23 23:37:44
4.9 41km ESE of Buldir Island, Alaska 2014-06-23 23:39:08
3.0 Rat Islands, Aleutian Islands, Alaska 2014-06-24 00:32:58
4.5 80km S of Buldir Island, Alaska 2014-06-24 00:37:02
5.1 Mid-Indian Ridge 2014-06-24 00:55:11
5.2 16km NNW of Little Sitkin Island, Alaska 2014-06-24 01:20:23
5.0 Rat Islands, Aleutian Islands, Alaska 2014-06-24 01:55:31
4.3 Rat Islands, Aleutian Islands, Alaska 2014-06-24 03:00:29
5.2 Kermadec Islands, New Zealand 2014-06-24 03:05:52
5.4 35km E of Buldir Island, Alaska 2014-06-24 03:12:35
4.7 23km SSW of Little Sitkin Island, Alaska 2014-06-24 04:08:56
3.5 Rat Islands, Aleutian Islands, Alaska 2014-06-24 04:24:05
4.9 143km SE of Raoul Island, New Zealand 2014-06-24 04:36:19
1.8 1km ENE of Volcano, Hawaii 2014-06-24 04:44:07
1.9 3km WSW of Volcano, Hawaii 2014-06-24 04:54:17
5.1 75km SSE of Raoul Island, New Zealand 2014-06-24 06:29:55
4.3 14km SW of Little Sitkin Island, Alaska 2014-06-24 06:42:35
4.4 32km S of Little Sitkin Island, Alaska 2014-06-24 08:03:37
4.5 Rat Islands, Aleutian Islands, Alaska 2014-06-24 10:15:05
4.9 Andreanof Islands, Aleutian Islands, Alaska 2014-06-24 10:40:46
4.3 Rat Islands, Aleutian Islands, Alaska 2014-06-24 10:59:01
5.1 110km SSE of Raoul Island, New Zealand 2014-06-24 11:53:43
2.0 22km ESE of Pahala, Hawaii 2014-06-24 12:35:45
Here are ones that I cut from that list due to maybe not being directly connected:
2.7 7km NNE of Stillwater, Oklahoma 2014-06-23 20:53:23
2.9 71km SE of Punta Cana, Dominican Republic 2014-06-23 17:39:10
2.4 12km SE of Volcano, Hawaii 2014-06-23 18:46:59
1.3 10km SW of Chelan, Washington 2014-06-23 20:15:36
1.9 27km SE of Pahala, Hawaii 2014-06-23 20:21:38
No comments:
Post a Comment