Updated: Wednesday Night, August 27, 2014 At 11:45pm Pacific Time:
1.8 5km NW of American Canyon, California 2014-08-27 21:23:10
1.5 2km W of American Canyon, California 2014-08-27 17:32:45
1.8 7km SW of Napa, California 2014-08-27 16:42:44
2.6 8km SW of Napa, California 2014-08-27 13:57:19
1.7 6km W of Napa, California 2014-08-27 11:42:21
2.2 6km SW of Napa, California 2014-08-27 09:08:15
1.5 8km SSW of Napa, California 2014-08-27 02:25:24
2.0 6km SW of Napa, California 2014-08-26 22:36:23
1.6 7km SW of Napa, California 2014-08-26 21:05:13
1.6 7km SW of Napa, California 2014-08-26 19:59:41
2.1 3km W of American Canyon, California 2014-08-26 18:27:00
1.5 7km SW of Napa, California 2014-08-26 14:12:28
2.5 8km SW of Napa, California 2014-08-26 12:56:51
2.0 8km SW of Napa, California 2014-08-26 11:35:47
3.0 7km SW of Napa, California 2014-08-26 08:45:52
2.8 4km W of American Canyon, California 2014-08-26 08:12:19
1.9 3km W of American Canyon, California 2014-08-26 07:37:59
2.7 3km W of American Canyon, California 2014-08-26 07:35:52
3.9 3km W of American Canyon, California 2014-08-26 07:33:16
1.9 8km SSW of Napa, California 2014-08-26 06:40:26
1.4 6km NW of American Canyon, California 2014-08-25 23:44:46
1.5 7km SW of Napa, California 2014-08-25 20:11:41
2.9 8km SW of Napa, California 2014-08-25 19:02:34
1.8 7km SW of Napa, California 2014-08-25 18:54:10
1.8 5km WSW of Napa, California 2014-08-25 18:16:57
2.1 5km SW of Napa, California 2014-08-25 17:11:59
1.6 6km SW of Napa, California 2014-08-25 16:16:47
1.5 6km SW of Napa, California 2014-08-25 15:02:46
2.3 6km S of Yountville, California 2014-08-25 12:15:27
2.4 6km S of Yountville, California 2014-08-25 10:06:46
1.3 7km SSW of Napa, California 2014-08-25 07:10:59
2.3 6km S of Yountville, California 2014-08-25 02:29:41
1.9 6km SW of Napa, California 2014-08-25 00:57:31
2.4 7km WNW of American Canyon, California 2014-08-24 22:24:08
1.7 7km SW of Napa, California 2014-08-24 21:30:56
2.3 6km SSW of Yountville, California 2014-08-24 21:29:08
1.5 6km SW of Napa, California 2014-08-24 20:32:08
1.6 6km NW of American Canyon, California 2014-08-24 20:02:39
2.4 5km S of Yountville, California 2014-08-24 19:25:39
2.2 8km SW of Napa, California 2014-08-24 16:38:31
1.7 8km SW of Napa, California 2014-08-24 16:00:42
1.4 6km NW of American Canyon, California 2014-08-24 15:27:53
1.7 6km NW of American Canyon, California 2014-08-24 14:12:17
1.7 6km SW of Napa, California 2014-08-24 13:00:20
1.9 8km SW of Napa, California 2014-08-24 12:45:36
2.2 7km NW of American Canyon, California 2014-08-24 12:33:30
1.8 7km SW of Napa, California 2014-08-24 11:16:46
1.9 7km NW of American Canyon, California 2014-08-24 11:07:13
1.8 7km NW of American Canyon, California 2014-08-24 11:06:46
1.8 7km NW of American Canyon, California 2014-08-24 10:13:57
2.6 7km NW of American Canyon, California 2014-08-24 10:10:48
2.1 8km SW of Napa, California 2014-08-24 10:02:56
2.8 7km WNW of American Canyon, California 2014-08-24 09:54:23
2.1 8km SW of Napa, California 2014-08-24 09:49:40
1.7 5km ENE of Sonoma, California 2014-08-24 09:28:40
1.8 7km S of Napa, California 2014-08-24 09:23:45
1.6 6km E of Sonoma, California 2014-08-24 09:22:56
2.5 8km SW of Napa, California 2014-08-24 09:22:19
1.8 6km WNW of American Canyon, California 2014-08-24 09:12:10
1.4 6km WNW of American Canyon, California 2014-08-24 08:33:48
1.6 6km NW of American Canyon, California 2014-08-24 08:31:50
1.6 5km ENE of Sonoma, California 2014-08-24 08:26:33
2.4 7km SW of Napa, California 2014-08-24 08:24:29
1.5 5km SSW of Napa, California 2014-08-24 08:21:47
1.9 7km NW of American Canyon, California 2014-08-24 07:56:38
1.6 7km NW of American Canyon, California 2014-08-24 07:52:32
3.6 8km SW of Napa, California 2014-08-24 07:47:12
2.1 8km SW of Napa, California 2014-08-24 07:37:38
2.1 7km NW of American Canyon, California 2014-08-24 07:35:23
2.2 8km SSW of Napa, California 2014-08-24 07:19:10
1.3 5km ENE of Sonoma, California 2014-08-24 07:13:22
1.7 8km SSW of Napa, California 2014-08-24 07:10:24
1.8 5km SW of Napa, California 2014-08-24 07:07:22
2.5 8km SSW of Napa, California 2014-08-24 07:01:20
1.8 7km NW of American Canyon, California 2014-08-24 06:52:56
1.5 8km SW of Napa, California 2014-08-24 06:45:55
2.3 9km SW of Napa, California 2014-08-24 06:41:54
1.8 8km SSW of Napa, California 2014-08-24 06:37:31
2.2 9km SSW of Napa, California 2014-08-24 06:33:49
1.7 8km SSW of Napa, California 2014-08-24 06:33:17
1.2 4km W of American Canyon, California 2014-08-24 06:31:58
1.6 6km WNW of American Canyon, California 2014-08-24 06:29:24
2.3 7km NW of American Canyon, California 2014-08-24 06:22:08
1.7 8km NW of American Canyon, California 2014-08-24 06:07:30
1.8 8km NW of American Canyon, California 2014-08-24 06:04:37
2.1 8km NW of American Canyon, California 2014-08-24 05:57:46
1.7 5km W of American Canyon, California 2014-08-24 05:57:02
2.3 8km SW of Napa, California 2014-08-24 05:55:03
2.3 7km NW of American Canyon, California 2014-08-24 05:53:49
2.3 7km WNW of American Canyon, California 2014-08-24 05:47:25
2.2 8km SSW of Napa, California 2014-08-24 05:45:40
1.8 8km NW of American Canyon, California 2014-08-24 05:38:25
1.8 7km WNW of American Canyon, California 2014-08-24 05:37:03
2.2 7km SW of Napa, California 2014-08-24 05:27:24
2.4 8km SW of Napa, California 2014-08-24 05:27:16
3.5 6km SW of Napa, California 2014-08-24 05:24:44
6.0 6km NW of American Canyon, California 2014-08-24 05:20:44
No comments:
Post a Comment