Wednesday, December 10, 2014

North Of Reno Swarm AGAIN!!! Or You Could Say STILL!!! Here's Newly Re-Started/Continued Felt Report: NOW UPDATED:

1.7 68km ESE of Lakeview, Oregon 2014-12-14 23:50:04 6.3 km
1.6 68km ESE of Lakeview, Oregon 2014-12-14 23:43:11 6.0 km
2.1 71km ESE of Lakeview, Oregon 2014-12-14 22:57:03 2.9 km
1.7 71km ESE of Lakeview, Oregon 2014-12-14 20:52:17 3.9 km
1.6 70km ESE of Lakeview, Oregon 2014-12-14 19:55:49 4.6 km
1.6 71km ESE of Lakeview, Oregon 2014-12-14 19:47:55 3.7 km
2.8 71km ESE of Lakeview, Oregon 2014-12-14 19:11:17 3.7 km
1.6 70km ESE of Lakeview, Oregon 2014-12-14 19:02:01 4.2 km
2.2 71km ESE of Lakeview, Oregon 2014-12-14 18:55:33 4.4 km
1.4 71km ESE of Lakeview, Oregon 2014-12-14 18:47:01 3.0 km
1.3 71km ESE of Lakeview, Oregon 2014-12-14 17:33:15 4.2 km
1.4 71km ESE of Lakeview, Oregon 2014-12-14 17:12:49 4.0 km
1.8 70km ESE of Lakeview, Oregon 2014-12-14 17:03:47 6.4 km
3.3 69km ESE of Lakeview, Oregon 2014-12-14 16:58:02 4.2 km
1.4 70km SE of Lakeview, Oregon 2014-12-14 16:28:35 3.8 km
2.1 66km ESE of Lakeview, Oregon 2014-12-14 14:15:26 2.9 km
2.1 69km ESE of Lakeview, Oregon 2014-12-14 13:50:49 4.8 km
1.5 70km ESE of Lakeview, Oregon 2014-12-14 12:45:11 4.6 km
1.5 71km ESE of Lakeview, Oregon 2014-12-14 12:28:32 3.4 km
1.5 71km ESE of Lakeview, Oregon 2014-12-14 12:02:38 3.1 km
1.5 70km ESE of Lakeview, Oregon 2014-12-14 11:49:48 4.0 km
2.1 69km ESE of Lakeview, Oregon 2014-12-14 11:48:23 3.1 km
1.6 72km ESE of Lakeview, Oregon 2014-12-14 11:36:30 4.2 km
2.6 67km SE of Lakeview, Oregon 2014-12-14 11:33:57 4.0 km
3.8 68km ESE of Lakeview, Oregon 2014-12-14 11:26:51 6.4 km
2.0 71km ESE of Lakeview, Oregon 2014-12-14 09:25:44 3.6 km
1.4 72km ESE of Lakeview, Oregon 2014-12-14 08:30:37 3.0 km
2.6 70km ESE of Lakeview, Oregon 2014-12-14 08:05:26 4.2 km
2.3 71km ESE of Lakeview, Oregon 2014-12-14 06:34:42 3.9 km
2.6 71km ESE of Lakeview, Oregon 2014-12-14 06:24:02 3.3 km
2.7 71km ESE of Lakeview, Oregon 2014-12-14 05:16:29 5.3 km
1.8 72km ESE of Lakeview, Oregon 2014-12-14 04:59:29 3.7 km
1.8 71km ESE of Lakeview, Oregon 2014-12-14 04:16:28 4.3 km
2.7 70km ESE of Lakeview, Oregon 2014-12-14 04:03:36 3.7 km
3.3 71km ESE of Lakeview, Oregon 2014-12-14 03:28:23 3.1 km
1.7 72km ESE of Lakeview, Oregon 2014-12-14 03:06:33 3.8 km
2.0 70km ESE of Lakeview, Oregon 2014-12-14 01:39:24 3.7 km
2.3 71km ESE of Lakeview, Oregon 2014-12-14 01:36:42 4.0 km
1.4 71km ESE of Lakeview, Oregon 2014-12-14 01:25:23 4.9 km
1.7 71km WNW of Frenchglen, Oregon 2014-12-14 01:20:18 5.3 km
2.7 70km ESE of Lakeview, Oregon 2014-12-14 01:14:31 3.5 km
1.6 71km ESE of Lakeview, Oregon 2014-12-14 01:09:01 1.5 km
2.7 71km ESE of Lakeview, Oregon 2014-12-14 00:49:21 4.6 km
1.8 70km ESE of Lakeview, Oregon 2014-12-14 00:39:32 3.3 km
2.4 71km ESE of Lakeview, Oregon 2014-12-14 00:23:30 4.3 km
1.9 71km ESE of Lakeview, Oregon 2014-12-14 00:10:46 2.9 km
2.0 71km ESE of Lakeview, Oregon 2014-12-14 00:06:42 2.6 km
2.8 71km ESE of Lakeview, Oregon 2014-12-14 00:05:23 4.2 km
2.5 70km ESE of Lakeview, Oregon 2014-12-13 22:17:12 4.1 km
1.9 72km ESE of Lakeview, Oregon 2014-12-13 17:54:38 4.5 km
2.0 71km ESE of Lakeview, Oregon 2014-12-13 16:49:05 4.1 km
1.9 68km ESE of Lakeview, Oregon 2014-12-13 16:26:28 4.4 km
1.9 69km ESE of Lakeview, Oregon 2014-12-13 16:04:19 7.0 km
2.1 71km ESE of Lakeview, Oregon 2014-12-13 16:02:27 4.3 km
1.4 70km ESE of Lakeview, Oregon 2014-12-13 15:59:54 4.4 km
1.3 70km ESE of Lakeview, Oregon 2014-12-13 11:03:01 4.7 km
2.3 69km ESE of Lakeview, Oregon 2014-12-13 10:15:47 3.8 km
1.7 66km ESE of Lakeview, Oregon 2014-12-13 07:17:10 9.6 km
2.6 67km ESE of Lakeview, Oregon 2014-12-13 03:03:34 4.6 km
1.7 70km ESE of Lakeview, Oregon 2014-12-13 00:14:17 6.4 km
1.6 70km SE of Lakeview, Oregon 2014-12-13 00:08:07 5.7 km
1.8 70km ESE of Lakeview, Oregon 2014-12-12 19:53:49 4.3 km
2.5 71km ESE of Lakeview, Oregon 2014-12-12 18:24:59 5.1 km
1.8 67km ESE of Lakeview, Oregon 2014-12-12 17:10:03 4.9 km
1.6 67km ESE of Lakeview, Oregon 2014-12-12 16:05:09 10.0 km
2.0 65km ESE of Lakeview, Oregon 2014-12-12 15:47:11 6.0 km
1.9 69km ESE of Lakeview, Oregon 2014-12-12 15:42:02 3.9 km
3.0 67km ESE of Lakeview, Oregon 2014-12-12 15:36:45 10.5 km
2.0 67km ESE of Lakeview, Oregon 2014-12-12 08:04:35 10.4 km
2.4 72km SE of Lakeview, Oregon 2014-12-12 07:16:03 5.0 km
2.1 70km ESE of Lakeview, Oregon 2014-12-12 06:12:33 4.5 km
2.4 71km ESE of Lakeview, Oregon 2014-12-12 05:57:48 3.8 km
2.8 67km ESE of Lakeview, Oregon 2014-12-12 05:41:39 1.1 km
2.4 70km SE of Lakeview, Oregon 2014-12-11 13:46:43 0.0 km
2.1 66km ESE of Lakeview, Oregon 2014-12-11 02:13:44 2.7 km
1.4 67km ESE of Lakeview, Oregon 2014-12-11 00:05:25 9.8 km
2.1 70km ESE of Lakeview, Oregon 2014-12-10 22:11:37 11.1 km
1.9 71km ESE of Lakeview, Oregon 2014-12-10 19:59:34 2.1 km
Swarm Heated Up Dramatically After Landfall of Typhoon Hagupit:
1.1 68km ESE of Lakeview, Oregon 2014-12-10 18:15:26 9.8 km
3.8 71km ESE of Lakeview, Oregon 2014-12-10 18:06:29 6.4 km
3.7 69km ESE of Lakeview, Oregon 2014-12-10 16:46:23 5.9 km
1.8 66km ESE of Lakeview, Oregon 2014-12-10 15:21:09 10.5 km
2.8 72km ESE of Lakeview, Oregon 2014-12-10 11:37:15 2.8 km
2.5 71km ESE of Lakeview, Oregon 2014-12-10 11:20:46 3.0 km
2.1 72km ESE of Lakeview, Oregon 2014-12-10 10:03:32 3.7 km
2.5 73km SE of Lakeview, Oregon 2014-12-10 09:50:28 4.1 km
2.4 72km ESE of Lakeview, Oregon 2014-12-10 09:05:26 2.6 km
1.7 72km ESE of Lakeview, Oregon 2014-12-10 08:48:59 0.6 km
2.0 71km ESE of Lakeview, Oregon 2014-12-10 08:32:32 4.6 km
3.2 72km ESE of Lakeview, Oregon 2014-12-10 08:22:49 3.8 km
1.7 72km ESE of Lakeview, Oregon 2014-12-10 08:19:19 1.2 km
2.0 71km ESE of Lakeview, Oregon 2014-12-10 08:16:50 2.1 km
3.4 72km ESE of Lakeview, Oregon 2014-12-10 08:07:29 5.0 km
2.3 69km ESE of Lakeview, Oregon 2014-12-10 07:59:22 1.5 km
3.3 71km ESE of Lakeview, Oregon 2014-12-10 07:53:43 4.5 km
3.4 72km ESE of Lakeview, Oregon 2014-12-10 07:52:33 3.4 km
4.2 71km ESE of Lakeview, Oregon 2014-12-10 07:50:58 5.2 km
1.8 71km ESE of Lakeview, Oregon 2014-12-10 06:54:39 4.4 km
2.4 71km ESE of Lakeview, Oregon 2014-12-10 06:52:08 4.2 km
2.4 73km ESE of Lakeview, Oregon 2014-12-10 06:50:37 2.9 km
2.1 72km ESE of Lakeview, Oregon 2014-12-10 06:46:00 4.3 km
0.5 14km SSE of Lakeview, Oregon 2014-12-09 19:38:11 16.0 km
1.8 12km SSE of Lakeview, Oregon 2014-12-09 19:06:33 6.8 km
1.0 11km SSE of Lakeview, Oregon 2014-12-09 13:16:26 1.8 km
0.5 12km SSE of Lakeview, Oregon 2014-12-09 13:09:26 5.7 km
1.7 72km ESE of Lakeview, Oregon 2014-12-09 12:05:42 0.7 km
1.3 65km ESE of Lakeview, Oregon 2014-12-08 21:59:55 9.4 km
1.4 69km ESE of Lakeview, Oregon 2014-12-08 13:49:13 4.8 km
2.3 70km ESE of Lakeview, Oregon 2014-12-08 13:42:13 4.4 km
1.7 71km ESE of Lakeview, Oregon 2014-12-08 12:57:30 3.7 km
2.2 70km SE of Lakeview, Oregon 2014-12-08 11:34:39 5.3 km
1.4 67km SE of Lakeview, Oregon 2014-12-08 10:18:26 2.4 km
1.8 70km SE of Lakeview, Oregon 2014-12-08 10:03:52 1.8 km
2.5 71km ESE of Lakeview, Oregon 2014-12-08 09:32:24 4.8 km
1.6 70km SE of Lakeview, Oregon 2014-12-08 08:19:19 4.8 km
2.0 77km SE of Lakeview, Oregon 2014-12-08 08:18:16 4.3 km
3.3 73km SE of Lakeview, Oregon 2014-12-08 08:15:54 4.2 km
1.6 67km SE of Lakeview, Oregon 2014-12-08 07:50:15 3.8 km
2.1 72km ESE of Lakeview, Oregon 2014-12-08 07:45:34 4.0 km
1.9 69km SE of Lakeview, Oregon 2014-12-08 07:14:19 3.3 km
2.1 71km ESE of Lakeview, Oregon 2014-12-07 18:00:38 4.7 km
1.8 67km ESE of Lakeview, Oregon 2014-12-07 15:12:42 4.2 km
1.5 67km SE of Lakeview, Oregon 2014-12-07 13:33:22 4.8 km
1.7 71km ESE of Lakeview, Oregon 2014-12-07 05:43:18 4.4 km
2.0 69km ESE of Lakeview, Oregon 2014-12-07 03:16:02 6.5 km
1.7 71km ESE of Lakeview, Oregon 2014-12-07 03:12:58 5.0 km
1.5 70km ESE of Lakeview, Oregon 2014-12-07 01:52:50 4.8 km
1.6 73km ESE of Lakeview, Oregon 2014-12-07 01:13:50 0.2 km
1.4 11km SSE of Lakeview, Oregon 2014-12-07 00:12:00 5.6 km
1.9 70km SE of Lakeview, Oregon 2014-12-06 23:43:36 1.9 km
1.9 71km SE of Lakeview, Oregon 2014-12-06 14:11:55 3.9 km
2.6 70km ESE of Lakeview, Oregon 2014-12-06 09:14:20 4.0 km

AND Here is LINK to previous ongoing list: http://www.eqalert.blogspot.com/2014/11/chester-california-and-lakeview-oregon.html

No comments:

Post a Comment