3.3 9km WSW of Perry, Oklahoma 2015-03-24 22:15:16
2.1 6km NNW of Anthony, Kansas 2015-03-24 20:58:58
3.6 26km SSE of Medford, Oklahoma 2015-03-24 19:15:27
3.0 25km WSW of Medford, Oklahoma 2015-03-24 19:10:57
3.0 13km ENE of Enid, Oklahoma 2015-03-24 18:53:18
3.0 14km ENE of Enid, Oklahoma 2015-03-24 18:45:59
3.5 19km WNW of Perry, Oklahoma 2015-03-24 15:25:04
3.8 24km W of Medford, Oklahoma 2015-03-24 14:48:29
3.2 6km NNW of Caldwell, Kansas 2015-03-24 10:35:55
3.7 9km NNW of Caldwell, Kansas 2015-03-24 10:31:51
2.5 19km ENE of Mooreland, Oklahoma 2015-03-24 10:02:23
3.1 9km W of Helena, Oklahoma 2015-03-24 09:31:36
2.6 3km SE of Stillwater, Oklahoma 2015-03-24 09:21:03
3.2 15km WSW of Stillwater, Oklahoma 2015-03-24 08:54:43
2.5 8km ENE of Cherokee, Oklahoma 2015-03-24 08:00:11
2.3 12km NNW of Stillwater, Oklahoma 2015-03-24 06:07:22
3.2 32km SSW of Alva, Oklahoma 2015-03-24 05:07:16
3.4 33km ENE of Mooreland, Oklahoma 2015-03-24 04:39:15
No comments:
Post a Comment