Saturday, April 25, 2015

7.9 Richters Kathmandu Earthquake With All The Aftershocks!!! READ-UP:

3.8 14km WSW of Panaoti, Nepal 2015-04-30 12:34:37
4.2 35km SE of Lamjung, Nepal 2015-04-29 19:37:11
4.5 30km SE of Xegar, China 2015-04-29 17:10:52
4.3 21km NE of Nagarkot, Nepal 2015-04-29 12:16:35
4.4 18km NNW of Nagarkot, Nepal 2015-04-29 06:27:44
4.3 23km NNW of Kathmandu, Nepal 2015-04-27 18:20:28
4.3 16km ENE of Nagarkot, Nepal 2015-04-27 16:27:41
3.9 2km WNW of Kirtipur, Nepal 2015-04-27 16:14:57
4.8 44km ESE of Lamjung, Nepal 2015-04-27 13:59:56
4.5 22km WSW of Kirtipur, Nepal 2015-04-27 10:51:46
4.1 14km S of Kodari, Nepal 2015-04-27 09:57:00
4.2 23km NNW of Hitura, Nepal 2015-04-26 19:39:16
4.6 17km SE of Panaoti, Nepal 2015-04-26 17:32:34
4.4 15km W of Kodari, Nepal 2015-04-26 15:39:20
4.2 43km ESE of Lamjung, Nepal 2015-04-26 13:54:49
5.3 25km ENE of Nagarkot, Nepal 2015-04-26 11:26:05
4.4 31km ESE of Lamjung, Nepal 2015-04-26 09:57:05
4.6 24km ESE of Panaoti, Nepal 2015-04-26 09:44:49
4.5 8km NE of Kathmandu, Nepal 2015-04-26 08:11:15
4.5 21km NE of Nagarkot, Nepal 2015-04-26 03:46:16
4.6 16km E of Panaoti, Nepal 2015-04-26 03:40:55
4.7 25km S of Kodari, Nepal 2015-04-26 02:36:26
5.0 29km SSW of Kodari, Nepal 2015-04-26 02:26:04
6.7 19km SSE of Kodari, Nepal 2015-04-26 02:09:10***Big Aftershock!
4.4 30km NE of Bharatpur, Nepal 2015-04-25 23:58:39
4.6 24km ESE of Lamjung, Nepal 2015-04-25 21:48:39
4.5 29km NNW of Ramechhap, Nepal 2015-04-25 18:41:52
5.6 41km WNW of Kirtipur, Nepal 2015-04-25 18:16:15
4.7 20km E of Nagarkot, Nepal 2015-04-25 16:07:17
5.4 23km NW of Chongdui, China 2015-04-25 12:42:49
4.9 23km NNE of Nagarkot, Nepal 2015-04-25 11:27:21
4.6 14km E of Panaoti, Nepal 2015-04-25 09:10:02
4.6 23km SSW of Kodari, Nepal 2015-04-25 08:36:14
4.6 51km NNW of Kathmandu, Nepal 2015-04-25 08:30:28
5.2 29km ESE of Lamjung, Nepal 2015-04-25 07:44:04
4.5 32km N of Nagarkot, Nepal 2015-04-25 07:17:55
4.2 36km N of Nagarkot, Nepal 2015-04-25 07:01:13
4.4 21km SSW of Kodari, Nepal 2015-04-25 05:53:43
4.8 32km E of Panaoti, Nepal 2015-04-25 05:40:35
4.2 20km WSW of Kodari, Nepal 2015-04-25 05:23:19
5.0 31km NNW of Nagarkot, Nepal 2015-04-25 04:30:29
5.7 33km SE of Xegar, China 2015-04-25 04:17:02
4.9 19km N of Kathmandu, Nepal 2015-04-25 04:03:15
5.3 1km WNW of Banepa, Nepal 2015-04-25 03:55:55
5.0 41km SE of Lamjung, Nepal 2015-04-25 03:29:24
4.7 22km W of Kodari, Nepal 2015-04-25 03:20:11
4.9 17km ENE of Banepa, Nepal 2015-04-25 03:16:59
4.6 20km E of Nagarkot, Nepal 2015-04-25 03:05:37
5.0 15km NNE of Nagarkot, Nepal 2015-04-25 02:47:01
4.5 22km E of Banepa, Nepal 2015-04-25 02:39:33
4.8 33km N of Kathmandu, Nepal 2015-04-25 02:16:56
4.8 5km SE of Panaoti, Nepal 2015-04-25 02:13:44
5.0 25km S of Kodari, Nepal 2015-04-25 02:07:59
5.5 25km NNE of Nagarkot, Nepal 2015-04-25 01:56:34
6.6 49km E of Lamjung, Nepal 2015-04-25 01:45:21
5.1 28km SSW of Kodari, Nepal 2015-04-25 01:37:58
7.8 34km ESE of Lamjung, Nepal 2015-04-25 01:11:26

No comments:

Post a Comment