Thursday, May 14, 2015

LOTS OF SHAKING AT VOLCANO, HAWAII, Here's The Updated List as of Late on Friday:

2.1 14km SW of Volcano, Hawaii 2015-05-16 20:03:21
2.0 6km SW of Volcano, Hawaii 2015-05-16 19:28:01
2.0 4km WSW of Volcano, Hawaii 2015-05-16 17:57:20
1.7 9km SW of Volcano, Hawaii 2015-05-16 15:13:45
0.4 4km SW of Volcano, Hawaii 2015-05-16 15:03:19
3.3 5km SSW of Volcano, Hawaii 2015-05-16 14:14:12
3.1 5km SSW of Volcano, Hawaii 2015-05-16 14:05:57
2.1 8km SW of Volcano, Hawaii 2015-05-16 13:32:02
1.9 6km W of Volcano, Hawaii 2015-05-16 11:22:56
1.9 5km SW of Volcano, Hawaii 2015-05-16 10:34:56
2.0 4km WSW of Volcano, Hawaii 2015-05-16 08:46:22
2.3 6km SW of Volcano, Hawaii 2015-05-16 08:42:09
0.6 11km SW of Volcano, Hawaii 2015-05-16 07:24:14
1.9 6km SW of Volcano, Hawaii 2015-05-16 06:14:17
2.4 17km SSW of Volcano, Hawaii 2015-05-16 06:10:08
1.8 5km WSW of Volcano, Hawaii 2015-05-16 06:08:11
1.8 7km SW of Volcano, Hawaii 2015-05-16 06:05:30
2.7 7km SW of Volcano, Hawaii 2015-05-16 06:02:46
2.2 7km SSW of Volcano, Hawaii 2015-05-16 05:27:05
2.1 8km SSW of Volcano, Hawaii 2015-05-16 05:21:22
2.2 9km SW of Volcano, Hawaii 2015-05-16 05:21:00
2.5 19km SSE of Pahala, Hawaii 2015-05-16 05:03:26
2.7 6km SW of Volcano, Hawaii 2015-05-16 05:00:40
0.7 11km SW of Volcano, Hawaii 2015-05-16 04:31:58
1.7 9km SW of Volcano, Hawaii 2015-05-16 04:26:21
1.9 4km WSW of Volcano, Hawaii 2015-05-16 01:51:25
0.7 9km SW of Volcano, Hawaii 2015-05-16 01:37:44
1.9 8km SW of Volcano, Hawaii 2015-05-16 01:04:23
1.8 7km SW of Volcano, Hawaii 2015-05-16 00:59:54
1.8 6km SSW of Volcano, Hawaii 2015-05-16 00:58:43
2.0 25km W of Volcano, Hawaii 2015-05-16 00:21:24
2.3 7km SW of Volcano, Hawaii 2015-05-16 00:20:45
1.9 7km SW of Volcano, Hawaii 2015-05-15 23:40:18
2.1 5km S of Volcano, Hawaii 2015-05-15 23:10:06
1.9 6km SW of Volcano, Hawaii 2015-05-15 22:39:40
1.9 5km SSW of Volcano, Hawaii 2015-05-15 22:37:18
2.5 6km SW of Volcano, Hawaii 2015-05-15 22:13:37
2.2 5km SW of Volcano, Hawaii 2015-05-15 21:54:26
2.4 5km SW of Volcano, Hawaii 2015-05-15 21:45:19
2.1 9km N of Pahala, Hawaii 2015-05-15 21:38:18
2.0 6km SW of Volcano, Hawaii 2015-05-15 21:37:15
2.4 6km SW of Volcano, Hawaii 2015-05-15 21:20:22
2.6 12km SSW of Volcano, Hawaii 2015-05-15 21:20:05
2.3 7km SSW of Volcano, Hawaii 2015-05-15 21:16:18
2.0 7km SW of Volcano, Hawaii 2015-05-15 21:16:18
1.9 5km SW of Volcano, Hawaii 2015-05-15 21:03:56
2.3 8km SW of Volcano, Hawaii 2015-05-15 20:19:32
2.0 5km WSW of Volcano, Hawaii 2015-05-15 19:48:28
2.0 5km SW of Volcano, Hawaii 2015-05-15 19:28:44
2.0 8km SW of Volcano, Hawaii 2015-05-15 19:18:21
2.1 7km SW of Volcano, Hawaii 2015-05-15 19:03:56
2.3 7km SW of Volcano, Hawaii 2015-05-15 18:57:14
2.3 6km SW of Volcano, Hawaii 2015-05-15 18:57:13
2.0 9km SW of Volcano, Hawaii 2015-05-15 18:49:34
1.8 7km SW of Volcano, Hawaii 2015-05-15 18:43:13
2.0 5km WSW of Volcano, Hawaii 2015-05-15 18:15:55
2.0 6km SW of Volcano, Hawaii 2015-05-15 17:15:45
2.5 6km SW of Volcano, Hawaii 2015-05-15 16:40:28
2.1 7km SW of Volcano, Hawaii 2015-05-15 16:39:53
1.8 6km SW of Volcano, Hawaii 2015-05-15 16:38:23
2.3 7km SW of Volcano, Hawaii 2015-05-15 16:35:51
1.7 6km SW of Volcano, Hawaii 2015-05-15 16:34:23
2.3 6km SW of Volcano, Hawaii 2015-05-15 16:31:04
1.8 6km SW of Volcano, Hawaii 2015-05-15 16:30:29
1.7 7km SW of Volcano, Hawaii 2015-05-15 16:22:40
1.7 7km SW of Volcano, Hawaii 2015-05-15 16:06:42
2.0 6km SW of Volcano, Hawaii 2015-05-15 16:01:22
3.0 6km SW of Volcano, Hawaii 2015-05-15 15:52:23
0.5 6km SW of Volcano, Hawaii 2015-05-15 15:46:35
1.9 6km SW of Volcano, Hawaii 2015-05-15 15:26:12
2.0 6km SW of Volcano, Hawaii 2015-05-15 15:21:08
1.9 6km SSW of Volcano, Hawaii 2015-05-15 14:53:29
1.7 6km SW of Volcano, Hawaii 2015-05-15 14:52:32
2.0 6km SW of Volcano, Hawaii 2015-05-15 14:50:51
1.8 6km SW of Volcano, Hawaii 2015-05-15 14:41:01
1.9 6km SW of Volcano, Hawaii 2015-05-15 14:38:24
2.0 8km SW of Volcano, Hawaii 2015-05-15 14:25:35
1.8 6km SW of Volcano, Hawaii 2015-05-15 14:23:52
2.2 6km SW of Volcano, Hawaii 2015-05-15 14:11:14
1.9 6km SW of Volcano, Hawaii 2015-05-15 14:09:23
1.8 15km ENE of Pahala, Hawaii 2015-05-15 13:50:21
3.2 5km SW of Volcano, Hawaii 2015-05-15 13:37:02
2.0 6km S of Volcano, Hawaii 2015-05-15 13:34:53
1.9 7km SW of Volcano, Hawaii 2015-05-15 13:22:25
2.0 7km SW of Volcano, Hawaii 2015-05-15 13:07:41
2.0 6km SW of Volcano, Hawaii 2015-05-15 12:53:54
0.4 7km SW of Volcano, Hawaii 2015-05-15 12:53:16
2.1 5km SW of Volcano, Hawaii 2015-05-15 12:12:57
2.6 6km SW of Volcano, Hawaii 2015-05-15 12:04:06
0.7 6km SW of Volcano, Hawaii 2015-05-15 12:03:23
1.7 25km W of Volcano, Hawaii 2015-05-15 12:02:09
2.0 4km WSW of Volcano, Hawaii 2015-05-15 11:56:36
2.0 7km SW of Volcano, Hawaii 2015-05-15 11:49:14
2.2 6km SW of Volcano, Hawaii 2015-05-15 11:46:54
1.9 7km SW of Volcano, Hawaii 2015-05-15 11:46:49
1.9 6km SW of Volcano, Hawaii 2015-05-15 11:32:26
1.9 6km SW of Volcano, Hawaii 2015-05-15 11:08:58
0.7 6km SW of Volcano, Hawaii 2015-05-15 11:08:53
1.8 6km SW of Volcano, Hawaii 2015-05-15 10:52:24
1.9 7km SW of Volcano, Hawaii 2015-05-15 10:49:58
1.9 8km SW of Volcano, Hawaii 2015-05-15 10:39:03
1.7 6km SW of Volcano, Hawaii 2015-05-15 10:25:07
2.2 7km SSW of Volcano, Hawaii 2015-05-15 10:03:25
2.3 6km SW of Volcano, Hawaii 2015-05-15 09:27:34
1.8 6km SW of Volcano, Hawaii 2015-05-15 09:04:08
1.9 7km SW of Volcano, Hawaii 2015-05-15 09:04:00
1.8 6km SW of Volcano, Hawaii 2015-05-15 08:56:43
2.4 6km SW of Volcano, Hawaii 2015-05-15 08:36:11
0.8 6km SW of Volcano, Hawaii 2015-05-15 08:35:36
0.7 10km SW of Volcano, Hawaii 2015-05-15 08:01:50
1.8 6km SW of Volcano, Hawaii 2015-05-15 07:40:49
2.9 6km SW of Volcano, Hawaii 2015-05-15 07:29:18
0.9 5km SW of Volcano, Hawaii 2015-05-15 07:29:13
1.7 6km SW of Volcano, Hawaii 2015-05-15 07:09:58
2.3 6km SSW of Volcano, Hawaii 2015-05-15 06:49:14
2.0 6km SW of Volcano, Hawaii 2015-05-15 06:39:42
1.9 6km SW of Volcano, Hawaii 2015-05-15 06:30:29
2.0 8km SW of Volcano, Hawaii 2015-05-15 06:30:17
2.0 6km SW of Volcano, Hawaii 2015-05-15 06:14:36
1.3 14km SW of Pahala, Hawaii 2015-05-15 06:13:49
1.8 6km SW of Volcano, Hawaii 2015-05-15 06:05:30
1.8 7km SW of Volcano, Hawaii 2015-05-15 05:51:59
2.7 26km NNW of Pahala, Hawaii 2015-05-15 05:51:49
2.5 6km SW of Volcano, Hawaii 2015-05-15 05:40:32
2.3 7km SW of Volcano, Hawaii 2015-05-15 05:29:41
2.3 6km SW of Volcano, Hawaii 2015-05-15 04:48:27
1.7 7km SW of Volcano, Hawaii 2015-05-15 04:41:33
1.4 9km SW of Honoka'a, Hawaii 2015-05-15 04:41:03
2.5 5km SW of Volcano, Hawaii 2015-05-15 04:38:22
0.4 7km SW of Volcano, Hawaii 2015-05-15 04:38:16
2.6 6km SW of Volcano, Hawaii 2015-05-15 03:52:25
2.5 5km SW of Volcano, Hawaii 2015-05-15 03:45:30
1.9 6km SW of Volcano, Hawaii 2015-05-15 03:25:36
2.2 6km SW of Volcano, Hawaii 2015-05-15 02:56:45
1.7 7km SW of Volcano, Hawaii 2015-05-15 02:30:13
1.9 8km SW of Volcano, Hawaii 2015-05-15 01:50:52
1.8 5km WSW of Volcano, Hawaii 2015-05-15 01:12:52
2.0 6km SW of Volcano, Hawaii 2015-05-15 01:09:18
2.1 6km SW of Volcano, Hawaii 2015-05-15 01:09:18
2.4 5km SW of Volcano, Hawaii 2015-05-15 01:07:00
1.9 6km SW of Volcano, Hawaii 2015-05-15 00:52:35
1.7 9km SW of Volcano, Hawaii 2015-05-15 00:18:06
2.7 6km SW of Volcano, Hawaii 2015-05-15 00:10:05
1.9 6km SW of Volcano, Hawaii 2015-05-15 00:00:59
2.7 6km SW of Volcano, Hawaii 2015-05-14 23:42:47
1.9 4km SW of Volcano, Hawaii 2015-05-14 23:38:36
1.9 6km SW of Volcano, Hawaii 2015-05-14 23:38:36
1.9 6km SW of Volcano, Hawaii 2015-05-14 22:59:38
1.9 6km SW of Volcano, Hawaii 2015-05-14 22:55:10
1.9 5km SW of Volcano, Hawaii 2015-05-14 22:42:12
2.5 6km SW of Volcano, Hawaii 2015-05-14 21:56:44
1.8 4km SSW of Volcano, Hawaii 2015-05-14 21:54:00
1.8 6km SW of Volcano, Hawaii 2015-05-14 21:18:10
2.0 6km SW of Volcano, Hawaii 2015-05-14 21:13:45
2.1 6km SW of Volcano, Hawaii 2015-05-14 20:31:34
2.6 6km SW of Volcano, Hawaii 2015-05-14 20:24:29
0.5 5km SW of Volcano, Hawaii 2015-05-14 20:10:35
1.7 8km SW of Volcano, Hawaii 2015-05-14 19:52:47
2.0 6km SW of Volcano, Hawaii 2015-05-14 19:40:42
1.9 6km SW of Volcano, Hawaii 2015-05-14 19:23:49
1.8 6km SW of Volcano, Hawaii 2015-05-14 19:23:39
2.1 6km SW of Volcano, Hawaii 2015-05-14 18:15:34
2.2 7km SW of Volcano, Hawaii 2015-05-14 18:12:41
2.0 6km SW of Volcano, Hawaii 2015-05-14 18:09:35
2.1 6km SW of Volcano, Hawaii 2015-05-14 16:37:20
1.8 6km SW of Volcano, Hawaii 2015-05-14 16:36:45
2.5 5km SW of Volcano, Hawaii 2015-05-14 16:31:13
2.5 7km SW of Volcano, Hawaii 2015-05-14 16:30:36
2.5 6km SW of Volcano, Hawaii 2015-05-14 16:26:14
2.2 6km SW of Volcano, Hawaii 2015-05-14 15:33:20
2.2 6km SW of Volcano, Hawaii 2015-05-14 15:33:20
2.3 5km SW of Volcano, Hawaii 2015-05-14 15:19:19
1.9 6km SW of Volcano, Hawaii 2015-05-14 15:06:17
1.8 9km W of Volcano, Hawaii 2015-05-14 14:16:50
2.0 9km SW of Volcano, Hawaii 2015-05-14 12:58:52
2.2 8km W of Volcano, Hawaii 2015-05-14 12:21:21
1.9 5km SW of Volcano, Hawaii 2015-05-14 10:14:04
1.9 6km SW of Volcano, Hawaii 2015-05-14 09:40:03
0.5 6km SW of Volcano, Hawaii 2015-05-14 09:39:44
1.8 7km SW of Volcano, Hawaii 2015-05-14 09:27:06
2.1 4km WSW of Volcano, Hawaii 2015-05-14 09:24:14
2.3 5km S of Volcano, Hawaii 2015-05-14 07:15:04
1.8 6km SW of Volcano, Hawaii 2015-05-14 07:09:55
2.0 6km SW of Volcano, Hawaii 2015-05-14 06:32:46
2.4 6km SW of Volcano, Hawaii 2015-05-14 06:30:15
2.7 4km WSW of Volcano, Hawaii 2015-05-14 05:57:40
2.4 5km S of Volcano, Hawaii 2015-05-14 05:53:31
1.8 5km SW of Volcano, Hawaii 2015-05-14 03:26:42
1.9 6km SW of Volcano, Hawaii 2015-05-14 03:02:04
1.8 4km WSW of Volcano, Hawaii 2015-05-14 00:43:58
1.9 7km WSW of Volcano, Hawaii 2015-05-14 00:36:36
1.8 6km SW of Volcano, Hawaii 2015-05-13 23:57:31
2.0 19km SE of Volcano, Hawaii 2015-05-13 23:11:58
2.1 6km SW of Volcano, Hawaii 2015-05-13 20:37:22
2.4 6km SW of Volcano, Hawaii 2015-05-13 20:35:43

No comments:

Post a Comment