1.7 5km W of Fillmore, California 2015-07-14 09:15:31
2.5 6km W of Fillmore, California 2015-07-14 09:10:35
1.5 7km W of Fillmore, California 2015-07-14 09:05:19
1.4 3km WNW of Fillmore, California 2015-07-14 08:58:12
1.6 8km WNW of Fillmore, California 2015-07-13 21:44:06
1.6 6km W of Fillmore, California 2015-07-13 17:18:14
1.6 7km W of Fillmore, California 2015-07-13 16:59:36
1.6 7km WNW of Fillmore, California 2015-07-13 13:58:37
1.9 7km W of Fillmore, California 2015-07-13 13:53:12
1.5 8km W of Fillmore, California 2015-07-13 11:17:57
1.2 8km W of Fillmore, California 2015-07-13 10:47:50
1.6 8km WNW of Fillmore, California 2015-07-13 10:46:41
1.8 8km NE of Santa Paula, California 2015-07-13 10:29:44
2.0 7km NE of Santa Paula, California 2015-07-13 10:26:47
1.4 7km WNW of Fillmore, California 2015-07-13 10:02:45
1.0 7km WNW of Fillmore, California 2015-07-13 09:21:32
1.6 8km WNW of Fillmore, California 2015-07-13 09:05:25
1.5 9km NW of Fillmore, California 2015-07-13 07:12:02
1.5 8km NE of Santa Paula, California 2015-07-13 07:10:03
1.5 7km NE of Santa Paula, California 2015-07-13 06:59:55
1.4 8km WNW of Fillmore, California 2015-07-13 06:33:28
1.4 7km W of Fillmore, California 2015-07-13 05:34:03
2.0 7km W of Fillmore, California 2015-07-13 05:27:48
1.3 8km WNW of Fillmore, California 2015-07-13 05:19:38
1.9 8km W of Fillmore, California 2015-07-13 05:14:23
1.4 8km WNW of Fillmore, California 2015-07-13 04:13:52
1.7 8km NE of Santa Paula, California 2015-07-13 03:46:35
1.4 8km WNW of Fillmore, California 2015-07-13 03:34:11
2.2 7km W of Fillmore, California 2015-07-13 03:32:50
2.3 7km W of Fillmore, California 2015-07-13 03:30:02
2.3 7km W of Fillmore, California 2015-07-13 03:26:35
1.3 8km WNW of Fillmore, California 2015-07-13 03:18:22
1.8 8km W of Fillmore, California 2015-07-13 03:09:55
2.4 6km W of Fillmore, California 2015-07-13 03:06:33
2.4 7km W of Fillmore, California 2015-07-13 03:04:19
2.1 7km W of Fillmore, California 2015-07-13 02:48:33
2.4 7km W of Fillmore, California 2015-07-13 02:36:22
1.2 8km W of Fillmore, California 2015-07-13 02:30:00
1.9 7km W of Fillmore, California 2015-07-12 14:12:21
1.4 7km W of Fillmore, California 2015-07-12 13:39:55
1.7 7km NE of Santa Paula, California 2015-07-12 12:05:21
2.4 8km NE of Santa Paula, California 2015-07-12 11:52:21
2.2 7km W of Fillmore, California 2015-07-12 11:51:57
2.0 7km W of Fillmore, California 2015-07-12 11:20:45
1.8 7km W of Fillmore, California 2015-07-12 11:07:25
1.3 7km WNW of Fillmore, California 2015-07-12 10:54:11
1.5 8km W of Fillmore, California 2015-07-12 10:52:10
2.3 7km W of Fillmore, California 2015-07-12 10:49:23
1.5 6km WNW of Fillmore, California 2015-07-12 10:13:53
1.7 5km WNW of Fillmore, California 2015-07-10 17:02:00
2.2 6km W of Fillmore, California 2015-07-10 12:12:36
1.4 8km WNW of Fillmore, California 2015-07-10 10:42:28
1.4 8km WNW of Fillmore, California 2015-07-10 08:47:59
1.4 4km NW of Fillmore, California 2015-07-10 07:36:40
1.4 7km W of Fillmore, California 2015-07-10 06:50:27
1.5 7km W of Fillmore, California 2015-07-10 05:14:50
1.6 8km W of Fillmore, California 2015-07-10 04:37:49
1.3 9km NW of Fillmore, California 2015-07-10 04:21:54
1.4 7km WNW of Fillmore, California 2015-07-10 03:22:33
1.2 8km WNW of Fillmore, California 2015-07-10 02:53:35
1.7 5km W of Fillmore, California 2015-07-10 02:31:40
1.4 8km WNW of Fillmore, California 2015-07-10 02:07:24
1.8 7km NE of Santa Paula, California 2015-07-10 01:48:09
2.1 6km W of Fillmore, California 2015-07-10 01:45:13
1.5 7km WNW of Fillmore, California 2015-07-10 01:19:14
1.5 8km SSW of Valencia, California 2015-07-10 01:15:10
1.7 6km W of Fillmore, California 2015-07-10 01:00:36
2.2 6km W of Fillmore, California 2015-07-10 00:30:42
1.4 7km W of Fillmore, California 2015-07-10 00:30:13
1.9 7km W of Fillmore, California 2015-07-10 00:19:11
1.7 6km W of Fillmore, California 2015-07-10 00:08:20
1.6 6km NE of Santa Paula, California 2015-07-09 23:44:58
1.9 7km W of Fillmore, California 2015-07-09 23:20:47
1.8 7km W of Fillmore, California 2015-07-09 22:42:36
1.7 6km W of Fillmore, California 2015-07-09 22:34:22
2.0 7km W of Fillmore, California 2015-07-09 22:27:38
1.5 7km W of Fillmore, California 2015-07-09 22:27:18
1.6 6km WNW of Fillmore, California 2015-07-09 22:22:36
1.8 7km W of Fillmore, California 2015-07-09 22:16:20
1.7 6km W of Fillmore, California 2015-07-09 22:12:23
1.9 6km W of Fillmore, California 2015-07-09 22:01:16
1.5 6km WNW of Fillmore, California 2015-07-09 21:46:45
1.9 7km ENE of Santa Paula, California 2015-07-09 21:45:51
1.8 7km WNW of Fillmore, California 2015-07-09 21:42:08
1.8 8km NE of Santa Paula, California 2015-07-09 21:40:27
1.4 6km NW of Fillmore, California 2015-07-09 21:40:06
1.6 7km WNW of Fillmore, California 2015-07-09 21:32:19
2.1 7km W of Fillmore, California 2015-07-09 21:30:19
1.9 8km NE of Santa Paula, California 2015-07-09 21:29:50
2.3 6km W of Fillmore, California 2015-07-09 21:26:38
1.5 6km W of Fillmore, California 2015-07-09 18:55:41
1.8 6km W of Fillmore, California 2015-07-09 18:53:28
1.5 7km W of Fillmore, California 2015-07-09 18:38:57
1.4 6km WNW of Fillmore, California 2015-07-09 17:38:02
1.4 6km W of Fillmore, California 2015-07-09 17:24:03
1.5 5km W of Fillmore, California 2015-07-09 16:19:52
1.4 6km W of Fillmore, California 2015-07-09 16:18:43
2.1 5km W of Fillmore, California 2015-07-09 16:17:32
1.8 8km NE of Santa Paula, California 2015-07-09 15:54:13
1.4 7km WNW of Fillmore, California 2015-07-09 14:56:45
1.3 8km WNW of Fillmore, California 2015-07-09 14:49:37
2.2 5km W of Fillmore, California 2015-07-09 14:37:11
1.6 7km W of Fillmore, California 2015-07-09 14:09:53
2.3 6km W of Fillmore, California 2015-07-09 13:57:58
1.3 6km W of Fillmore, California 2015-07-09 13:57:06
1.8 5km W of Fillmore, California 2015-07-09 13:54:14
1.4 7km WNW of Fillmore, California 2015-07-09 13:51:12
1.3 5km WNW of Fillmore, California 2015-07-09 13:50:55
2.0 7km NE of Santa Paula, California 2015-07-09 13:44:46
1.4 6km WNW of Fillmore, California 2015-07-09 13:41:03
1.7 7km W of Fillmore, California 2015-07-09 13:33:02
1.5 6km W of Fillmore, California 2015-07-09 13:28:10
2.2 7km NE of Santa Paula, California 2015-07-09 13:17:01
2.1 6km NE of Santa Paula, California 2015-07-09 13:14:14
2.6 6km W of Fillmore, California 2015-07-09 13:04:47
1.7 7km NE of Santa Paula, California 2015-07-09 13:03:08
1.9 7km NE of Santa Paula, California 2015-07-09 12:47:26
1.7 6km W of Fillmore, California 2015-07-09 12:43:19
1.6 6km W of Fillmore, California 2015-07-09 11:48:01
1.7 7km NE of Santa Paula, California 2015-07-09 11:44:02
1.5 8km W of Fillmore, California 2015-07-09 11:19:13
1.7 7km WNW of Fillmore, California 2015-07-09 11:15:40
1.9 7km W of Fillmore, California 2015-07-09 11:12:04
2.0 6km W of Fillmore, California 2015-07-09 11:04:54
1.7 6km W of Fillmore, California 2015-07-09 10:32:21
2.3 7km W of Fillmore, California 2015-07-09 10:24:33
2.2 10km NW of Fillmore, California 2015-07-09 10:19:48
1.4 7km WNW of Fillmore, California 2015-07-09 09:33:42
1.5 8km WNW of Fillmore, California 2015-07-09 09:24:22
1.8 6km W of Fillmore, California 2015-07-09 09:16:14
1.9 6km W of Fillmore, California 2015-07-09 09:14:24
1.6 7km WNW of Fillmore, California 2015-07-09 09:01:27
1.5 6km W of Fillmore, California 2015-07-09 08:56:09
1.5 8km WNW of Fillmore, California 2015-07-09 08:53:32
1.6 6km WNW of Fillmore, California 2015-07-09 08:52:52
1.6 6km W of Fillmore, California 2015-07-09 08:40:08
2.7 5km W of Fillmore, California 2015-07-09 08:33:21
1.5 6km WNW of Fillmore, California 2015-07-09 08:23:17
1.7 6km W of Fillmore, California 2015-07-09 08:15:57
1.9 6km W of Fillmore, California 2015-07-09 08:15:15
2.4 5km W of Fillmore, California 2015-07-09 08:14:17
2.0 7km NE of Santa Paula, California 2015-07-09 08:11:13
1.5 6km W of Fillmore, California 2015-07-09 08:09:36
2.0 7km W of Fillmore, California 2015-07-09 08:07:11
1.5 7km NE of Santa Paula, California 2015-07-09 07:48:09
1.4 7km E of Santa Paula, California 2015-07-09 07:47:27
1.4 6km W of Fillmore, California 2015-07-09 07:44:56
1.4 8km WNW of Fillmore, California 2015-07-09 07:39:34
1.8 6km W of Fillmore, California 2015-07-09 07:28:19
1.6 7km W of Fillmore, California 2015-07-09 07:28:07
1.9 5km W of Fillmore, California 2015-07-09 07:27:08
2.0 6km W of Fillmore, California 2015-07-09 07:23:20
2.2 6km W of Fillmore, California 2015-07-09 07:21:45
1.5 6km WNW of Fillmore, California 2015-07-09 07:07:44
1.4 5km WNW of Fillmore, California 2015-07-09 07:01:51
1.4 6km WNW of Fillmore, California 2015-07-09 06:37:40
1.7 7km W of Fillmore, California 2015-07-09 06:37:06
1.5 6km WNW of Fillmore, California 2015-07-09 06:33:49
1.4 7km WNW of Fillmore, California 2015-07-09 06:32:31
1.9 6km W of Fillmore, California 2015-07-09 06:31:43
1.6 7km W of Fillmore, California 2015-07-09 06:18:18
1.9 7km W of Fillmore, California 2015-07-09 06:11:11
1.5 7km NE of Santa Paula, California 2015-07-09 05:31:53
2.3 5km W of Fillmore, California 2015-07-09 05:20:05
1.5 6km WNW of Fillmore, California 2015-07-09 05:15:38
1.3 8km WNW of Fillmore, California 2015-07-09 05:11:17
1.4 7km NE of Santa Paula, California 2015-07-09 04:57:51
1.9 6km W of Fillmore, California 2015-07-09 01:34:08
1.7 7km W of Fillmore, California 2015-07-09 01:13:15
1.6 16km N of Fillmore, California 2015-07-08 22:55:00
1.8 6km W of Fillmore, California 2015-07-08 21:42:52
1.8 6km W of Fillmore, California 2015-07-08 21:04:19
1.8 6km W of Fillmore, California 2015-07-08 21:01:21
1.5 6km WNW of Fillmore, California 2015-07-08 20:39:41
1.5 6km W of Fillmore, California 2015-07-08 20:39:16
2.0 6km W of Fillmore, California 2015-07-08 19:24:20
1.5 10km NW of Fillmore, California 2015-07-08 19:23:14
2.0 6km W of Fillmore, California 2015-07-08 18:00:03
No comments:
Post a Comment