5.2 38km ESE of Raoul Island, New Zealand 2015-09-12 21:55:47
5.8 35km SE of Bilungala, Indonesia 2015-09-12 20:13:12
4.9 74km WNW of Luwuk, Indonesia 2015-09-12 18:39:16
4.5 48km NE of Palue, Indonesia 2015-09-12 17:50:33
5.5 76km NNE of Lae, Papua New Guinea 2015-09-12 17:16:10
5.7 151km SE of L'Esperance Rock, New Zealand 2015-09-12 15:32:25
5.2 South of the Fiji Islands 2015-09-12 11:42:31
4.9 47km E of Sarangani, Philippines 2015-09-12 07:06:59
5.0 59km SE of Molibagu, Indonesia 2015-09-12 04:49:27
4.7 37km N of Kirakira, Solomon Islands 2015-09-12 03:52:17
5.0 89km ENE of Kainantu, Papua New Guinea 2015-09-11 20:42:02
5.3 90km NNW of Lae, Papua New Guinea 2015-09-11 18:51:52
5.5 89km NNW of Lae, Papua New Guinea 2015-09-11 16:19:19
5.0 210km SSE of L'Esperance Rock, New Zealand 2015-09-11 03:47:21
4.9 127km W of Abepura, Indonesia 2015-09-11 03:19:52
4.6 142km W of Abepura, Indonesia 2015-09-11 02:33:06
4.9 33km SSW of Gombangan, Indonesia 2015-09-10 11:19:24
4.9 76km SW of Lata, Solomon Islands 2015-09-10 02:15:45
6.4 191km SSE of L'Esperance Rock, New Zealand 2015-09-07 04:13:58
No comments:
Post a Comment