4.1 6km ESE of Yatsushiro, Japan 2016-04-19 13:38:57
4.8 12km NNW of Yatsushiro, Japan 2016-04-19 06:47:04
5.1 3km WNW of Yatsushiro, Japan 2016-04-19 03:52:14
4.3 17km E of Kikuchi, Japan 2016-04-18 16:20:02
5.3 25km E of Kikuchi, Japan 2016-04-18 06:42:00
4.6 3km SSE of Ueki, Japan 2016-04-17 18:35:43
4.7 11km WNW of Uto, Japan 2016-04-17 05:23:41
4.6 4km NNE of Uto, Japan 2016-04-16 14:46:50
4.3 22km E of Kikuchi, Japan 2016-04-16 13:30:22
4.7 10km NE of Ozu, Japan 2016-04-16 10:14:52
4.6 6km S of Kumamoto-shi, Japan 2016-04-16 07:05:06
4.6 13km NW of Uto, Japan 2016-04-16 03:40:20
5.3 7km N of Uto, Japan 2016-04-16 02:02:03
4.6 2km WNW of Matsubase, Japan 2016-04-16 00:27:04
4.6 26km W of Takedamachi, Japan 2016-04-16 00:03:58
4.9 5km N of Uto, Japan 2016-04-15 21:02:52
4.3 12km W of Yatsushiro, Japan 2016-04-15 20:38:53
5.2 7km NNE of Kumamoto-shi, Japan 2016-04-15 19:48:32
4.3 6km NNW of Yatsushiro, Japan 2016-04-15 19:16:29
4.5 0km S of Matsubase, Japan 2016-04-15 18:20:42
4.1 8km SSW of Ueki, Japan 2016-04-15 17:42:34
4.6 3km S of Kumamoto-shi, Japan 2016-04-15 17:23:55
5.1 8km W of Beppu, Japan 2016-04-15 17:11:40
4.5 9km NNE of Ozu, Japan 2016-04-15 16:40:01
4.5 11km NW of Yatsushiro, Japan 2016-04-15 15:34:13
4.7 6km ENE of Uto, Japan 2016-04-15 14:51:23
4.4 10km NE of Ozu, Japan 2016-04-15 14:18:16
5.5 24km W of Takedamachi, Japan 2016-04-15 13:55:53
4.5 4km E of Ozu, Japan 2016-04-15 13:26:53
4.5 21km NE of Kikuchi, Japan 2016-04-15 13:20:49
4.6 11km N of Kikuchi, Japan 2016-04-15 13:16:42
5.4 17km ENE of Ozu, Japan 2016-04-15 13:03:11
4.5 17km WSW of Beppu, Japan 2016-04-15 12:49:18
4.6 3km S of Kumamoto-shi, Japan 2016-04-15 12:04:11
5.7 2km NW of Ozu, Japan 2016-04-15 11:45:56
5.3 6km ENE of Uto, Japan 2016-04-15 11:44:06
7.0 1km WSW of Kumamoto-shi, Japan 2016-04-15 11:25:06*****
4.5 1km NW of Kumamoto-shi, Japan 2016-04-14 17:46:53
4.6 7km NE of Kumamoto-shi, Japan 2016-04-14 17:29:56
4.7 5km SW of Kumamoto-shi, Japan 2016-04-14 15:10:37
4.5 3km N of Uto, Japan 2016-04-14 12:14:36
4.6 9km E of Uto, Japan 2016-04-14 11:53:02
4.5 5km SSW of Kumamoto-shi, Japan 2016-04-14 10:50:31
4.7 8km E of Uto, Japan 2016-04-14 10:34:17
5.3 4km NE of Uto, Japan 2016-04-14 10:06:22
6.0 6km E of Uto, Japan 2016-04-14 10:03:46*****
4.9 1km ESE of Kumamoto-shi, Japan 2016-04-14 09:43:41
4.6 4km SSW of Kumamoto-shi, Japan 2016-04-14 09:29:58
4.5 0km SSE of Kumamoto-shi, Japan 2016-04-14 09:28:13
4.5 3km NE of Uto, Japan 2016-04-14 08:43:15
4.8 4km E of Uto, Japan 2016-04-14 08:38:43
4.8 1km W of Uto, Japan 2016-04-14 08:22:19
5.4 8km E of Kumamoto-shi, Japan 2016-04-14 08:07:35
4.8 8km SSW of Matsubase, Japan 2016-04-14 07:42:25
6.2 7km SW of Ueki, Japan 2016-04-14 07:26:36*****
No comments:
Post a Comment