Monday, July 15, 2013

Alaska Swarm of July 15, 2013

Earthquake List/Map/Search

1 Day, All Magnitudes, Edited for just Alaska Earthquakes
DownloadUpdated: 2013-07-15 21:18:14 UTC-05:00Showing event times using Local System Time (UTC-05:00)97 earthquakes in map area

1.1 7km S of Salcha, Alaska 2013-07-15 20:41:34 UTC-05:00 7.5 km
2.3 155km NNE of Cape Yakataga, Alaska 2013-07-15 20:31:27 UTC-05:00
1.2 23km E of Sutton-Alpine, Alaska 2013-07-15 20:21:16 UTC-05:00 11.4 km
2.0 172km E of Chitina, Alaska 2013-07-15 20:03:14 UTC-05:00 0.0 km
1.6 62km S of Chitina, Alaska 2013-07-15 20:01:44 UTC-05:00 30.6 km
1.0 22km NE of Fairbanks, Alaska 2013-07-15 19:36:11 UTC-05:00 0.0 km
1.4 171km E of Chitina, Alaska 2013-07-15 19:25:23 UTC-05:00 24.4 km
2.1 172km E of Chitina, Alaska 2013-07-15 19:24:10 UTC-05:00 0.1 km
2.9 171km E of Chitina, Alaska 2013-07-15 19:20:58 UTC-05:00 0.0 km
3.0 174km E of Chitina, Alaska 2013-07-15 19:12:59 UTC-05:00 0.0 km
1.5 10km N of Healy, Alaska 2013-07-15 18:52:25 UTC-05:00 0.0 km
1.2 42km NNW of Sutton-Alpine, Alaska 2013-07-15 18:34:15 UTC-05:00
2.5 24km ENE of Talkeetna, Alaska 2013-07-15 18:28:35 UTC-05:00 46.5 km
2.2 7km W of Diamond Ridge, Alaska 2013-07-15 18:08:34 UTC-05:00 30
1.3 180km E of Chitina, Alaska 2013-07-15 17:49:24 UTC-05:00 10.3 km
2.0 38km NNW of Valdez, Alaska 2013-07-15 17:42:20 UTC-05:00 12.1 km
1.3 175km E of Chitina, Alaska 2013-07-15 17:33:52 UTC-05:00 11.0 km
2.1 80km WSW of Cantwell, Alaska 2013-07-15 17:24:17 UTC-05:00 102
2.5 172km E of Chitina, Alaska 2013-07-15 17:08:14 UTC-05:00 0.0 km
1.1 6km SW of Healy, Alaska 2013-07-15 16:39:09 UTC-05:00 119.3 km
1.8 125km NW of Kodiak Station, Alaska 2013-07-15 16:17:50 UTC-05:00
1.5 64km WNW of Valdez, Alaska 2013-07-15 16:16:46 UTC-05:00 14.6 km
2.4 86km W of Glennallen, Alaska 2013-07-15 16:09:26 UTC-05:00 25.7 km
2.0 126km NNW of Kodiak Station, Alaska 2013-07-15 15:59:18 UTC-05:00
2.6 21km NW of Glennallen, Alaska 2013-07-15 15:51:01 UTC-05:00 36.3 km
1.9 44km NNW of Valdez, Alaska 2013-07-15 15:18:44 UTC-05:00 22.8 km
1.9 172km E of Chitina, Alaska 2013-07-15 15:04:00 UTC-05:00 6.0 km
1.6 172km E of Chitina, Alaska 2013-07-15 15:01:32 UTC-05:00 10.1 km
1.5 171km E of Chitina, Alaska 2013-07-15 14:59:57 UTC-05:00 12.9 km
2.4 170km E of Chitina, Alaska 2013-07-15 14:55:50 UTC-05:00 13.6 km
1.7 55km NNE of Manley Hot Springs, Alaska 2013-07-15 14:46:15 UTC
2.1 78km NW of Larsen Bay, Alaska 2013-07-15 14:43:35 UTC-05:00 60.0 km
1.1 154km NW of Talkeetna, Alaska 2013-07-15 14:38:07 UTC-05:00 19.5 km
1.5 181km E of Chitina, Alaska 2013-07-15 14:37:19 UTC-05:00 8.3 km
1.7 172km E of Chitina, Alaska 2013-07-15 14:29:54 UTC-05:00 0.2 km
1.1 175km E of Chitina, Alaska 2013-07-15 14:16:46 UTC-05:00 10.1 km
3.9 180km NNE of Cape Yakataga, Alaska 2013-07-15 14:09:52 UTC-05:00
1.1 135km NNE of Cape Yakataga, Alaska 2013-07-15 14:07:00 UTC-05:00
1.5 178km NNE of Cape Yakataga, Alaska 2013-07-15 14:06:04 UTC-05:00
3.2 188km NNE of Cape Yakataga, Alaska 2013-07-15 14:03:22 UTC-05:00
2.0 90km NW of Larsen Bay, Alaska 2013-07-15 14:00:27 UTC-05:00 70.5 km
1.3 163km E of Chitina, Alaska 2013-07-15 13:58:38 UTC-05:00 23.8 km
1.6 178km E of Chitina, Alaska 2013-07-15 13:55:53 UTC-05:00 0.3 km
1.6 27km WSW of Cohoe, Alaska 2013-07-15 13:45:13 UTC-05:00 66.4 km
1.8 138km NNE of Cape Yakataga, Alaska 2013-07-15 12:54:49 UTC-05:00
1.7 144km NNE of Cape Yakataga, Alaska 2013-07-15 12:49:33 UTC-05:00
1.3 177km NNE of Cape Yakataga, Alaska 2013-07-15 12:48:53 UTC-05:00
1.3 180km E of Chitina, Alaska 2013-07-15 12:20:04 UTC-05:00 12.5 km
1.7 170km E of Chitina, Alaska 2013-07-15 12:17:39 UTC-05:00 1.3 km
4.0 175km E of Chitina, Alaska 2013-07-15 11:59:49 UTC-05:00 5.0 km
1.3 174km E of Chitina, Alaska 2013-07-15 11:43:08 UTC-05:00 10.3 km
0.9 144km NNE of Cape Yakataga, Alaska 2013-07-15 11:34:55 UTC-05:00
2.3 22km ESE of Fritz Creek, Alaska 2013-07-15 11:26:00 UTC-05:00 63
1.1 115km NNE of Cape Yakataga, Alaska 2013-07-15 11:14:48 UTC-05:00
2.8 174km E of Chitina, Alaska 2013-07-15 11:06:38 UTC-05:00 0.0 km
2.0 180km E of Chitina, Alaska 2013-07-15 10:58:04 UTC-05:00 4.3 km
1.4 179km E of Chitina, Alaska 2013-07-15 10:52:16 UTC-05:00 10.3 km
1.8 180km E of Chitina, Alaska 2013-07-15 10:34:35 UTC-05:00 5.8 km
2.6 172km E of Chitina, Alaska 2013-07-15 10:25:18 UTC-05:00 0.1 km
2.8 175km E of Chitina, Alaska 2013-07-15 10:24:10 UTC-05:00 0.0 km
1.8 179km E of Chitina, Alaska 2013-07-15 10:14:11 UTC-05:00 3.5 km
2.5 173km E of Chitina, Alaska 2013-07-15 09:40:47 UTC-05:00 0.0 km
1.0 180km E of Chitina, Alaska 2013-07-15 08:58:53 UTC-05:00 7.8 km
3.3 178km E of Chitina, Alaska 2013-07-15 08:53:48 UTC-05:00 1.0 km
0.7 164km NNE of Cape Yakataga, Alaska 2013-07-15 08:43:50 UTC-05:00
1.4 178km E of Chitina, Alaska 2013-07-15 08:39:24 UTC-05:00 1.4 km
4.2 178km E of Chitina, Alaska 2013-07-15 08:16:56 UTC-05:00 1.0 km
2.6 111km W of Talkeetna, Alaska 2013-07-15 08:13:33 UTC-05:00 133.1 km
1.9 91km NW of Middleton Island, Alaska 2013-07-15 07:46:35 UTC-05:00
1.4 30km NW of Nikiski, Alaska 2013-07-15 07:18:21 UTC-05:00 100.1 km
2.1 89km SE of Old Iliamna, Alaska 2013-07-15 07:07:33 UTC-05:00 113
1.3 72km NNW of Talkeetna, Alaska 2013-07-15 07:03:19 UTC-05:00 117
0.6 35km S of Cantwell, Alaska 2013-07-15 06:17:32 UTC-05:00 83.5 km
2.0 23km NW of Willow, Alaska 2013-07-15 05:58:12 UTC-05:00 9.2 km
0.7 53km SSE of Cantwell, Alaska 2013-07-15 05:36:17 UTC-05:00 7.6 km
1.4 29km NNW of Valdez, Alaska 2013-07-15 04:49:24 UTC-05:00 27.7 km
2.5 82km SW of Homer, Alaska 2013-07-15 04:46:50 UTC-05:00 73.2 km
0.8 69km N of Nikiski, Alaska 2013-07-15 04:15:34 UTC-05:00 62.6 km
1.4 57km E of Whittier, Alaska 2013-07-15 04:09:43 UTC-05:00 0.0 km
2.6 24km SSW of Homer, Alaska 2013-07-15 03:55:43 UTC-05:00 47.5 km
1.4 181km E of Chitina, Alaska 2013-07-15 03:42:28 UTC-05:00 2.7 km
2.0 80km NNW of Talkeetna, Alaska 2013-07-15 02:48:57 UTC-05:00 114.0
1.4 184km NNE of Cape Yakataga, Alaska 2013-07-15 02:11:00 UTC-05:00
1.4 41km NE of Badger, Alaska 2013-07-15 02:08:38 UTC-05:00 0.1 km
1.3 75km SW of Delta Junction, Alaska 2013-07-15 01:35:03 UTC-05:00 8.4
1.2 104km NW of Talkeetna, Alaska 2013-07-15 00:47:48 UTC-05:00 9.4 km
1.3 59km NW of Cape Yakataga, Alaska 2013-07-15 00:39:01 UTC-05:00 6.8
2.0 181km NNE of Cape Yakataga, Alaska 2013-07-15 00:38:34 UTC-05:00
1.7 171km E of Chitina, Alaska 2013-07-15 00:36:07 UTC-05:00 0.0 km
1.5 67km SSW of Circle Hot Springs Station, Alaska 2013-07-15 00:17:23
1.6 21km SW of Anchor Point, Alaska 2013-07-14 23:46:26 UTC-05:00 66
0.5 30km NE of Cape Yakataga, Alaska 2013-07-14 23:32:12 UTC-05:00
1.0 57km WSW of Valdez, Alaska 2013-07-14 22:54:03 UTC-05:00 26.9 km
1.5 12km SE of Knik-Fairview, Alaska 2013-07-14 22:25:27 UTC-05:00 49.7
1.1 118km NNE of Cape Yakataga, Alaska 2013-07-14 22:05:27 UTC-05:00
1.1 4km NNE of Sutton-Alpine, Alaska 2013-07-14 21:42:59 UTC-05:00
2.2 42km W of Talkeetna, Alaska 2013-07-14 21:40:02 UTC-05:00 84.6

175.9 Richters

No comments:

Post a Comment