Thursday, July 4, 2013

The Geysers California Swarm of July 4, 2013 Afternoon/Evening

1 Day, All Magnitudes, Edited To Show Only Geysers, California
Download/Updated: 2013-07-04 23:29:55 UTC-05:00Showing event times using Local System Time (UTC-05:00)

0.6 1km ESE of The Geysers, California 2013-07-04 20:24:31 UTC-05:00 0.0 km
0.9 5km WNW of The Geysers, California 2013-07-04 19:43:15 UTC-05:00 3.5 km
1.6 5km WNW of The Geysers, California 2013-07-04 19:29:17 UTC-05:00 2.8 km
1.3 5km SSE of The Geysers, California 2013-07-04 19:27:27 UTC-05:00 2.1 km
0.8 5km WNW of The Geysers, California 2013-07-04 19:08:47 UTC-05:00 3.8 km
1.3 5km WNW of The Geysers, California 2013-07-04 18:56:34 UTC-05:00 3.2 km
1.1 5km WNW of The Geysers, California 2013-07-04 18:50:07 UTC-05:00 2.7 km
0.9 5km WNW of The Geysers, California 2013-07-04 18:44:54 UTC-05:00 3.7 km
2.5 5km WNW of The Geysers, California 2013-07-04 18:42:06 UTC-05:00 3.1 km
0.6 3km WNW of The Geysers, California 2013-07-04 18:41:42 UTC-05:00 10.1km
0.6 5km WNW of The Geysers, California 2013-07-04 18:15:01 UTC-05:00 3.1 km
0.9 2km ENE of The Geysers, California 2013-07-04 18:12:31 UTC-05:00 1.4 km
0.9 6km NW of The Geysers, California 2013-07-04 17:45:11 UTC-05:00 1.7 km
0.7 5km WNW of The Geysers, California 2013-07-04 17:09:51 UTC-05:00 3.9 km
1.0 5km NW of The Geysers, California 2013-07-04 17:06:51 UTC-05:00 2.7 km
0.5 5km WNW of The Geysers, California 2013-07-04 17:02:06 UTC-05:00 3.7 km
1.2 5km WNW of The Geysers, California 2013-07-04 16:59:20 UTC-05:00 3.3 km
0.9 5km WNW of The Geysers, California 2013-07-04 16:58:52 UTC-05:00 4.0 km
1.0 5km WNW of The Geysers, California 2013-07-04 16:58:29 UTC-05:00 3.1 km
1.7 8km WNW of The Geysers, California 2013-07-04 16:54:08 UTC-05:00 0.7 km
1.2 5km WNW of The Geysers, California 2013-07-04 16:46:35 UTC-05:00 3.4 km
1.2 5km WNW of The Geysers, California 2013-07-04 16:46:26 UTC-05:00 3.0 km
0.9 5km WNW of The Geysers, California 2013-07-04 16:44:19 UTC-05:00 3.6 km
0.9 5km WNW of The Geysers, California 2013-07-04 16:43:35 UTC-05:00 4.4 km
0.6 5km WNW of The Geysers, California 2013-07-04 16:40:25 UTC-05:00 4.0 km
0.6 5km WNW of The Geysers, California 2013-07-04 16:38:51 UTC-05:00 4.6 km
2.6 5km WNW of The Geysers, California 2013-07-04 16:37:10 UTC-05:00 0.0 km
1.0 5km WNW of The Geysers, California 2013-07-04 16:25:36 UTC-05:00 3.5 km
0.9 5km WNW of The Geysers, California 2013-07-04 16:21:56 UTC-05:00 4.0 km
1.2 5km WNW of The Geysers, California 2013-07-04 16:21:36 UTC-05:00 3.2 km
0.6 5km WNW of The Geysers, California 2013-07-04 16:13:39 UTC-05:00 3.6 km
0.6 5km WNW of The Geysers, California 2013-07-04 16:07:19 UTC-05:00 3.9 km
1.6 5km WNW of The Geysers, California 2013-07-04 15:48:01 UTC-05:00 3.0 km
0.9 5km WNW of The Geysers, California 2013-07-04 15:47:28 UTC-05:00 3.4 km
1.7 5km WNW of The Geysers, California 2013-07-04 15:35:25 UTC-05:00 3.6 km
0.9 8km NW of The Geysers, California 2013-07-04 15:24:03 UTC-05:00 1.2 km
0.9 5km WNW of The Geysers, California 2013-07-04 15:13:53 UTC-05:00 4.2 km
0.9 4km WNW of The Geysers, California 2013-07-04 14:20:46 UTC-05:00 4.2 km
0.9 5km WNW of The Geysers, California 2013-07-04 12:29:53 UTC-05:00 3.6 km

No comments:

Post a Comment