Monday, July 28, 2014

Swarm At Portola, California Just North of Truckee and Emigrant Gap:

Updated at 7am Pacific Time on Tuesday, August 5, 2014:
1.8 14km WSW of Portola, California 2014-08-04 23:50:12
1.6 12km WSW of Portola, California 2014-08-04 23:48:05
1.0 14km WSW of Portola, California 2014-08-04 23:31:14
1.0 14km WSW of Portola, California 2014-08-04 23:30:04
1.6 14km WSW of Portola, California 2014-08-04 23:13:00
1.6 13km WSW of Portola, California 2014-08-04 23:12:54
1.4 14km WSW of Portola, California 2014-08-04 23:09:57
1.7 14km WSW of Portola, California 2014-08-04 23:08:17
0.9 14km WSW of Portola, California 2014-08-04 23:06:15
1.0 14km WSW of Portola, California 2014-08-04 22:58:09
0.7 14km WSW of Portola, California 2014-08-04 22:33:56
0.3 13km WSW of Portola, California 2014-08-04 22:28:47
0.7 13km WSW of Portola, California 2014-08-04 22:26:04
1.0 13km WSW of Portola, California 2014-08-04 22:15:38
1.2 13km WSW of Portola, California 2014-08-04 22:14:46
1.1 13km WSW of Portola, California 2014-08-04 21:48:53
0.7 14km WSW of Portola, California 2014-08-04 20:15:43
1.7 13km WSW of Portola, California 2014-08-04 17:17:18
0.5 14km WSW of Portola, California 2014-08-04 04:08:28
0.5 14km WSW of Portola, California 2014-08-04 01:59:28
0.5 13km WSW of Portola, California 2014-08-03 10:42:09
0.7 13km WSW of Portola, California 2014-08-03 10:01:26
1.3 14km WSW of Portola, California 2014-08-02 13:51:52
0.4 13km WSW of Portola, California 2014-08-01 22:49:16
0.6 13km WSW of Portola, California 2014-08-01 22:33:16
0.5 14km WSW of Portola, California 2014-08-01 22:33:06
0.3 13km WSW of Portola, California 2014-08-01 21:59:08
0.8 13km WSW of Portola, California 2014-08-01 21:54:45
0.8 13km WSW of Portola, California 2014-08-01 21:22:24
1.1 13km WSW of Portola, California 2014-08-01 21:08:59
0.5 13km WSW of Portola, California 2014-08-01 21:06:30
1.9 14km WSW of Portola, California 2014-08-01 20:32:41
0.6 13km WSW of Portola, California 2014-08-01 20:16:31
1.4 14km WSW of Portola, California 2014-08-01 18:15:06
1.1 13km WSW of Portola, California 2014-08-01 15:29:23
0.8 13km WSW of Portola, California 2014-08-01 15:03:15
0.7 13km WSW of Portola, California 2014-08-01 15:02:57
0.9 13km WSW of Portola, California 2014-08-01 14:01:22
1.3 13km WSW of Portola, California 2014-08-01 08:34:23
1.4 14km WSW of Portola, California 2014-08-01 07:31:55
0.8 13km WSW of Portola, California 2014-08-01 05:47:32
1.2 13km WSW of Portola, California 2014-07-31 23:06:48
0.7 13km WSW of Portola, California 2014-07-31 20:13:29
0.8 13km WSW of Portola, California 2014-07-31 20:11:15
0.4 14km WSW of Portola, California 2014-07-31 19:46:02
1.4 14km WSW of Portola, California 2014-07-31 19:00:44
1.2 14km WSW of Portola, California 2014-07-31 16:07:57
1.1 13km WSW of Portola, California 2014-07-31 16:03:43
1.2 13km WSW of Portola, California 2014-07-31 16:02:41
0.5 14km WSW of Portola, California 2014-07-31 15:07:21
0.5 14km WSW of Portola, California 2014-07-31 07:28:05
0.8 14km WSW of Portola, California 2014-07-31 07:10:53
0.5 14km WSW of Portola, California 2014-07-31 01:54:17
0.4 14km WSW of Portola, California 2014-07-30 23:54:36
0.3 13km WSW of Portola, California 2014-07-30 22:20:15
1.5 14km WSW of Portola, California 2014-07-30 22:08:46
0.4 14km WSW of Portola, California 2014-07-30 21:13:01
0.8 13km WSW of Portola, California 2014-07-30 20:37:51
1.0 14km WSW of Portola, California 2014-07-30 20:29:52
0.6 14km WSW of Portola, California 2014-07-30 20:26:56
1.1 14km WSW of Portola, California 2014-07-30 20:00:26
1.0 14km WSW of Portola, California 2014-07-30 19:44:29
0.6 14km WSW of Portola, California 2014-07-30 19:08:12
0.4 14km WSW of Portola, California 2014-07-30 06:57:42
0.6 15km WSW of Portola, California 2014-07-30 06:08:40
0.3 14km WSW of Portola, California 2014-07-30 05:58:48
0.5 14km WSW of Portola, California 2014-07-30 05:54:24
0.3 13km WSW of Portola, California 2014-07-30 05:23:46
2.4 14km WSW of Portola, California 2014-07-30 05:07:57
1.7 15km WSW of Portola, California 2014-07-30 04:54:33
0.4 14km WSW of Portola, California 2014-07-30 03:47:42
0.2 13km WSW of Portola, California 2014-07-30 03:41:11
0.1 14km WSW of Portola, California 2014-07-30 03:30:43
1.1 14km WSW of Portola, California 2014-07-30 02:22:05
1.6 14km WSW of Portola, California 2014-07-30 02:03:17
1.7 14km WSW of Portola, California 2014-07-30 01:56:12
0.5 14km WSW of Portola, California 2014-07-30 00:44:27
0.3 16km WSW of Portola, California 2014-07-30 00:26:54
1.1 14km WSW of Portola, California 2014-07-30 00:18:48
1.0 13km WSW of Portola, California 2014-07-30 00:10:03
1.1 13km WSW of Portola, California 2014-07-29 23:51:48
1.1 13km WSW of Portola, California 2014-07-29 22:55:17
0.4 13km WSW of Portola, California 2014-07-29 06:49:33
0.4 13km WSW of Portola, California 2014-07-29 06:45:02
0.5 12km WSW of Portola, California 2014-07-29 06:21:58
1.0 14km WSW of Portola, California 2014-07-29 05:32:32
1.1 14km WSW of Portola, California 2014-07-29 05:02:47
1.6 14km WSW of Portola, California 2014-07-29 04:42:34
2.0 14km WSW of Portola, California 2014-07-29 04:39:37
0.7 13km WSW of Portola, California 2014-07-29 04:33:18
1.0 13km WSW of Portola, California 2014-07-29 04:12:26
0.7 14km WSW of Portola, California 2014-07-29 03:22:28
0.8 13km WSW of Portola, California 2014-07-29 02:18:05
1.1 13km WSW of Portola, California 2014-07-29 01:15:13
0.5 13km WSW of Portola, California 2014-07-29 00:57:45
0.4 13km WSW of Portola, California 2014-07-29 00:44:51
0.6 14km WSW of Portola, California 2014-07-29 00:23:07
0.2 13km WSW of Portola, California 2014-07-29 00:22:49
1.1 13km WSW of Portola, California 2014-07-28 23:46:48
0.5 14km WSW of Portola, California 2014-07-28 23:45:18
1.6 13km WSW of Portola, California 2014-07-28 23:32:16
1.5 14km WSW of Portola, California 2014-07-28 20:45:53
1.7 14km WSW of Portola, California 2014-07-28 20:23:20
1.2 13km WSW of Portola, California 2014-07-28 17:00:13
1.7 14km WSW of Portola, California 2014-07-28 14:43:43
1.4 14km WSW of Portola, California 2014-07-28 14:20:17
0.9 14km WSW of Portola, California 2014-07-28 13:02:20
1.3 14km WSW of Portola, California 2014-07-28 13:00:03
0.7 14km WSW of Portola, California 2014-07-28 12:43:12
1.1 14km WSW of Portola, California 2014-07-28 12:42:27
0.7 13km WSW of Portola, California 2014-07-28 12:33:05
1.2 14km WSW of Portola, California 2014-07-28 12:31:18
1.7 14km WSW of Portola, California 2014-07-28 12:11:38
1.5 15km WSW of Portola, California 2014-07-28 11:18:15
2.1 14km WSW of Portola, California 2014-07-28 11:00:50
1.8 14km WSW of Portola, California 2014-07-28 10:50:32
1.5 14km WSW of Portola, California 2014-07-28 10:38:35
2.0 14km WSW of Portola, California 2014-07-28 10:30:50
1.7 14km WSW of Portola, California 2014-07-28 09:38:02
1.5 13km WSW of Portola, California 2014-07-28 09:35:26
2.0 15km WSW of Portola, California 2014-07-28 09:26:24
1.7 14km WSW of Portola, California 2014-07-28 09:15:34
1.3 14km WSW of Portola, California 2014-07-28 08:53:26
0.6 14km WSW of Portola, California 2014-07-28 08:43:26
1.4 14km WSW of Portola, California 2014-07-28 08:33:17
0.7 13km WSW of Portola, California 2014-07-28 08:13:51
1.3 14km WSW of Portola, California 2014-07-28 08:05:52

3.3 Richters Strikes 25 Miles West of Oceanside/Carlsbad/Camp Pendleton, California. 1:45am Central Time. Here's That Felt Report

City.....Zip.....CA.USA.....................................#.....Km
Carlsbad (92010) CA, United States of America.......1.....47 km
Huntington Beach (92646) CA, United States of America.1.....78 km
Irvine (92606) CA, United States of America..........1.....78 km
Irvine (92617) CA, United States of America..........1.....73 km
Laguna Niguel (92677) CA, United States of America..1.....60 km
Los Angeles (90026) CA, United States of America....1....130 km
Los Angeles (90046) CA, United States of America....1....137 km
Mission Viejo (92691) CA, United States of America..1.....70 km
Oceanside (92054) CA, United States of America......1.....44 km
Palm Springs (92264) CA, United States of America...1....140 km
Riverside (92504) CA, United States of America......1....107 km
Riverside (92506) CA, United States of America.......1....111 km
San Diego (92110) CA, United States of America......1.....57 km
San Diego (92127) CA, United States of America......1.....59 km
San Marcos (92078) CA, United States of America.....2.....55 km
Vista (92084) CA, United States of America............2.....57 km

Thursday, July 24, 2014

Swarm Near San Simeon, California as of Now Late on Thursday, Here's List:

Updated at 8:45pm Pacific Time:
2.3 12km NE of San Simeon, California 2014-07-24 22:29:25
1.6 12km NE of San Simeon, California 2014-07-24 22:18:39
1.6 10km NNE of San Simeon, California 2014-07-24 18:29:45
1.9 11km NE of San Simeon, California 2014-07-24 18:16:13
3.0 11km NE of San Simeon, California 2014-07-24 08:44:53
1.1 12km NNW of San Simeon, California 2014-07-24 08:23:25
1.2 11km N of San Simeon, California 2014-07-24 08:23:01
2.7 11km NE of San Simeon, California 2014-07-24 08:20:51
1.3 11km NE of San Simeon, California 2014-07-24 06:03:02

Tuesday, July 22, 2014

NEW Mammoth Lakes Swarm Beginning on July 21, 2014 Mostly.

HERE IS THE SINGLE ONE THAT STRUCK PRIOR TO THIS SWARM ABRUPTLY ENDING TODAY:

1.4 9km E of Mammoth Lakes, California 2014-07-22 11:46:52

Followed by the rest of them from last two days, now:
Updated: 2014-07-22 10:41:19, Times Shown in Central Time:

0.9 10km E of Mammoth Lakes, California 2014-07-22 09:32:06
0.9 10km E of Mammoth Lakes, California 2014-07-22 09:27:27
0.8 10km E of Mammoth Lakes, California 2014-07-22 08:34:01
0.9 9km E of Mammoth Lakes, California 2014-07-22 07:47:59
2.1 7km E of Mammoth Lakes, California 2014-07-22 07:46:39
1.2 9km E of Mammoth Lakes, California 2014-07-22 07:32:36
1.1 10km E of Mammoth Lakes, California 2014-07-22 07:29:46
1.6 9km E of Mammoth Lakes, California 2014-07-22 05:36:27
2.0 8km E of Mammoth Lakes, California 2014-07-22 05:34:13
1.4 9km E of Mammoth Lakes, California 2014-07-22 04:14:15
1.5 9km E of Mammoth Lakes, California 2014-07-22 03:34:11
0.7 10km E of Mammoth Lakes, California 2014-07-22 03:18:07
1.5 8km E of Mammoth Lakes, California 2014-07-22 03:13:38
1.9 10km E of Mammoth Lakes, California 2014-07-22 03:13:30
0.2 9km E of Mammoth Lakes, California 2014-07-22 03:04:57
1.3 9km E of Mammoth Lakes, California 2014-07-22 03:04:14
2.4 9km E of Mammoth Lakes, California 2014-07-22 02:58:22
1.3 9km E of Mammoth Lakes, California 2014-07-22 02:55:35
0.9 10km E of Mammoth Lakes, California 2014-07-22 02:49:02
1.6 8km E of Mammoth Lakes, California 2014-07-22 01:22:59
1.6 7km E of Mammoth Lakes, California 2014-07-22 00:56:33
1.0 9km E of Mammoth Lakes, California 2014-07-21 22:49:08
0.9 10km E of Mammoth Lakes, California 2014-07-21 22:41:47
1.2 9km E of Mammoth Lakes, California 2014-07-21 22:40:58
0.9 8km ENE of Mammoth Lakes, California 2014-07-21 21:48:46
1.1 9km E of Mammoth Lakes, California 2014-07-21 21:02:32
1.4 10km E of Mammoth Lakes, California 2014-07-21 20:12:09
1.6 7km ESE of Mammoth Lakes, California 2014-07-21 08:42:52
1.5 6km ESE of Mammoth Lakes, California 2014-07-21 08:15:29
1.4 8km ESE of Mammoth Lakes, California 2014-07-21 08:11:10
1.1 8km ESE of Mammoth Lakes, California 2014-07-21 07:13:04
1.1 12km E of Mammoth Lakes, California 2014-07-21 06:50:32
1.1 10km E of Mammoth Lakes, California 2014-07-21 06:49:29
0.9 10km E of Mammoth Lakes, California 2014-07-21 04:07:01
1.4 8km ESE of Mammoth Lakes, California 2014-07-21 00:26:35
0.9 8km ESE of Mammoth Lakes, California 2014-07-20 23:57:13
1.6 9km E of Mammoth Lakes, California 2014-07-18 00:15:05
1.5 9km E of Mammoth Lakes, California 2014-07-18 00:14:11
1.6 10km E of Mammoth Lakes, California 2014-07-18 00:02:33
1.5 9km E of Mammoth Lakes, California 2014-07-18 00:02:16
1.8 9km E of Mammoth Lakes, California 2014-07-17 23:57:53
0.9 10km ENE of Mammoth Lakes, California 2014-07-17 23:51:47
0.0 9km ENE of Mammoth Lakes, California 2014-07-17 23:42:43
0.2 9km ENE of Mammoth Lakes, California 2014-07-17 23:32:45

You will notice the 17th, and 18th had only a couple, NONE on the 19th, and only one on the 20th, and a smattering on the days going back to previous Mammoth Lakes Swarm of early July and primarily July 7 and 8 that you can see here: http://eqalert.blogspot.com/2014/07/mammoth-lakes-swarm-started-early-on.html

Sunday, July 20, 2014

2.8 Richters At 4 Miles SouthWest of Napa, California, Felt Report:

City.....Zip....CA....USA......................................#.....Km
American Canyon, CA, United States of America.........3....13 km
Danville (94506) CA, United States of America...........1....61 km
Fairfield (94534) CA, United States of America..........1....19 km
Napa (94558) CA, United States of America.............20....29 km
Napa (94559) CA, United States of America.............70.....8 km
North Highlands (95660) CA, United States of America...1....95 km
Saint Helena (94574) CA, United States of America.....1....29 km
San Jose (95112) CA, United States of America.........1...108 km
San Ramon (94583) CA, United States of America.......1....62 km
Santa Rosa (95404) CA, United States of America.......1....31 km
Sonoma (95476) CA, United States of America...........2....13 km
Vallejo (94589) CA, United States of America............1....16 km
Vallejo (94590) CA, United States of America............1....19 km

Thursday, July 17, 2014

6.0 Richters Strikes 255 Miles North of Juneau, Alaska, Here's Earthquake And Aftershocks:

Updated: 2014-07-19 9:00AM Pacific Time:
2.8 94km NNW of Yakutat, Alaska 2014-07-19 11:16:41
1.4 92km NNW of Yakutat, Alaska 2014-07-19 10:26:37
1.4 94km NNW of Yakutat, Alaska 2014-07-19 10:17:59
1.7 95km NNW of Yakutat, Alaska 2014-07-19 10:11:56
1.5 92km NNW of Yakutat, Alaska 2014-07-19 09:05:47
1.5 99km NNW of Yakutat, Alaska 2014-07-19 07:59:57
1.4 91km NNW of Yakutat, Alaska 2014-07-19 04:18:38
1.4 87km NNW of Yakutat, Alaska 2014-07-19 02:07:14
1.8 102k NNW of Yakutat, Alaska 2014-07-19 00:44:10
1.4 95km NNW of Yakutat, Alaska 2014-07-18 22:26:15
1.5 96km NNW of Yakutat, Alaska 2014-07-18 22:06:05
1.3 91km NNW of Yakutat, Alaska 2014-07-18 21:58:27
1.2 93km NNW of Yakutat, Alaska 2014-07-18 20:42:59
1.1 90km NNW of Yakutat, Alaska 2014-07-18 20:24:52
1.8 103k NNW of Yakutat, Alaska 2014-07-18 20:05:21
2.5 99km NNW of Yakutat, Alaska 2014-07-18 19:58:08
2.9 100k NNW of Yakutat, Alaska 2014-07-18 17:32:40
1.4 82km NNW of Yakutat, Alaska 2014-07-18 16:57:24
1.1 92km NNW of Yakutat, Alaska 2014-07-18 16:48:30
1.5 90km NNW of Yakutat, Alaska 2014-07-18 16:19:05
1.7 91km NNW of Yakutat, Alaska 2014-07-18 15:47:13
2.3 104k NNW of Yakutat, Alaska 2014-07-18 15:30:04
1.4 94km N of Yakutat, Alaska 2014-07-18 15:15:03
1.0 96km NNW of Yakutat, Alaska 2014-07-18 15:00:06
1.9 92km NNW of Yakutat, Alaska 2014-07-18 14:49:56
1.2 94km NNW of Yakutat, Alaska 2014-07-18 14:04:53
1.4 103k NNW of Yakutat, Alaska 2014-07-18 09:34:41
1.6 94km NNW of Yakutat, Alaska 2014-07-18 09:19:05
2.1 92km NNW of Yakutat, Alaska 2014-07-18 09:09:05
1.9 93km NNW of Yakutat, Alaska 2014-07-18 08:37:28
1.8 105k NNW of Yakutat, Alaska 2014-07-18 07:22:02
1.5 93km NNW of Yakutat, Alaska 2014-07-18 06:39:23
1.6 101k NNW of Yakutat, Alaska 2014-07-18 06:12:19
1.1 87km NNW of Yakutat, Alaska 2014-07-18 06:07:02
1.9 90km NNW of Yakutat, Alaska 2014-07-18 05:35:53
1.3 94km NNW of Yakutat, Alaska 2014-07-18 05:19:51
1.6 99km NNW of Yakutat, Alaska 2014-07-18 05:15:45
2.0 99km NNW of Yakutat, Alaska 2014-07-18 05:13:45
2.5 100k NNW of Yakutat, Alaska 2014-07-18 03:39:19
1.7 106k NNW of Yakutat, Alaska 2014-07-18 03:26:29
1.4 90km NNW of Yakutat, Alaska 2014-07-18 03:10:12
1.2 98km NNW of Yakutat, Alaska 2014-07-18 02:48:59
1.9 99km NNW of Yakutat, Alaska 2014-07-18 02:09:38
1.7 105k NNW of Yakutat, Alaska 2014-07-18 01:44:59
1.1 95km NNW of Yakutat, Alaska 2014-07-18 01:13:44
1.2 98km NNW of Yakutat, Alaska 2014-07-18 01:02:37
1.5 95km NNW of Yakutat, Alaska 2014-07-18 00:13:32
1.5 92km NNW of Yakutat, Alaska 2014-07-18 00:12:48
1.3 93km NNW of Yakutat, Alaska 2014-07-18 00:05:07
2.4 99km NNW of Yakutat, Alaska 2014-07-17 23:54:34
1.6 99km NNW of Yakutat, Alaska 2014-07-17 23:53:03
1.9 94km NNW of Yakutat, Alaska 2014-07-17 23:39:51
1.4 95km NNW of Yakutat, Alaska 2014-07-17 23:39:04
1.4 99km NNW of Yakutat, Alaska 2014-07-17 23:20:35
1.5 96km NNW of Yakutat, Alaska 2014-07-17 23:16:31
1.7 98km NNW of Yakutat, Alaska 2014-07-17 22:58:57
1.2 92km NNW of Yakutat, Alaska 2014-07-17 22:26:42
1.5 95km NNW of Yakutat, Alaska 2014-07-17 22:22:56
1.9 99km NNW of Yakutat, Alaska 2014-07-17 22:15:24
1.9 93km NNW of Yakutat, Alaska 2014-07-17 22:09:07
1.3 82km NNW of Yakutat, Alaska 2014-07-17 21:51:47
1.0 95km NNW of Yakutat, Alaska 2014-07-17 21:41:46
1.8 91km NNW of Yakutat, Alaska 2014-07-17 21:28:17
2.0 92km NNW of Yakutat, Alaska 2014-07-17 21:06:13
1.4 95km NNW of Yakutat, Alaska 2014-07-17 20:47:45
1.3 91km NNW of Yakutat, Alaska 2014-07-17 20:41:52
1.3 94km NNW of Yakutat, Alaska 2014-07-17 20:27:22
1.5 92km NNW of Yakutat, Alaska 2014-07-17 20:22:36
1.6 97km NNW of Yakutat, Alaska 2014-07-17 20:16:49
1.8 94km NNW of Yakutat, Alaska 2014-07-17 19:59:40
2.7 94km NNW of Yakutat, Alaska 2014-07-17 19:44:02
0.9 87km NNW of Yakutat, Alaska 2014-07-17 19:37:15
1.3 95km NNW of Yakutat, Alaska 2014-07-17 19:08:19
2.6 98km NNW of Yakutat, Alaska 2014-07-17 18:32:32
1.2 75km NNW of Yakutat, Alaska 2014-07-17 18:31:49
1.0 93km NNW of Yakutat, Alaska 2014-07-17 18:28:42
1.7 94km NNW of Yakutat, Alaska 2014-07-17 18:23:37
1.8 105k NNW of Yakutat, Alaska 2014-07-17 18:21:38
1.2 95km NNW of Yakutat, Alaska 2014-07-17 17:51:28
1.3 88km NNW of Yakutat, Alaska 2014-07-17 17:40:49
1.1 89km NNW of Yakutat, Alaska 2014-07-17 17:24:33
1.8 99km NNW of Yakutat, Alaska 2014-07-17 17:16:26
1.6 86km NNW of Yakutat, Alaska 2014-07-17 17:05:17
1.2 91km NNW of Yakutat, Alaska 2014-07-17 17:04:41
1.6 96km NNW of Yakutat, Alaska 2014-07-17 16:55:56
1.4 93km NNW of Yakutat, Alaska 2014-07-17 16:38:01
1.2 91km NNW of Yakutat, Alaska 2014-07-17 16:25:58
3.2 94km NNW of Yakutat, Alaska 2014-07-17 15:44:35
2.1 106k NNW of Yakutat, Alaska 2014-07-17 15:29:36
1.3 92km NNW of Yakutat, Alaska 2014-07-17 15:20:16
1.4 95km NNW of Yakutat, Alaska 2014-07-17 15:15:59
1.5 92km NNW of Yakutat, Alaska 2014-07-17 15:14:25
2.2 103k NNW of Yakutat, Alaska 2014-07-17 15:00:51
1.2 93km NNW of Yakutat, Alaska 2014-07-17 15:00:19
1.1 91km NNW of Yakutat, Alaska 2014-07-17 14:58:08
1.7 100k NNW of Yakutat, Alaska 2014-07-17 14:49:51
1.3 97km NNW of Yakutat, Alaska 2014-07-17 14:49:21
2.6 101k NNW of Yakutat, Alaska 2014-07-17 14:45:05
1.9 109k NNW of Yakutat, Alaska 2014-07-17 14:41:05
1.6 99km NNW of Yakutat, Alaska 2014-07-17 14:35:40
1.0 98km NNW of Yakutat, Alaska 2014-07-17 14:26:10
2.1 94km NNW of Yakutat, Alaska 2014-07-17 14:21:52
1.3 91km NNW of Yakutat, Alaska 2014-07-17 14:19:55
1.5 96km NNW of Yakutat, Alaska 2014-07-17 14:19:09
1.7 98km NNW of Yakutat, Alaska 2014-07-17 14:13:13
2.6 104k NNW of Yakutat, Alaska 2014-07-17 14:09:50
1.5 92km NNW of Yakutat, Alaska 2014-07-17 13:56:46
1.3 95km NNW of Yakutat, Alaska 2014-07-17 13:41:23
1.5 97km NNW of Yakutat, Alaska 2014-07-17 13:15:01
2.1 99km NNW of Yakutat, Alaska 2014-07-17 13:13:35
3.2 92km NNW of Yakutat, Alaska 2014-07-17 13:07:42
1.6 97km NNW of Yakutat, Alaska 2014-07-17 13:02:22
1.1 88km NNW of Yakutat, Alaska 2014-07-17 12:48:58
1.9 103k NNW of Yakutat, Alaska 2014-07-17 12:44:40
2.2 99km NNW of Yakutat, Alaska 2014-07-17 12:37:48
1.4 93km NNW of Yakutat, Alaska 2014-07-17 12:23:10
1.2 101k NNW of Yakutat, Alaska 2014-07-17 12:23:11
2.6 76km NNW of Yakutat, Alaska 2014-07-17 12:08:03
2.3 100k NNW of Yakutat, Alaska 2014-07-17 12:07:31
1.0 94km NNW of Yakutat, Alaska 2014-07-17 12:06:28
1.5 88km NNW of Yakutat, Alaska 2014-07-17 12:04:14
2.0 94km NNW of Yakutat, Alaska 2014-07-17 11:59:24
1.9 94km NNW of Yakutat, Alaska 2014-07-17 11:53:25
1.9 103k NNW of Yakutat, Alaska 2014-07-17 11:48:16
1.3 95km NNW of Yakutat, Alaska 2014-07-17 11:45:53
1.0 94km NNW of Yakutat, Alaska 2014-07-17 11:39:47
1.8 90km NNW of Yakutat, Alaska 2014-07-17 11:32:43
1.5 100k NNW of Yakutat, Alaska 2014-07-17 11:32:11
1.7 99km NNW of Yakutat, Alaska 2014-07-17 11:28:44
1.5 92km NNW of Yakutat, Alaska 2014-07-17 11:13:26
1.5 92km NNW of Yakutat, Alaska 2014-07-17 11:13:26
1.5 91km NNW of Yakutat, Alaska 2014-07-17 11:11:44
1.6 94km NNW of Yakutat, Alaska 2014-07-17 11:07:26
2.2 94km NNW of Yakutat, Alaska 2014-07-17 11:01:01
1.3 94km NNW of Yakutat, Alaska 2014-07-17 10:55:10
1.3 92km NNW of Yakutat, Alaska 2014-07-17 10:49:21
1.3 98km NNW of Yakutat, Alaska 2014-07-17 10:47:18
1.3 90km NNW of Yakutat, Alaska 2014-07-17 10:45:02
1.5 94km NNW of Yakutat, Alaska 2014-07-17 10:44:09
1.4 96km NNW of Yakutat, Alaska 2014-07-17 10:43:09
1.9 91km NNW of Yakutat, Alaska 2014-07-17 10:40:00
2.6 95km NNW of Yakutat, Alaska 2014-07-17 10:36:51
1.3 102k NNW of Yakutat, Alaska 2014-07-17 10:35:00
1.6 100k NNW of Yakutat, Alaska 2014-07-17 10:30:37
1.4 95km NNW of Yakutat, Alaska 2014-07-17 10:29:09
2.6 99km NNW of Yakutat, Alaska 2014-07-17 10:25:02
1.5 104k NNW of Yakutat, Alaska 2014-07-17 10:21:44
1.8 96km NNW of Yakutat, Alaska 2014-07-17 10:15:31
0.9 85km NNW of Yakutat, Alaska 2014-07-17 10:12:56
2.5 98km NNW of Yakutat, Alaska 2014-07-17 10:09:07
2.4 74km NNW of Yakutat, Alaska 2014-07-17 10:08:28
1.9 94km NNW of Yakutat, Alaska 2014-07-17 10:05:28
1.4 94km NNW of Yakutat, Alaska 2014-07-17 10:04:05
2.0 99km NNW of Yakutat, Alaska 2014-07-17 10:01:03
1.6 90km NNW of Yakutat, Alaska 2014-07-17 09:56:07
1.3 91km NNW of Yakutat, Alaska 2014-07-17 09:55:44
1.7 100k NNW of Yakutat, Alaska 2014-07-17 09:53:49
1.5 92km NNW of Yakutat, Alaska 2014-07-17 09:46:27
1.8 92km NNW of Yakutat, Alaska 2014-07-17 09:40:28
1.5 93km NNW of Yakutat, Alaska 2014-07-17 09:39:55
1.8 91km NNW of Yakutat, Alaska 2014-07-17 09:37:34
1.6 93km NNW of Yakutat, Alaska 2014-07-17 09:37:10
1.5 91km NNW of Yakutat, Alaska 2014-07-17 09:35:15
1.5 99km NNW of Yakutat, Alaska 2014-07-17 09:33:30
1.3 96km NNW of Yakutat, Alaska 2014-07-17 09:25:27
1.4 98km NNW of Yakutat, Alaska 2014-07-17 09:21:58
1.2 96km NNW of Yakutat, Alaska 2014-07-17 09:21:15
1.9 104k NNW of Yakutat, Alaska 2014-07-17 09:20:16
2.1 94km NNW of Yakutat, Alaska 2014-07-17 09:17:45
1.7 96km N of Yakutat, Alaska 2014-07-17 09:16:20
3.9 53km NNW of Yakutat, Alaska 2014-07-17 09:09:24
1.5 94km NNW of Yakutat, Alaska 2014-07-17 09:04:48
1.5 94km NNW of Yakutat, Alaska 2014-07-17 09:02:20
2.4 99km NNW of Yakutat, Alaska 2014-07-17 08:59:35
1.6 94km NNW of Yakutat, Alaska 2014-07-17 08:57:04
1.6 95km NNW of Yakutat, Alaska 2014-07-17 08:55:37
1.7 94km NNW of Yakutat, Alaska 2014-07-17 08:49:38
2.3 101k NNW of Yakutat, Alaska 2014-07-17 08:48:22
1.7 93km NNW of Yakutat, Alaska 2014-07-17 08:45:19
1.6 93km NNW of Yakutat, Alaska 2014-07-17 08:42:46
2.0 97km NNW of Yakutat, Alaska 2014-07-17 08:41:37
2.1 96km NNW of Yakutat, Alaska 2014-07-17 08:39:43
1.8 96km NNW of Yakutat, Alaska 2014-07-17 08:37:38
2.1 104k NNW of Yakutat, Alaska 2014-07-17 08:33:47
2.6 99km NNW of Yakutat, Alaska 2014-07-17 08:31:26
2.4 78km NW of Yakutat, Alaska 2014-07-17 08:31:03
2.0 95km NNW of Yakutat, Alaska 2014-07-17 08:28:53
2.3 103k NNW of Yakutat, Alaska 2014-07-17 08:26:50
1.8 94km NNW of Yakutat, Alaska 2014-07-17 08:24:27
2.5 87km NNW of Yakutat, Alaska 2014-07-17 08:23:20
1.7 90km NNW of Yakutat, Alaska 2014-07-17 08:21:37
2.7 82km NNW of Yakutat, Alaska 2014-07-17 08:17:09
2.4 96km NNW of Yakutat, Alaska 2014-07-17 08:16:25
2.5 101k NNW of Yakutat, Alaska 2014-07-17 08:15:31
2.3 106k NNW of Yakutat, Alaska 2014-07-17 08:13:02
2.4 95km NNW of Yakutat, Alaska 2014-07-17 08:11:41
2.7 91km NNW of Yakutat, Alaska 2014-07-17 08:10:06
3.1 98km NNW of Yakutat, Alaska 2014-07-17 08:08:28
2.7 92km NNW of Yakutat, Alaska 2014-07-17 08:07:30
2.9 96km N of Yakutat, Alaska 2014-07-17 08:05:45
2.6 95km NNW of Yakutat, Alaska 2014-07-17 08:04:33
2.7 95km NNW of Yakutat, Alaska 2014-07-17 08:01:49
6.0 95km NNW of Yakutat, Alaska 2014-07-17 07:49:37
1.7 102k NNW of Yakutat, Alaska 2014-07-17 04:40:44
1.3 95km NNW of Yakutat, Alaska 2014-07-16 21:03:49
1.8 98km NNW of Yakutat, Alaska 2014-07-16 17:04:05
1.2 93km NNW of Yakutat, Alaska 2014-07-16 16:24:25
3.0 99km NNW of Yakutat, Alaska 2014-07-16 11:47:11

Tuesday, July 15, 2014

Here Are All of the Oklahoma Earthquakes During July 2014 Full Moon Window:

The 3.2 Langston Earthquake Struck at EXACT MOMENT of July Full Moon-6:27am Central Time!!!!!
