Thursday, July 3, 2014

Swarm Striking Redlands, San Bernardino County, California! Here is Updated List of All Earthquakes In That Swarm:

Updated as of 10pm Pacific Time on Thursday:
1.1 4km SSE of Redlands, California 2014-07-10 23:59:27
0.7 3km SE of Redlands, California 2014-07-10 23:38:08
1.0 2km S of Redlands, California 2014-07-10 22:38:27
1.3 2km SE of Redlands, California 2014-07-10 19:39:25
2.4 3km SSE of Redlands, California 2014-07-10 19:31:16
1.5 3km SE of Redlands, California 2014-07-10 18:24:37
1.2 3km SE of Redlands, California 2014-07-10 17:27:27
0.9 3km SE of Redlands, California 2014-07-10 16:22:39
1.8 3km SE of Redlands, California 2014-07-10 16:16:54
1.0 3km SE of Redlands, California 2014-07-10 16:15:00
1.0 3km SE of Redlands, California 2014-07-10 16:00:40
1.6 3km SE of Redlands, California 2014-07-10 15:56:25
1.0 2km SE of Redlands, California 2014-07-10 15:55:48
2.9 3km SE of Redlands, California 2014-07-10 15:54:49
2.8 3km SE of Redlands, California 2014-07-10 15:54:42
1.5 3km SE of Redlands, California 2014-07-10 15:50:05
1.9 3km SE of Redlands, California 2014-07-10 15:48:48
1.1 3km SE of Redlands, California 2014-07-10 15:10:50
0.6 4km SSE of Redlands, California 2014-07-10 05:48:11
0.9 5km SSE of Redlands, California 2014-07-10 05:44:29
0.7 7km WSW of Calimesa, California 2014-07-09 22:02:34
0.8 2km SE of Redlands, California 2014-07-09 12:39:22
0.9 3km SE of Redlands, California 2014-07-09 10:19:03
0.9 4km SSE of Redlands, California 2014-07-09 09:39:42
0.7 1km SW of Redlands, California 2014-07-09 07:15:05
1.1 3km SE of Redlands, California 2014-07-09 06:35:04
1.2 3km SE of Redlands, California 2014-07-09 04:11:42
1.0 3km SE of Redlands, California 2014-07-08 22:17:03
0.8 1km SSW of Redlands, California 2014-07-08 17:51:27
1.1 4km SSE of Redlands, California 2014-07-08 15:39:12
0.9 3km SE of Redlands, California 2014-07-08 15:01:10
1.0 3km E of Loma Linda, California 2014-07-08 13:24:59
0.8 2km SE of Redlands, California 2014-07-08 08:19:59
0.8 2km SE of Redlands, California 2014-07-08 08:18:18
0.8 4km SSE of Redlands, California 2014-07-08 07:56:44
0.8 3km SE of Redlands, California 2014-07-08 05:57:25
1.2 3km SE of Redlands, California 2014-07-08 02:45:49
1.2 2km SSE of Redlands, California 2014-07-07 19:45:27
1.2 3km SSE of Redlands, California 2014-07-07 18:11:40
1.9 2km SE of Redlands, California 2014-07-07 17:36:51
0.9 0km NW of Redlands, California 2014-07-07 17:33:22
0.9 4km SE of Redlands, California 2014-07-07 17:26:22
0.7 3km SE of Redlands, California 2014-07-07 17:22:14
2.6 3km SE of Redlands, California 2014-07-07 17:19:38
1.2 3km SSE of Redlands, California 2014-07-07 17:01:25
1.5 3km SSE of Redlands, California 2014-07-07 16:14:19
0.8 2km SSE of Redlands, California 2014-07-07 08:20:47
0.4 3km SE of Redlands, California 2014-07-07 03:49:36
0.8 2km SSE of Redlands, California 2014-07-07 01:38:33
0.8 3km SE of Redlands, California 2014-07-06 21:07:46
2.0 3km SE of Redlands, California 2014-07-06 20:52:21
1.6 3km SSE of Redlands, California 2014-07-06 20:51:29
2.3 3km SSE of Redlands, California 2014-07-06 20:35:33
1.0 4km SSE of Redlands, California 2014-07-06 19:33:43
1.0 3km SSE of Redlands, California 2014-07-06 19:29:20
2.2 3km SSE of Redlands, California 2014-07-06 19:17:34
0.7 3km SSE of Redlands, California 2014-07-06 18:03:06
2.3 3km SE of Redlands, California 2014-07-06 17:49:29
0.9 3km SSE of Redlands, California 2014-07-06 16:51:25
0.8 2km SSE of Redlands, California 2014-07-06 15:44:30
1.2 3km SSE of Redlands, California 2014-07-06 15:41:39
0.8 4km SE of Redlands, California 2014-07-06 13:50:46
0.8 4km SE of Redlands, California 2014-07-06 12:51:18
1.6 2km SE of Redlands, California 2014-07-06 12:32:40
1.1 4km SE of Redlands, California 2014-07-06 12:05:14
0.8 4km SSE of Redlands, California 2014-07-06 11:50:56
1.3 3km SSE of Redlands, California 2014-07-06 10:21:31
1.3 3km SE of Redlands, California 2014-07-06 09:32:07
0.8 8km ENE of Moreno Valley, California 2014-07-06 08:17:29
0.9 2km SSE of Redlands, California 2014-07-06 07:54:43
0.7 4km SSE of Redlands, California 2014-07-06 07:53:20
1.0 3km SSE of Redlands, California 2014-07-06 07:38:25
0.7 2km S of Redlands, California 2014-07-06 05:16:24
0.9 4km SSE of Redlands, California 2014-07-06 05:15:10
1.3 3km SSE of Redlands, California 2014-07-06 05:05:14
0.9 5km SE of Redlands, California 2014-07-06 05:03:11
0.6 5km S of Mentone, California 2014-07-06 03:28:16
0.6 3km SSE of Redlands, California 2014-07-06 03:25:26
1.1 2km SE of Redlands, California 2014-07-06 02:05:18
0.8 6km S of Mentone, California 2014-07-06 01:43:55
0.6 2km SE of Redlands, California 2014-07-06 01:17:10
0.8 4km SSE of Redlands, California 2014-07-06 01:09:21
0.9 6km E of Moreno Valley, California 2014-07-05 23:53:46
0.9 3km SE of Redlands, California 2014-07-05 23:15:19
1.0 4km SSE of Redlands, California 2014-07-05 21:29:42
1.1 4km SE of Redlands, California 2014-07-05 21:27:46
0.8 3km SSE of Redlands, California 2014-07-05 20:03:46
1.5 2km SE of Redlands, California 2014-07-05 19:22:11
0.9 2km SE of Redlands, California 2014-07-05 19:12:55
0.8 3km SE of Redlands, California 2014-07-05 18:40:56
0.8 4km SSE of Redlands, California 2014-07-05 17:15:36
1.2 3km SE of Redlands, California 2014-07-05 16:39:59
0.6 3km SSE of Redlands, California 2014-07-05 15:16:23
1.8 2km W of Cherry Valley, California 2014-07-05 15:06:59
0.8 2km SSE of Redlands, California 2014-07-05 14:58:43
0.8 3km SSE of Redlands, California 2014-07-05 14:58:24
0.9 3km SSE of Redlands, California 2014-07-05 14:32:31
1.6 3km SSE of Redlands, California 2014-07-05 14:29:36
0.9 2km SSE of Redlands, California 2014-07-05 14:16:00
1.1 4km ESE of Yucaipa, California 2014-07-05 14:14:56
0.7 3km SSE of Redlands, California 2014-07-05 14:14:30
0.8 4km SSE of Redlands, California 2014-07-05 14:13:58
1.7 4km SSE of Redlands, California 2014-07-05 14:09:31
0.9 3km SSE of Redlands, California 2014-07-05 13:59:22
2.0 4km SSE of Redlands, California 2014-07-05 12:37:39
1.1 3km SSE of Redlands, California 2014-07-05 11:40:39
1.0 3km SSE of Redlands, California 2014-07-05 10:15:52
0.8 3km SSE of Redlands, California 2014-07-05 09:15:25
0.9 2km ESE of San Bernardino, California 2014-07-05 08:11:43
0.8 2km SW of Redlands, California 2014-07-05 07:47:24
1.2 3km SSE of Redlands, California 2014-07-05 07:25:06
0.9 3km SSE of Redlands, California 2014-07-05 06:13:51
0.7 2km S of Redlands, California 2014-07-05 05:41:11
1.0 3km SSE of Redlands, California 2014-07-05 04:49:12
1.0 3km SSE of Redlands, California 2014-07-05 02:21:11
1.3 3km SSE of Redlands, California 2014-07-05 02:20:29
2.0 3km SSE of Redlands, California 2014-07-05 01:11:18
0.8 3km SSE of Redlands, California 2014-07-04 23:53:04
0.9 2km SSE of Redlands, California 2014-07-04 21:47:31
0.9 3km SE of Redlands, California 2014-07-04 20:56:34
1.0 3km SSE of Redlands, California 2014-07-04 19:27:31
1.2 3km SE of Redlands, California 2014-07-04 17:36:47
1.1 3km SSE of Redlands, California 2014-07-04 17:23:20
1.3 3km SSE of Redlands, California 2014-07-04 17:14:25
1.1 3km SSE of Redlands, California 2014-07-04 16:52:09
0.8 4km SE of Redlands, California 2014-07-04 16:48:54
0.9 4km S of Redlands, California 2014-07-04 16:41:04
2.1 3km SSE of Redlands, California 2014-07-04 16:37:30
1.0 1km SE of Redlands, California 2014-07-04 16:22:57
2.4 3km SSE of Redlands, California 2014-07-04 16:18:00
1.2 3km SSE of Redlands, California 2014-07-04 15:49:27
1.2 4km SSE of Redlands, California 2014-07-04 15:17:15
1.1 2km SSE of Redlands, California 2014-07-04 15:04:22
0.8 4km W of Yucaipa, California 2014-07-04 12:58:22
1.1 3km SSE of Redlands, California 2014-07-04 11:36:19
0.9 3km S of Redlands, California 2014-07-04 11:25:13
0.9 4km SSE of Redlands, California 2014-07-04 09:58:29
0.6 3km SE of Redlands, California 2014-07-04 06:00:55
0.7 3km SSE of Redlands, California 2014-07-04 05:40:30
1.1 3km SSE of Redlands, California 2014-07-04 05:36:09
0.7 4km SSE of Redlands, California 2014-07-04 05:25:29
0.8 2km SSE of Redlands, California 2014-07-04 04:56:42
0.6 3km SE of Redlands, California 2014-07-04 06:00:55
0.7 3km SSE of Redlands, California 2014-07-04 05:40:30
1.5 52km S of Lone Pine, California 2014-07-04 05:37:42
1.1 3km SSE of Redlands, California 2014-07-04 05:36:09
0.7 4km SSE of Redlands, California 2014-07-04 05:25:29
0.9 2km S of Redlands, California 2014-07-04 04:45:18
0.9 4km SSE of Redlands, California 2014-07-04 04:42:11
1.3 3km SSE of Redlands, California 2014-07-04 04:41:21
1.2 3km SSE of Redlands, California 2014-07-04 04:31:24
1.0 3km S of Redlands, California 2014-07-04 04:19:41
0.8 4km SSE of Redlands, California 2014-07-04 04:14:22
1.4 2km SSE of Redlands, California 2014-07-04 04:10:55
1.6 3km SSE of Redlands, California 2014-07-04 04:10:28
0.7 5km SSE of Redlands, California 2014-07-04 04:09:49
1.5 3km SSE of Redlands, California 2014-07-04 04:08:14
0.9 2km SW of Redlands, California 2014-07-04 03:31:31
1.3 3km SSE of Redlands, California 2014-07-04 02:56:36
1.0 3km SSE of Redlands, California 2014-07-04 00:55:22
1.4 2km SSE of Redlands, California 2014-07-04 00:34:26
1.0 2km SE of Redlands, California 2014-07-04 00:28:30
1.0 1km SSW of Redlands, California 2014-07-04 00:15:18
1.3 3km SSE of Redlands, California 2014-07-03 23:05:21
1.0 3km SSE of Redlands, California 2014-07-03 22:41:14
1.0 3km SSE of Redlands, California 2014-07-03 22:30:34
1.1 3km SSE of Redlands, California 2014-07-03 22:19:01
0.9 3km W of Redlands, California 2014-07-03 22:07:54
1.3 3km SSE of Redlands, California 2014-07-03 21:52:41
0.9 3km SSE of Redlands, California 2014-07-03 21:49:18
0.7 5km SSE of Redlands, California 2014-07-03 21:45:15
0.8 1km SW of Redlands, California 2014-07-03 21:37:24
1.0 2km WSW of Redlands, California 2014-07-03 21:31:52
1.8 3km SSE of Redlands, California 2014-07-03 21:27:43
2.4 3km SSE of Redlands, California 2014-07-03 21:27:02
1.4 4km SSE of Redlands, California 2014-07-03 21:26:42
1.0 3km SSE of Redlands, California 2014-07-03 21:25:51
1.1 4km S of Redlands, California 2014-07-03 21:19:32
1.7 2km SSE of Redlands, California 2014-07-03 21:07:08
1.6 3km SSE of Redlands, California 2014-07-03 21:05:44
0.9 3km SSE of Redlands, California 2014-07-03 20:55:05
0.9 5km SSE of Redlands, California 2014-07-03 20:39:58
1.0 3km SSE of Redlands, California 2014-07-03 20:22:39
1.0 1km SSW of Redlands, California 2014-07-03 20:16:58
1.0 4km SSE of Redlands, California 2014-07-03 20:13:41
1.0 3km SSE of Redlands, California 2014-07-03 20:03:53
0.8 3km S of Redlands, California 2014-07-03 19:59:50
2.1 3km SSE of Redlands, California 2014-07-03 19:58:26
1.3 3km SSE of Redlands, California 2014-07-03 19:51:42
1.0 3km WSW of Redlands, California 2014-07-03 19:44:19
1.3 3km SSE of Redlands, California 2014-07-03 19:39:29
0.9 2km SSE of Redlands, California 2014-07-03 19:32:29
1.3 2km SSE of Redlands, California 2014-07-03 19:24:26
1.7 3km SSE of Redlands, California 2014-07-03 19:08:25
1.1 3km SSE of Redlands, California 2014-07-03 19:04:22
1.2 2km S of Redlands, California 2014-07-03 18:58:44
1.2 2km S of Redlands, California 2014-07-03 18:51:45
1.2 3km SSE of Redlands, California 2014-07-03 18:46:58
0.8 3km SSE of Redlands, California 2014-07-03 18:45:01
1.8 3km SSE of Redlands, California 2014-07-03 18:38:25
1.1 4km SSE of Redlands, California 2014-07-03 18:32:13
0.8 3km SSE of Redlands, California 2014-07-03 18:01:03
1.1 2km SSE of Redlands, California 2014-07-03 17:58:41
3.9 42km NW of Lordsburg, New Mexico 2014-07-03 17:56:31
1.1 3km SSE of Redlands, California 2014-07-03 17:56:17
1.0 4km SSE of Redlands, California 2014-07-03 17:52:37
2.5 3km SSE of Redlands, California 2014-07-03 17:50:37
1.3 3km SSE of Redlands, California 2014-07-03 17:46:39
0.9 2km S of Redlands, California 2014-07-03 17:44:04
1.8 3km SSE of Redlands, California 2014-07-03 17:35:05
1.4 3km SSE of Redlands, California 2014-07-03 17:28:35
0.9 4km SSE of Redlands, California 2014-07-03 17:21:33
1.0 3km SSE of Redlands, California 2014-07-03 17:09:19
0.8 3km SSE of Redlands, California 2014-07-03 16:35:20
0.8 4km SSE of Redlands, California 2014-07-03 16:26:21
1.1 3km SSE of Redlands, California 2014-07-03 16:15:54
1.0 3km SSE of Redlands, California 2014-07-03 16:14:34
0.8 3km SSE of Redlands, California 2014-07-03 16:14:21
2.0 3km SE of Redlands, California 2014-07-03 14:05:20
0.8 3km SSE of Redlands, California 2014-07-03 12:15:35
0.9 2km SSE of Redlands, California 2014-07-03 11:40:22
1.4 3km SSE of Redlands, California 2014-07-03 10:25:06
0.8 3km SE of Redlands, California 2014-07-03 07:29:22
0.7 3km SSE of Redlands, California 2014-07-03 06:37:19
1.8 3km SSE of Redlands, California 2014-07-03 06:24:45
0.7 3km SSE of Redlands, California 2014-07-03 06:07:35
1.6 3km SSE of Redlands, California 2014-07-03 06:01:00
2.4 3km SSE of Redlands, California 2014-07-03 05:39:36

No comments:

Post a Comment