New Zealand Only - Download/Updated, Now for August 17, 2013
4.4 23km SSE of Blenheim, New Zealand 2013-08-17 11:07:52 UTC-05:00 18.8 km
5.1 31km SSE of Blenheim, New Zealand 2013-08-17 03:58:40 UTC-05:00 18.5 km
4.7 39km SSE of Blenheim, New Zealand 2013-08-16 23:13:20 UTC-05:00 10.0 km
4.0 25km S of Blenheim, New Zealand 2013-08-16 21:45:48 UTC-05:00 10.3 km
4.6 37km SE of Blenheim, New Zealand 2013-08-16 09:47:02 UTC-05:00 11.4 km
4.7 30km SSE of Blenheim, New Zealand 2013-08-16 03:38:55 UTC-05:00 9.4 km
4.9 24km SE of Blenheim, New Zealand 2013-08-16 01:55:58 UTC-05:00 7.3 km
4.7 32km SE of Blenheim, New Zealand 2013-08-16 00:57:52 UTC-05:00 12.4 km
5.9 26km SE of Blenheim, New Zealand 2013-08-16 00:31:16 UTC-05:00 10.4 km
4.6 23km SSE of Blenheim, New Zealand 2013-08-16 00:26:40 UTC-05:00 15.8 km
5.5 30km SE of Blenheim, New Zealand 2013-08-15 22:51:35 UTC-05:00 10.1 km
4.7 36km ESE of Blenheim, New Zealand 2013-08-15 22:26:50 UTC-05:00 21.0 km
5.0 30km SSE of Blenheim, New Zealand 2013-08-15 22:21:31 UTC-05:00 17.0 km
5.9 35km S of Blenheim, New Zealand 2013-08-15 22:09:10 UTC-05:00 10.0 km
5.2 63km SSW of Brooklyn, New Zealand 2013-08-15 21:56:25 UTC-05:00 5.0 km
5.5 34km SSE of Blenheim, New Zealand 2013-08-15 21:45:27 UTC-05:00 8.5 km
6.5 29km SSE of Blenheim, New Zealand 2013-08-15 21:31:07 UTC-05:00 10.0 km
No comments:
Post a Comment