Friday, August 2, 2013

LOTS of Earthquakes Strike Hawaii Following Hurricane Flossie!!! ALSO Washington Swarm From Today!

FIRST the sum total so far at Hawaii is 68 Richters! Here are all the earthquakes following Flossie:

Showing event times using Local System Time (UTC-05:00)30 earthquakes in Hawaii:

2.4 25km SSE of Pahala, Hawaii 2013-08-02 01:12:14 UTC-05:00 37.2 km
2.0 25km SSE of Waimea, Hawaii 2013-08-01 21:46:30 UTC-05:00 12.9 km
2.8 5km ESE of Honaunau-Napoopoo, Hawaii 2013-08-01 03:07:29 UTC
2.7 1km SE of Leilani Estates, Hawaii 2013-07-31 14:43:08 UTC-05:00 3.4 km
2.1 13km S of Volcano, Hawaii 2013-07-31 12:25:33 UTC-05:00 7.6 km
2.4 6km SW of Volcano, Hawaii 2013-07-31 00:26:22 UTC-05:00 2.6 km
1.7 5km SW of Volcano, Hawaii 2013-07-30 19:35:42 UTC-05:00 1.2 km
2.2 1km SSW of Pahala, Hawaii 2013-07-30 13:41:43 UTC-05:00 34.6 km
2.5 23km SE of Waimea, Hawaii 2013-07-30 05:18:01 UTC-05:00 24.7 km
2.3 16km ESE of Volcano, Hawaii 2013-07-29 20:19:03 UTC-05:00 8.1 km
1.7 5km WSW of Volcano, Hawaii 2013-07-29 17:33:08 UTC-05:00 1.3 km
3.7 12km SE of Waimanalo Beach, Hawaii 2013-07-29 15:30:59 UTC-05:00
2.4 23km S of Volcano, Hawaii 2013-07-29 11:18:27 UTC-05:00 43.1 km
1.7 3km WSW of Volcano, Hawaii 2013-07-29 07:20:28 UTC-05:00 3.0 km
1.8 14km NNE of Hawaiian Ocean View, Hawaii 2013-07-28 19:18:39 UTC
2.2 5km WSW of Volcano, Hawaii 2013-07-28 10:53:50 UTC-05:00 7.2 km
1.8 24km ESE of Honaunau-Napoopoo, Hawaii 2013-07-28 07:42:57 UTC
2.5 16km ENE of Kualapu'u, Hawaii 2013-07-27 14:26:47 UTC-05:00 0.0 km
1.9 5km WSW of Volcano, Hawaii 2013-07-27 07:51:56 UTC-05:00 2.7 km
2.1 13km N of Volcano, Hawaii 2013-07-27 07:20:41 UTC-05:00 4.9 km
2.4 9km NW of Volcano, Hawaii 2013-07-27 07:20:35 UTC-05:00 30.5 km
1.8 5km SW of Volcano, Hawaii 2013-07-26 17:03:28 UTC-05:00 1.3 km
2.1 6km WSW of Volcano, Hawaii 2013-07-26 13:37:30 UTC-05:00 1.5 km
2.1 4km SW of Volcano, Hawaii 2013-07-26 10:50:07 UTC-05:00 1.9 km
1.9 5km SSW of Volcano, Hawaii 2013-07-26 10:28:50 UTC-05:00 1.0 km
2.1 5km SW of Volcano, Hawaii 2013-07-26 10:27:11 UTC-05:00 0.5 km
1.7 5km WSW of Volcano, Hawaii 2013-07-26 08:17:39 UTC-05:00 3.1 km
1.9 5km WSW of Volcano, Hawaii 2013-07-26 07:55:53 UTC-05:00 1.8 km
2.0 5km WSW of Volcano, Hawaii 2013-07-26 03:10:45 UTC-05:00 1.2 km
1.9 4km SSW of Volcano, Hawaii
Grand Total For Hawaii as of August 2, 2013 64.8


HERE ARE TODAYS EARTHQUAKES FROM WASHINGTON TODAY:

1 Day, All Magnitudes Edited for State of Washington Only
DownloadUpdated: 2013-08-03 00:07:01 UTC-05:00Showing event times using Local System Time (UTC-05:00)11 earthquakes in map area

2.1 26km SSW of Morton, Washington 2013-08-02 22:40:39 UTC-05:00 13.0 km
0.9 27km SSW of Morton, Washington 2013-08-02 22:29:01 UTC-05:00 13.6 km
1.2 27km SSW of Morton, Washington 2013-08-02 21:18:30 UTC-05:00 12.6 km
0.6 27km SSW of Morton, Washington 2013-08-02 21:17:04 UTC-05:00 13.4 km
1.3 27km SSW of Morton, Washington 2013-08-02 21:13:06 UTC-05:00 13.6 km
3.1 26km SSW of Morton, Washington 2013-08-02 21:11:16 UTC-05:00 14.5 km
0.8 3km ESE of Packwood, Washington 2013-08-02 11:50:01 UTC-05:00 23.8 km
0.0 26km NNW of Packwood, Washington 2013-08-02 05:19:46 UTC-05:00 3.0 km
0.5 26km NNW of Packwood, Washington 2013-08-02 05:19:02 UTC-05:00 2.9 km
0.5 26km NNW of Packwood, Washington 2013-08-02 05:14:45 UTC-05:00 2.8 km
-0.1 27km N of Packwood, Washington 2013-08-02 03:38:59 UTC-05:00 1.1 km

No comments:

Post a Comment