Southern California Only, DownloadUpdated: 2013-08-25 10:16:05 UTC-05:00Showing event times using Local System Time (UTC-05:00)21 earthquakes in map area
1.8 13km SSW of Anza, California 2013-08-25 10:03:16 UTC-05:00 13.0 km
1.2 10km ENE of Aguanga, California 2013-08-25 08:03:26 UTC-05:00 5.5 km
1.5 7km NNE of Borrego Springs, California 2013-08-25 05:21:22 UTC-05:00 13.3 km
1.1 16km ESE of Anza, California 2013-08-25 03:27:11 UTC-05:00 13.2 km
1.4 19km ESE of Anza, California 2013-08-25 03:19:40 UTC-05:00 13.2 km
1.0 9km SSW of Idyllwild-Pine Cove, California 2013-08-25 03:15:02 UTC-05:00 14.8 km
1.4 10km S of Idyllwild-Pine Cove, California 2013-08-25 02:28:08 UTC-05:00 14.2 km
1.2 19km ESE of Anza, California 2013-08-25 01:52:28 UTC-05:00 12.4 km
1.6 9km S of Borrego Springs, California 2013-08-25 01:27:18 UTC-05:00 9.4 km
1.4 9km S of Borrego Springs, California 2013-08-25 01:26:33 UTC-05:00 9.8 km
1.9 19km ESE of Anza, California 2013-08-25 01:08:22 UTC-05:00 11.7 km
1.1 19km ESE of Anza, California 2013-08-25 01:08:12 UTC-05:00 13.6 km
1.0 19km ESE of Anza, California 2013-08-25 00:58:59 UTC-05:00 12.1 km
1.1 19km ESE of Anza, California 2013-08-25 00:58:05 UTC-05:00 12.6 km
1.3 12km ESE of Anza, California 2013-08-24 23:42:58 UTC-05:00 15.1 km
1.1 14km SE of Anza, California 2013-08-24 20:09:47 UTC-05:00 12.8 km
1.1 8km SSW of Idyllwild-Pine Cove, California 2013-08-24 16:05:40 UTC-05:00 19.8 km
1.5 8km SSW of Idyllwild-Pine Cove, California 2013-08-24 16:03:24 UTC-05:00 19.7 km
1.6 9km SSW of Idyllwild-Pine Cove, California 2013-08-24 15:55:46 UTC-05:00 19.0 km
1.2 6km SSE of Anza, California 2013-08-24 12:17:42 UTC-05:00 25.7 km
1.2 19km ESE of Anza, California 2013-08-24 12:17:07 UTC-05:00 13.3 km
No comments:
Post a Comment