2.8 24km N of Enid, Oklahoma 2014-12-02 10:33:06
3.0 12km S of Perry, Oklahoma 2014-12-02 10:25:53
2.8 5km ENE of Irving, Texas 2014-12-02 09:36:21
2.5 12km SSE of Perry, Oklahoma 2014-12-02 08:31:03
3.0 15km S of Conway Springs, Kansas 2014-12-02 06:40:13
3.6 10km ENE of Edmond, Oklahoma 2014-12-02 06:04:29
2.6 16km NW of Langston, Oklahoma 2014-12-01 16:25:31
3.9 12km ENE of Mooreland, Oklahoma 2014-12-01 11:57:28
2.5 15km NW of Langston, Oklahoma 2014-12-01 11:26:17
2.9 21km W of Perry, Oklahoma 2014-12-01 10:40:37
3.5 9km ENE of Edmond, Oklahoma 2014-11-30 06:18:58
4.2 27km SSE of Medford, Oklahoma 2014-11-30 04:24:44
3.8 8km NW of Prague, Oklahoma 2014-11-30 00:59:56
3.4 6km NNW of Venus, Texas 2014-11-29 23:52:23
2.8 13km N of Cherokee, Oklahoma 2014-11-28 11:40:56
3.0 25km NNW of Enid, Oklahoma 2014-11-28 02:36:36
2.8 3km E of Medford, Oklahoma 2014-11-27 21:35:26
2.5 20km SSE of Medford, Oklahoma 2014-11-27 03:45:17
2.5 20km SSE of Medford, Oklahoma 2014-11-27 03:38:02
2.5 11km NW of Yale, Oklahoma 2014-11-26 23:13:50
2.6 8km ENE of Edmond, Oklahoma 2014-11-26 22:04:45
3.1 20km NNE of Enid, Oklahoma 2014-11-26 18:54:23
2.7 21km NNE of Enid, Oklahoma 2014-11-26 17:23:45
2.5 9km ENE of Edmond, Oklahoma 2014-11-26 16:44:58
2.7 14km S of Medford, Oklahoma 2014-11-26 09:50:34
2.5 7km S of Guthrie, Oklahoma 2014-11-26 09:02:57
3.3 7km S of Guthrie, Oklahoma 2014-11-26 08:56:40
2.6 7km NNW of Anthony, Kansas 2014-11-26 04:08:53
2.7 1km SE of Medford, Oklahoma 2014-11-26 03:14:26
2.9 6km S of Guthrie, Oklahoma 2014-11-26 00:31:54
3.4 10km WSW of Medford, Oklahoma 2014-11-25 17:32:55
2.9 6km S of Guthrie, Oklahoma 2014-11-25 16:56:51
2.7 4km NE of Irving, Texas 2014-11-25 16:39:23
3.6 4km S of Guthrie, Oklahoma 2014-11-25 16:04:22
2.8 22km W of Perry, Oklahoma 2014-11-25 14:50:47
2.8 4km S of Cushing, Oklahoma 2014-11-25 14:15:58
2.6 2km ENE of Medford, Oklahoma 2014-11-25 08:47:05
4.0 1km NE of Medford, Oklahoma 2014-11-25 08:43:40
2.7 23km S of Medford, Oklahoma 2014-11-25 08:02:11
2.2 5km ENE of Irving, Texas 2014-11-24 23:47:53
3.0 11km WNW of Medford, Oklahoma 2014-11-24 19:43:39
3.0 Oklahoma 2014-11-24 18:16:51 UTC-06:00 5.0 km
2.9 Oklahoma 2014-11-24 15:56:44 UTC-06:00 5.0 km
3.7 13km N of Cherokee, Oklahoma 2014-11-24 13:05:57
2.5 15km WNW of Pawnee, Oklahoma 2014-11-24 11:10:49
3.0 21km W of Perry, Oklahoma 2014-11-24 08:08:10
2.3 6km NE of Irving, Texas 2014-11-24 07:06:36
3.4 4km SSW of Guthrie, Oklahoma 2014-11-24 02:28:31
3.3 21km WNW of Perry, Oklahoma 2014-11-24 00:55:53
4.0 21km W of Perry, Oklahoma 2014-11-24 00:36:08
2.5 3km NE of Irving, Texas 2014-11-23 15:40:46
2.7 Kansas 2014-11-23 09:32:41 UTC-06:00 6.3 km
2.9 22km SW of Perry, Oklahoma 2014-11-23 06:53:00
2.8 1km NE of Choctaw, Oklahoma 2014-11-22 22:50:23
3.4 12km WNW of Medford, Oklahoma 2014-11-22 22:25:58
3.3 5km ENE of Irving, Texas 2014-11-22 21:15:47
2.3 Kansas 2014-11-22 19:26:22 UTC-06:00 5.0 km
2.9 12km NNE of Medford, Oklahoma 2014-11-22 18:01:48
3.1 24km SSE of Medford, Oklahoma 2014-11-22 12:31:34
3.3 20km S of Medford, Oklahoma 2014-11-22 08:36:06
3.8 15km ESE of Medford, Oklahoma 2014-11-22 03:39:29
3.0 17km ESE of Medford, Oklahoma 2014-11-21 20:53:04
2.5 15km ESE of Medford, Oklahoma 2014-11-21 15:11:14
2.8 16km ESE of Medford, Oklahoma 2014-11-21 13:57:21
2.5 11km NNE of Guthrie, Oklahoma 2014-11-21 13:13:30
2.5 15km ESE of Medford, Oklahoma 2014-11-21 12:18:10
3.3 13km W of Medford, Oklahoma 2014-11-21 07:03:42
2.5 3km SSE of Harper, Kansas 2014-11-20 22:39:43
3.0 6km S of Harper, Kansas 2014-11-20 14:36:10
2.5 11km NNE of Cherokee, Oklahoma 2014-11-20 10:24:07
2.8 11km N of Perry, Oklahoma 2014-11-19 23:38:07
2.5 3km SSE of Perry, Oklahoma 2014-11-19 12:12:16
2.5 15km WNW of Medford, Oklahoma 2014-11-19 10:40:44
3.2 20km SSE of Anthony, Kansas 2014-11-19 08:17:29
3.1 15km WNW of Medford, Oklahoma 2014-11-19 06:19:02
2.8 13km NNW of Perry, Oklahoma 2014-11-19 05:09:20
2.5 8km N of Guthrie, Oklahoma 2014-11-19 04:34:41
3.1 4km N of Helena, Oklahoma 2014-11-18 22:06:51
3.1 6km NNW of Guthrie, Oklahoma 2014-11-18 21:34:24
2.7 12km S of Conway Springs, Kansas 2014-11-18 20:07:45
2.6 5km NNW of Guthrie, Oklahoma 2014-11-18 16:23:26
2.6 16km WSW of Pawnee, Oklahoma 2014-11-18 15:47:37
3.1 17km WSW of Pawnee, Oklahoma 2014-11-18 15:43:55
2.6 4km ESE of Medford, Oklahoma 2014-11-18 15:08:03
3.7 12km N of Cherokee, Oklahoma 2014-11-18 10:16:07
2.4 19km SE of Anthony, Kansas 2014-11-18 05:48:07
2.5 11km S of Conway Springs, Kansas 2014-11-17 22:21:08
2.6 12km N of Helena, Oklahoma 2014-11-17 22:09:22
3.0 22km WNW of Pawnee, Oklahoma 2014-11-17 14:40:52
2.8 22km WNW of Pawnee, Oklahoma 2014-11-17 13:34:25
2.6 15km NE of Helena, Oklahoma 2014-11-17 12:39:28
2.8 17km ESE of Medford, Oklahoma 2014-11-16 23:38:36
2.7 10km ESE of Medford, Oklahoma 2014-11-16 22:24:01
3.1 6km N of Anthony, Kansas 2014-11-16 20:21:01
2.8 4km E of Perry, Oklahoma 2014-11-16 19:13:05
3.3 4km E of Perry, Oklahoma 2014-11-16 16:41:50
2.2 1km SSE of Choctaw, Oklahoma 2014-11-16 13:32:46
2.4 18km SE of Anthony, Kansas 2014-11-16 08:28:18
2.5 22km S of Medford, Oklahoma 2014-11-16 05:11:08
3.2 12km WSW of Pawnee, Oklahoma 2014-11-16 04:32:40
3.1 5km NNE of Anthony, Kansas 2014-11-16 02:59:12
3.3 16km NNW of Langston, Oklahoma 2014-11-16 01:26:40
2.8 18km SSW of Medford, Oklahoma 2014-11-15 21:53:32
2.6 6km NE of Irving, Texas 2014-11-15 13:19:45
3.2 25km S of Medford, Oklahoma 2014-11-15 07:39:57
3.8 4km NW of Anthony, Kansas 2014-11-15 04:18:13
3.0 7km NW of Perkins, Oklahoma 2014-11-14 09:41:54
3.6 23km NNW of Enid, Oklahoma 2014-11-14 05:58:31
3.0 13km WNW of Medford, Oklahoma 2014-11-14 01:43:23
3.1 12km W of Medford, Oklahoma 2014-11-14 01:34:57
3.2 11km W of Medford, Oklahoma 2014-11-14 01:06:51
2.7 12km NNW of Perry, Oklahoma 2014-11-13 23:25:03
2.8 8km NE of Stillwater, Oklahoma 2014-11-13 21:54:32
2.5 15km ESE of Medford, Oklahoma 2014-11-13 21:44:50
2.8 16km ESE of Medford, Oklahoma 2014-11-13 20:46:58
2.5 12km NE of Luther, Oklahoma 2014-11-13 16:32:53
2.4 16km ESE of Medford, Oklahoma 2014-11-13 14:10:18
3.2 16km ESE of Medford, Oklahoma 2014-11-13 08:34:23
2.8 9km SE of Mound City, Kansas 2014-11-12 21:33:58
2.7 16km SSW of Boley, Oklahoma 2014-11-12 19:33:29
3.6 16km NE of Seminole, Oklahoma 2014-11-12 19:28:31
2.8 16km ESE of Medford, Oklahoma 2014-11-12 16:48:43
4.8 13km S of Conway Springs, Kansas 2014-11-12 15:40:00
2.8 23km SE of Medford, Oklahoma 2014-11-12 15:37:11
2.7 16km ESE of Medford, Oklahoma 2014-11-12 14:31:54
No comments:
Post a Comment