Sunday, November 2, 2014

LOTS Of San Francisco Area Earthquakes Striking!!!!! Here's The List:

1.7 27km NE of Hollister, California 2014-11-10 20:59:43
1.1 13km E of Ridgemark, California 2014-11-10 20:46:48
1.9 1km S of San Ramon, California 2014-11-10 07:42:32
1.4 1km S of San Ramon, California 2014-11-10 07:42:02
1.3 9km NE of San Martin, California 2014-11-10 03:22:17
1.7 3km SSW of Saratoga, California 2014-11-09 16:31:10
1.7 5km S of Livermore, California 2014-11-09 07:01:58
2.3 5km E of Walnut Creek, California 2014-11-08 21:50:50
1.0 24km ENE of Greenfield, California 2014-11-08 12:58:16
2.9 4km WSW of Cupertino, California 2014-11-08 05:13:27
1.8 5km SW of Cupertino, California 2014-11-07 23:46:30
1.1 23km NE of Greenfield, California 2014-11-07 21:41:02
1.9 3km N of Fremont, California 2014-11-07 08:36:41
1.6 6km NE of Alamo, California 2014-11-06 16:51:20
1.9 8km SW of Brentwood, California 2014-11-06 05:03:53
1.0 5km NNE of Hollister, California 2014-11-05 20:54:47
3.1 22km ENE of Soledad, California 2014-11-05 18:38:15
1.4 21km NE of Soledad, California 2014-11-04 08:03:21
0.5 18km SSE of Ridgemark, California 2014-11-04 04:46:49
2.3 18km SSE of Ridgemark, California 2014-11-04 01:27:38
1.4 24km ENE of Soledad, California 2014-11-04 01:14:22
1.1 0km NNW of Pacheco, California 2014-11-04 01:12:07
1.3 1km NNW of Rodeo, California 2014-11-04 01:00:29
1.3 1km NNW of Rodeo, California 2014-11-04 00:32:01
1.7 0km NW of Pacheco, California 2014-11-03 23:34:54
1.2 9km SE of Sonoma, California 2014-11-03 07:24:24
1.3 12km NE of Milpitas, California 2014-11-03 04:25:34
1.8 9km N of Boulder Creek, California 2014-11-02 14:44:52
1.9 2km ESE of Discovery Bay, California 2014-11-02 11:42:31
1.4 1km NNW of Walnut Creek, California 2014-11-01 23:15:41
1.9 1km NNE of Green Valley, California 2014-11-01 21:24:51
1.5 7km NE of Black Point-Green Point, California 2014-11-01 12:54:01
1.5 7km NE of Black Point-Green Point, California 2014-11-01 12:53:10
2.5 1km NNW of San Pablo, California 2014-11-01 12:18:29
1.5 8km E of Alum Rock, California 2014-11-01 10:38:17
1.8 12km NW of Daly City, California 2014-11-01 03:56:01
1.3 3km SW of Larkfield-Wikiup, California 2014-10-31 23:34:05
2.3 6km NE of Black Point-Green Point, California 2014-10-31 20:36:25
1.3 18km NE of East Foothills, California 2014-10-31 19:53:27
1.4 6km NW of American Canyon, California 2014-10-31 10:08:46
1.9 3km SE of Discovery Bay, California 2014-10-30 19:33:57
2.4 2km NE of American Canyon, California 2014-10-30 08:07:24
1.7 2km W of American Canyon, California 2014-10-29 14:25:46
2.6 8km SW of Napa, California 2014-10-29 10:31:18
1.4 5km SE of Portola Valley, California 2014-10-29 05:28:15
1.3 11km NNE of East Foothills, California 2014-10-29 01:43:39
1.5 2km ESE of Deer Park, California 2014-10-28 15:21:17
1.4 5km NE of Vallejo, California 2014-10-28 14:29:14
1.3 5km NE of Vallejo, California 2014-10-28 14:15:20
1.4 Quarry_blast 6km E of San Rafael, California 2014-10-28 13:11:56
2.3 7km NE of Larkfield-Wikiup, California 2014-10-28 09:53:17
1.5 4km W of American Canyon, California 2014-10-28 05:45:58
1.8 2km ESE of Deer Park, California 2014-10-27 23:17:36
2.1 2km ESE of Deer Park, California 2014-10-27 22:26:11
1.7 9km SE of Sonoma, California 2014-10-27 18:45:55
1.1 6km NW of American Canyon, California 2014-10-27 18:05:15
1.3 3km NNE of Fairview, California 2014-10-27 17:18:04
1.7 2km ESE of Deer Park, California 2014-10-27 16:27:55
2.4 2km ESE of Deer Park, California 2014-10-27 16:26:47
2.3 7km SW of Napa, California 2014-10-27 09:21:47
1.6 3km E of Vallejo, California 2014-10-27 07:48:36
1.5 3km E of Deer Park, California 2014-10-27 01:09:56
1.1 8km NW of American Canyon, California 2014-10-26 19:52:30

No comments:

Post a Comment