Thursday, November 27, 2014

Oklahoma Earthquakes Dated The Year 2009:

OKLAHOMA GEOLOGICAL SURVEY OBSERVATORY; OKLAHOMA EARTHQUAKE CATALOG 2009

DATE........TIME.........COUNTY.............ST......MAG
2009 JAN 28 11:19:09 UTC GRADY..........OK.....3.4
2009 JAN 30 00:57:52 UTC LINCOLN........OK.....2.4
2009 FEB 03 10:23:10 UTC COAL............OK.....3.2
2009 FEB 22 09:43:06 UTC GARFIELD.......OK.....3.2
2009 MAR 08 13:06:39 UTC OKLAHOMA.....OK.....3.6
2009 MAR 17 17:24:52 UTC OKLAHOMA.....OK.....2.7
2009 MAR 17 17:41:37 UTC OKLAHOMA.....OK.....2.5
2009 MAR 17 19:57:15 UTC OKLAHOMA.....OK.....2.4
2009 MAY 29 01:26:28 UTC LINCOLN........OK.....2.2
2009 JUN 14 21:31:08 UTC LINCOLN........OK.....3.4
2009 JUN 16 16:32:46 UTC LINCOLN........OK.....2.8
2009 JUN 26 21:23:14 UTC GARFIELD.......OK.....3.6
2009 JUL 01 17:14:48 UTC POTTAWATOMIE.OK.....3.4
2009 JUL 17 17:40:50 UTC MCCLAIN........OK.....2.2
2009 JUL 22 02:25:59 UTC LINCOLN........OK.....3.3
2009 AUG 14 20:08:59 UTC OKLAHOMA.....OK.....2.3
2009 AUG 27 08:22:15 UTC SEMINOLE.....OK.....3.4
2009 AUG 27 12:58:56 UTC OKLAHOMA.....OK.....2.5
2009 AUG 27 15:17:52 UTC OKLAHOMA.....OK.....2.7
2009 AUG 27 15:31:54 UTC OKLAHOMA.....OK.....2.5
2009 AUG 27 17:14:22 UTC OKLAHOMA.....OK.....2.6
2009 AUG 27 18:32:35 UTC OKLAHOMA.....OK.....2.7
2009 AUG 28 02:09:12 UTC OKLAHOMA.....OK.....3.7
2009 AUG 28 03:30:55 UTC OKLAHOMA.....OK.....2.4
2009 AUG 28 04:15:50 UTC OKLAHOMA.....OK.....2.3
2009 SEP 08 14:03:12 UTC OKLAHOMA.....OK.....2.3
2009 OCT 23 03:56:29 UTC LINCOLN........OK.....3.0
2009 OCT 23 03:58:11 UTC LINCOLN........OK.....2.5
2009 NOV 02 18:27:05 UTC OKFUSKEE.....OK.....2.7
2009 NOV 14 11:13:01 UTC OKLAHOMA.....OK.....3.0
2009 NOV 16 11:12:59 UTC OKLAHOMA.....OK.....2.5
2009 NOV 17 04:00:17 UTC STEPHENS.......OK.....3.0
2009 NOV 23 05:47:12 UTC OKLAHOMA.....OK.....2.6
2009 NOV 25 16:51:39 UTC OKLAHOMA.....OK.....2.1
2009 NOV 29 01:36:58 UTC OKLAHOMA.....OK.....3.1
2009 DEC 07 17:44:25 UTC OKLAHOMA.....OK.....3.5
2009 DEC 11 14:00:42 UTC OKLAHOMA.....OK.....2.8
2009 DEC 12 11:34:05 UTC OKLAHOMA.....OK.....3.1
2009 DEC 13 08:38:25 UTC OKLAHOMA.....OK.....3.4
2009 DEC 15 15:39:15 UTC OKLAHOMA.....OK.....2.4
2009 DEC 17 23:52:01 UTC OKLAHOMA.....OK.....2.2
2009 DEC 18 02:25:39 UTC OKLAHOMA.....OK.....2.8
2009 DEC 20 05:05:20 UTC OKLAHOMA.....OK.....3.0

No comments:

Post a Comment